Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-18 19:08:16 EST to 2025-11-18 19:13:16 EST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-18 19:08:16 EST to 2025-11-18 19:13:16 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 31 | 26 | 83 | WSW |
10 | 0.00 |
|
Steady | Low | 19:10:07 | |||
| Canada | Toronto, Ontario | 39 | 28 | 64 | ESE |
0 | 0.00 |
|
Steady | Low | 19:12:52 | |||
| Connecticut | Hamden | 35 | 27 | 72 | WSW |
0 | 0.00 |
|
Rising Slowly | Low | 19:12:55 | |||
| Connecticut | Newington | 36 | 26 | 67 | NNE |
0 | 0.00 |
|
Rising Slowly | Low | 19:12:19 | |||
| Connecticut | Sherman | 34 | 26 | 72 | SSE |
0 | 0.00 |
|
Rising Rapidly | Low | 19:13:03 | |||
| Maine | Hermon | 28 | 24 | 87 | WSW |
0 | 0.00 |
|
Rising Slowly | Low | 19:13:03 | |||
| Maine | Turner | 32 | 27 | 81 | WSW |
4 | 0.00 |
|
Rising Slowly | Low | 19:13:00 | |||
| Massachusetts | Auburn | 35 | 26 | 70 | W |
3 | 0.00 |
|
Rising Slowly | Low | 19:12:57 | |||
| Massachusetts | Cambridge | 42 | 26 | 54 | SSW |
3 | 0.00 |
|
Steady | Low | 19:10:17 | |||
| Massachusetts | Lexington | 38 | 26 | 62 | W |
0 | 0.00 |
|
Steady | Low | 19:12:56 | |||
| Massachusetts | Lowell | 37 | 26 | 64 | WSW |
0 | 0.00 |
|
Steady | Low | 19:13:01 | |||
| Massachusetts | Medfield | 34 | 26 | 71 | W |
3 | 0.00 |
|
Rising Slowly | Low | 19:13:04 | |||
| Massachusetts | Plymouth | 35 | 27 | 72 | SW |
0.00 |
|
Rising | Low | 19:10:16 | ||||
| Massachusetts | West Wareham | 34 | 28 | 78 | SW |
0 | 0.00 |
|
Rising Slowly | Low | 19:13:01 | |||
| Massachusetts | Westminster | 33 | 24 | 69 | SW |
2 | 0.00 |
|
Steady | Low | 19:12:59 | |||
| New Hampshire | Claremont | 35 | 20 | 56 | NNE |
0 | 0.00 |
|
Steady | Low | 19:13:05 | |||
| New Hampshire | Contoocook | 29 | 25 | 84 | E |
0 | 0.00 |
|
Steady | Low | 19:12:57 | |||
| New Hampshire | Fremont | 30 | 25 | 80 | NNW |
2 | 0.00 |
|
Steady | Low | 19:12:56 | |||
| New Jersey | Hasbrouck Heights | 43 | 24 | 48 | ENE |
0 | 0.00 |
|
Steady | Low | 19:13:04 | |||
| New Jersey | Hoboken | 46 | 24 | 42 | W |
0 | 0.00 |
|
Steady | Low | 19:13:07 | |||
| New Jersey | Morris Plains | 46 | 29 | 53 | WSW |
0 | 0.00 |
|
Steady | Low | 19:13:06 | |||
| New York | Colonie | 37 | 29 | 71 | NNE |
3 | 0.00 |
|
Steady | Low | 19:08:24 | |||
| New York | East Masonville | 28 | 23 | 83 | WNW |
0 | 0.00 |
|
Steady | Low | 19:13:12 | |||
| New York | Hessville | 28 | 24 | 83 | W |
16 | 0.01 |
|
Steady | Low | 19:13:09 | |||
| New York | Lakewood | 35 | 30 | 83 | SSE |
0 | 0.02 |
|
Steady | Low | 19:13:11 | |||
| New York | Lockport | 29 | 24 | 82 | ENE |
0 | 0.00 |
|
Steady | Low | 19:13:14 | |||
| New York | Long Lake | 27 | 24 | 87 | SW |
0 | 0.03 |
|
Steady | Low | 19:08:19 | |||
| New York | Northport | 42 | 26 | 53 | NNW |
0 | 0.00 |
|
Steady | Low | 19:13:10 | |||
| New York | Tarrytown | 36 | 33 | 88 | E |
0 | 0.00 |
|
Steady | Low | 19:13:15 | |||
| New York | Westmoreland | 28 | 27 | 94 | SSW |
0 | 0.00 |
|
Steady | Low | 19:13:00 | |||
| Pennsylvania | Allentown | 41 | 30 | 66 | SSW |
1 | 0.00 |
|
Steady | Low | 19:13:16 | |||
| Pennsylvania | Lake Wynonah | 40 | 33 | 76 | SW |
0 | 0.00 |
|
Steady | Low | 19:13:13 | |||
| Pennsylvania | Mechanicsburg-2 | 43 | 31 | 62 | E |
3 | 0.00 |
|
Steady | Low | 19:13:10 | |||
| Pennsylvania | Penn Lake Park | 37 | 28 | 68 | S |
0 | 0.00 |
|
Steady | Low | 19:13:14 | |||
| Pennsylvania | Punxsutawney | 39 | 32 | 76 | N |
4 | 0.01 |
|
Steady | Low | 19:08:16 | |||
| Pennsylvania | Smethport | 33 | 30 | 89 | N |
0 | 0.11 |
|
Steady | Low | 19:10:14 | |||
| Pennsylvania | Thornhurst | 35 | 27 | 72 | WSW |
1 | 0.00 |
|
Steady | Low | 19:13:09 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]