Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

Station system up for 0 Days 14 Hours 27 Minutes 40 Seconds
Station system free memory 7.48GB
This website uses Weather-Display (10.37S-(b152)) for weather conditions reporting.
It was last started 6:31:02 PM 5/23/2026.

Component Status Age
h:m:s
Latest update time as of
05/24/2026 8:59am
Weather-Display realtime Current 0:00:07 05/24/2026 8:59am
Weather-Display FTP Current 0:03:48 05/24/2026 8:55am
Weather-Display weather data Current 0:04:16 05/24/2026 8:55am
Weather-Display NOAA report Current 8:48:01 05/24/2026 12:11am
Weather-Display Month report Current 8:48:03 05/24/2026 12:11am
Note: script(s) not current and need update(s):
advforecast2.php V5.21 - 2025-08-26 Need update to V5.22 - 2026-05-21
check-fetch-times.php V1.62 - 2026-04-26 Need update to V1.63 - 2026-05-21
DualImage.php V1.04 - 2022-04-06 Need update to V1.05 - 2026-05-21
flyout-menu.php V1.10 - 2022-12-27 Need update to V1.11 - 2026-05-21
get-metar-conditions-inc.php V1.22 - 2024-03-08 Need update to V1.23 - 2026-05-21
get-USNO-sunmoon.php V4.00 - 2024-09-16 Need update to V4.01 - 2026-05-21
get-UV-forecast-inc.php V1.09 - 2021-02-12 Need update to V1.10 - 2026-05-21
nws-alerts.php V2.04 - 2025-06-23 Need update to V2.05 - 2026-05-21
NWS-regional-radar-animate.php V1.04 - 2022-01-18 Need update to V1.05 - 2026-05-21
quake-json.php V3.03 - 2020-06-30 Need update to V3.04 - 2026-05-21
radar-status.php V2.00 - 2025-09-10 Need update to V2.01 - 2026-05-21
sunposa.php V3.70 - 2024-12-14 Need update to V3.71 - 2026-05-21
thermometer.php V1.19 - 2022-12-27 Need update to V1.20 - 2026-05-21
WU-satellite-animate.php V1.01 - 2024-01-11 Need update to V1.02 - 2026-05-21
wxnwsradar-iframe.php V2.03 - 2024-02-15 Need update to V2.04 - 2026-05-21
Use this link for details.