Trends as of 05-Jan-2026 at 10:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Jan-2026 10:40pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 28.2 | 0.0 | 0.0 | N | 82 | 23.4 | 29.992 | 0.00 |
| 5 minutes ago | 28.1 | 0.0 | 0.0 | N | 83 | 23.6 | 29.993 | 0.00 |
| 10 minutes ago | 28.1 | 0.0 | 0.0 | N | 82 | 23.3 | 29.990 | 0.00 |
| 15 minutes ago | 28.0 | 0.0 | 0.0 | N | 82 | 23.3 | 29.993 | 0.00 |
| 20 minutes ago | 28.0 | 0.0 | 0.0 | N | 82 | 23.2 | 29.993 | 0.00 |
| 30 minutes ago | 27.9 | 0.0 | 0.0 | N | 81 | 22.8 | 29.993 | 0.00 |
| 45 minutes ago | 27.6 | 0.0 | 0.0 | N | 81 | 22.5 | 29.997 | 0.00 |
| 60 minutes ago | 27.4 | 0.0 | 0.0 | N | 81 | 22.4 | 30.002 | 0.00 |
| 75 minutes ago | 27.4 | 0.0 | 0.0 | N | 80 | 22.0 | 30.006 | 0.00 |
| 90 minutes ago | 27.4 | 0.0 | 0.0 | N | 79 | 21.7 | 30.016 | 0.00 |
| 105 minutes ago | 27.8 | 0.0 | 0.0 | N | 77 | 21.5 | 30.016 | 0.00 |
| 120 minutes ago | 28.5 | 0.0 | 0.0 | N | 76 | 21.9 | 30.016 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 15 days since last rain on --- - |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.02 in - Last Month. |
| Year | 0.00 in ( 0 rain days this year) | Year | 0.18 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 30.9 °F at 2:37pm | Max > 86 °F | 0 days |
| Yest. | 25.6 °F at 9:19pm | Max > 77 °F | 0 days |
| Month | 30.9 °F on 05-Jan-2026 | Warmest day | 25.7 °F on 05-Jan-2026 |
| Year | 30.9 °F on 05-Jan-2026 | Warmest night | 23.6 °F on 01-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 16.6 °F at 4:36am | Min < 32 °F | 5 days |
| Yest. | 15.7 °F at 12:00am | Min < 5 °F | 1 day |
| Month | 3.0 °F on 01-Jan-2026 | Coldest day | 16.1 °F on 01-Jan-2026 |
| Year | 3.0 °F on 01-Jan-2026 | Coldest night | 11.1 °F on 02-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.988 inHg at 10:29pm | Today | 16.6 °F at 4:36am |
| Yest. | 29.983 inHg at 12:01am | Yest. | 11.6 °F at 8:48am |
| Month | 29.507 inHg on 01-Jan-2026 | Month | 0.4 °F on 01-Jan-2026 |
| Year | 29.507 inHg on 01-Jan-2026 | Year | 0.4 °F on 01-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NNE | |
| Gust | 0.0 mph NNE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph S at 12:49pm | |
| Yest. | 15.0 mph at 11:02am | |
| Month | 22.0 mph on 01-Jan-2026 | |
| Year | 22.0 mph on 01-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.8 mph SW at 12:28am | |
| Yest. | 8.9 mph at 1:25pm | |
| Month | 15.5 mph on 01-Jan-2026 | |
| Year | 15.5 mph on 01-Jan-2026 | |
| WIND RUN | ||
| Today | 12.90 miles | |
| Month | 236.21 miles | |
| Year | 236.21 miles | |