Trends as of 10-May-2026 at 11:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-May-2026 11:20am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 60.9 | 6.9 | 9.2 | SSE | 70 | 51.0 | 29.908 | 0.00 |
| 5 minutes ago | 61.0 | 8.1 | 11.5 | SW | 71 | 51.6 | 29.913 | 0.00 |
| 10 minutes ago | 61.0 | 5.8 | 10.4 | SSW | 72 | 51.9 | 29.912 | 0.00 |
| 15 minutes ago | 60.5 | 6.9 | 11.5 | SSW | 71 | 51.0 | 29.910 | 0.00 |
| 20 minutes ago | 60.4 | 5.8 | 9.2 | SW | 73 | 51.7 | 29.906 | 0.00 |
| 30 minutes ago | 60.4 | 3.5 | 9.2 | S | 72 | 51.4 | 29.907 | 0.00 |
| 45 minutes ago | 60.1 | 2.3 | 9.2 | S | 73 | 51.4 | 29.898 | 0.00 |
| 60 minutes ago | 59.8 | 2.3 | 3.5 | SSE | 73 | 51.1 | 29.894 | 0.00 |
| 75 minutes ago | 60.5 | 6.9 | 11.5 | WSW | 72 | 51.4 | 29.889 | 0.00 |
| 90 minutes ago | 60.2 | 5.8 | 10.4 | SSE | 74 | 51.9 | 29.884 | 0.00 |
| 105 minutes ago | 59.3 | 3.5 | 4.6 | S | 76 | 51.7 | 29.884 | 0.00 |
| 120 minutes ago | 58.4 | 1.2 | 4.6 | SW | 78 | 51.6 | 29.881 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 09-May-2026 3:40pm |
| Yest. | 0.43 in | Week | 1.04 in over last 7 days. |
| Month | 1.38 in (6 rain days this month) | Month | 0.52 in - Last Month. |
| Year | 13.97 in ( 49 rain days this year) | Year | 2.55 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 61.2 °F at 11:12am | Max > 86 °F | 0 days |
| Yest. | 58.7 °F at 7:20pm | Max > 77 °F | 1 day |
| Month | 78.2 °F on 05-May-2026 | Warmest day | 69.0 °F on 05-May-2026 |
| Year | 85.6 °F on 16-Apr-2026 | Warmest night | 64.9 °F on 06-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.9 °F at 12:19am | Min < 32 °F | 1 day |
| Yest. | 43.3 °F at 11:57pm | Min < 5 °F | 0 days |
| Month | 31.4 °F on 04-May-2026 | Coldest day | 45.9 °F on 02-May-2026 |
| Year | -15.5 °F on 29-Jan-2026 | Coldest night | 40.8 °F on 04-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.811 inHg at 4:10am | Today | 42.9 °F at 12:19am |
| Yest. | 29.760 inHg at 6:51pm | Yest. | 43.3 °F at 11:57pm |
| Month | 29.652 inHg on 06-May-2026 | Month | 31.4 °F on 04-May-2026 |
| Year | 29.157 inHg on 16-Mar-2026 | Year | -22.0 °F on 07-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 5.5 mph S | |
| Gust | 3.0 mph S | |
| Gust/hr | 16.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.1 mph WSW at 10:15am | |
| Yest. | 11.5 mph at 6:11pm | |
| Month | 26.0 mph on 05-May-2026 | |
| Year | 34.5 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.8 mph SW at 10:16am | |
| Yest. | 6.9 mph at 6:29pm | |
| Month | 15.5 mph on 02-May-2026 | |
| Year | 21.6 mph on 07-Feb-2026 | |
| WIND RUN | ||
| Today | 11.33 miles | |
| Month | 504.47 miles | |
| Year | 7222.19 miles | |