Trends as of 23-Jan-2026 at 7:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Jan-2026 7:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 22.5 | 1.2 | 2.3 | SW | 59 | 10.3 | 30.108 | 0.00 |
| 5 minutes ago | 22.4 | 2.3 | 3.5 | WSW | 59 | 10.2 | 30.106 | 0.00 |
| 10 minutes ago | 22.1 | 1.2 | 4.6 | SSW | 59 | 10.0 | 30.106 | 0.00 |
| 15 minutes ago | 22.0 | 0.0 | 3.5 | SSE | 60 | 10.2 | 30.105 | 0.00 |
| 20 minutes ago | 21.9 | 0.0 | 0.0 | E | 60 | 10.1 | 30.104 | 0.00 |
| 30 minutes ago | 21.4 | 1.2 | 2.3 | WSW | 60 | 9.7 | 30.104 | 0.00 |
| 45 minutes ago | 20.0 | 1.2 | 3.5 | SW | 64 | 9.7 | 30.103 | 0.00 |
| 60 minutes ago | 18.5 | 0.0 | 0.0 | SW | 65 | 8.7 | 30.102 | 0.00 |
| 75 minutes ago | 18.1 | 0.0 | 0.0 | SSE | 67 | 9.0 | 30.102 | 0.00 |
| 90 minutes ago | 18.5 | 0.0 | 1.2 | S | 66 | 9.0 | 30.102 | 0.00 |
| 105 minutes ago | 19.9 | 0.0 | 0.0 | SE | 62 | 9.0 | 30.097 | 0.00 |
| 120 minutes ago | 21.8 | 0.0 | 0.0 | SE | 61 | 10.4 | 30.094 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 22-Jan-2026 1:56pm |
| Yest. | 0.08 in | Week | 0.09 in over last 7 days. |
| Month | 0.62 in (8 rain days this month) | Month | 1.23 in - Last Month. |
| Year | 0.62 in ( 8 rain days this year) | Year | 0.20 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 27.4 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 40.9 °F at 12:36pm | Max > 77 °F | 0 days |
| Month | 48.7 °F on 08-Jan-2026 | Warmest day | 40.5 °F on 08-Jan-2026 |
| Year | 48.7 °F on 08-Jan-2026 | Warmest night | 39.9 °F on 10-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 18.0 °F at 5:41am | Min < 32 °F | 22 days |
| Yest. | 25.7 °F at 7:22am | Min < 5 °F | 4 days |
| Month | -9.2 °F on 21-Jan-2026 | Coldest day | 9.8 °F on 20-Jan-2026 |
| Year | -9.2 °F on 21-Jan-2026 | Coldest night | -3.3 °F on 21-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.067 inHg at 3:52am | Today | 14.4 °F at 1:18am |
| Yest. | 29.966 inHg at 12:35pm | Yest. | 20.5 °F at 11:55pm |
| Month | 29.317 inHg on 15-Jan-2026 | Month | -9.2 °F on 21-Jan-2026 |
| Year | 29.317 inHg on 15-Jan-2026 | Year | -9.2 °F on 21-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.6 mph SW | |
| Gust | 0.0 mph SW | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 19.6 mph W at 1:17am | |
| Yest. | 30.0 mph at 11:10am | |
| Month | 30.0 mph on 22-Jan-2026 | |
| Year | 30.0 mph on 22-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.3 mph W at 1:18am | |
| Yest. | 16.4 mph at 4:12pm | |
| Month | 16.6 mph on 11-Jan-2026 | |
| Year | 16.6 mph on 11-Jan-2026 | |
| WIND RUN | ||
| Today | 18.04 miles | |
| Month | 1037.95 miles | |
| Year | 1037.95 miles | |