Snow Depth Summary (in)
(July - June)
Data last updated 11/6/2024 9:50 PM. |
Maximum Snow Depth | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
2024 / 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2023 / 2024 | 0.0 | 0.0 | --- | 0.0 | 0.0 | 0.5 | 6.0 | 9.0 | 0.0 | 0.0 | 0.0 | --- | 9.0* |
2022 / 2023 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 0.5 | 0.4 | 3.0 | 0.0 | 0.0 | 0.0 | 3.9* |
2021 / 2022 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 3.1 | 3.1 | 6.7 | 0.7 | 0.0 | 0.0 | 6.7 |
2020 / 2021 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 12.0 | 19.6 | 9.1 | 0.0 | 0.0 | --- | 19.6* |
2019 / 2020 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 1.4 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.9 |
2018 / 2019 | 0.0 | 0.0 | 0.0 | 0.0 | 9.3 | 9.3 | 5.3 | 5.3 | 4.5 | 0.0 | 0.0 | 0.0 | 9.3 |
2017 / 2018 | 4.0 | 4.0 | 4.0 | 4.0 | 0.0 | 2.8 | 7.3* | 4.0 | 8.8 | 4.8 | --- | 0.0 | 8.8* |
2016 / 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3.3* | 3.0 | 9.0 | 4.0 | 4.0 | 4.0 | 4.0 | 9.0* |
2015 / 2016 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* | 0.0 | 7.3* | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2* |
2014 / 2015 | --- | --- | --- | --- | 8.5* | 8.5 | 7.3 | 925.0 | 16.3 | 4.9 | 0.0 | 0.0 | 925.0* |
2013 / 2014 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* | --- | --- | --- | 0.0* |
2012 / 2013 | 0.0* | 0.0* | 0.0* | 0.0* | --- | --- | 7.3 | 7.3* | --- | --- | --- | --- | 7.2* |
2011 / 2012 | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* |
2010 / 2011 | --- | --- | --- | --- | --- | --- | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* |
Max | 4.0 | 4.0 | 4.0 | 4.0 | 9.3 | 12.0 | 12.0 | 925.0 | 16.2 | 4.8 | 4.0 | 4.0 | 925.0 |
Average Snow Depth | |||||||||||||
Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
2024 / 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2023 / 2024 | 0.0 | 0.0 | --- | 0.0 | 0.0 | 0.4 | 4.7 | 5.6 | 0.0 | 0.0 | 0.0 | --- | 1.0* |
2022 / 2023 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.4 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.2* |
2021 / 2022 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 2.4 | 3.1 | 1.8 | 0.4 | 0.0 | 0.0 | 0.6 |
2020 / 2021 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 4.5 | 14.4 | 2.5 | 0.0 | 0.0 | --- | 2.4* |
2019 / 2020 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.2 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 0.6 |
2018 / 2019 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 | 3.9 | 1.2 | 2.5 | 1.5 | 0.0 | 0.0 | 0.0 | 1.2 |
2017 / 2018 | 3.9 | 4.0 | 4.0 | 0.6 | 0.0 | 1.5 | 2.2* | 2.3 | 4.7 | 0.3 | --- | 0.0 | 2.1* |
2016 / 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.2* | 0.7 | 3.8 | 4.0 | 4.0 | 4.0 | 4.0 | 1.9* |
2015 / 2016 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* | 0.0 | 1.5* | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2* |
2014 / 2015 | --- | --- | --- | --- | 2.9* | 3.4 | 2.2 | 107.2 | 9.3 | 4.2 | 0.0 | 0.0 | 16.0* |
2013 / 2014 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* | --- | --- | --- | 0.0* |
2012 / 2013 | 0.0* | 0.0* | 0.0* | 0.0* | --- | --- | 2.2 | 2.7* | --- | --- | --- | --- | 1.0* |
2011 / 2012 | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* |
2010 / 2011 | --- | --- | --- | --- | --- | --- | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* |
Avg | 0.4 | 0.3 | 0.4 | 0.1 | 0.7 | 1.7 | 1.7 | 11.0 | 1.9 | 0.8 | 0.5 | 0.5 | 1.9 |
Minimum Snow Depth | |||||||||||||
Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
2024 / 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2023 / 2024 | 0.0 | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | 0.0* |
2022 / 2023 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* |
2021 / 2022 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 3.1 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
2020 / 2021 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 3.7 | 0.0 | 0.0 | 0.0 | --- | 0.0* |
2019 / 2020 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 1.2 | 1.2 | 0.0 |
2018 / 2019 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2017 / 2018 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0* | 0.0 | 0.0 | 0.0 | --- | 0.0 | 0.0* |
2016 / 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* | 0.0 | 1.4 | 4.0 | 4.0 | 4.0 | 4.0 | 0.0* |
2015 / 2016 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* | 0.0 | 0.0* | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* |
2014 / 2015 | --- | --- | --- | --- | 0.0* | 0.0 | 0.0 | 7.3 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0* |
2013 / 2014 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* | --- | --- | --- | 0.0* |
2012 / 2013 | 0.0* | 0.0* | 0.0* | 0.0* | --- | --- | 0.0 | 0.0* | --- | --- | --- | --- | 0.0* |
2011 / 2012 | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* |
2010 / 2011 | --- | --- | --- | --- | --- | --- | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* | 0.0* |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by Murry Conarroe of Wildwood Weather.