Snow Depth Seasonal Summary (in)
Data last updated 12/9/2024 05:55 AM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Maximum Snow Depth | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 2.4* | --- | --- | --- | 2.4* |
Dec 2023 / Nov 2024 | 9.0 | 0.0 | 0.0* | 0.0* | 9.0* |
Dec 2022 / Nov 2023 | 3.9 | 3.0 | 0.0 | 0.0* | 3.9* |
Dec 2021 / Nov 2022 | 3.1 | 6.7 | 0.0* | 0.0 | 6.7* |
Dec 2020 / Nov 2021 | 19.6 | 9.1 | 0.0* | 0.0 | 19.6* |
Dec 2019 / Nov 2020 | 1.9 | 1.2 | 1.2 | 0.0 | 1.9 |
Dec 2018 / Nov 2019 | 9.3 | 4.5 | 0.0 | 0.0 | 9.3 |
Dec 2017 / Nov 2018 | 7.2 | 8.8* | 0.0 | 9.3 | 9.3* |
Dec 2016 / Nov 2017 | 9.0 | 4.0 | 4.0 | 4.0 | 9.0 |
Dec 2015 / Nov 2016 | 7.2 | 0.0 | 0.0 | 2.0 | 7.2 |
Dec 2014 / Nov 2015 | 925.0 | 16.2 | 0.0 | 0.0* | 925.0* |
Dec 2013 / Nov 2014 |