Earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 mi
Update time = Sat, 03-Jun-2023 10:49:42 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
2 mi W of Cobb, CA | 2.2 | 2463 mi | Sat, 03-Jun-2023 08:10:25 EDT | map |
2 mi NNW of The Geysers, CA | 2.8 | 2464 mi | Sat, 03-Jun-2023 08:10:22 EDT | map |
2 mi W of Cobb, CA | 2.7 | 2463 mi | Sat, 03-Jun-2023 08:09:59 EDT | map |
2 mi NNW of The Geysers, CA | 2.0 | 2464 mi | Sat, 03-Jun-2023 08:08:02 EDT | map |
2 mi WNW of The Geysers, CA | 2.5 | 2465 mi | Sat, 03-Jun-2023 08:07:20 EDT | map |
2 mi NW of The Geysers, CA | 2.3 | 2464 mi | Sat, 03-Jun-2023 08:03:23 EDT | map |
2 mi NNW of The Geysers, CA | 2.8 | 2464 mi | Sat, 03-Jun-2023 08:02:39 EDT | map |
1 mi NW of The Geysers, CA | 4.5 | 2464 mi | Sat, 03-Jun-2023 08:01:18 EDT | map |
Oklahoma | 3.0 | 1251 mi | Sat, 03-Jun-2023 06:56:48 EDT | map |
western Texas | 2.5 | 1694 mi | Sat, 03-Jun-2023 06:49:40 EDT | map |
1 mi SW of Tres Pinos, CA | 2.0 | 2438 mi | Sat, 03-Jun-2023 05:50:49 EDT | map |
5 km ENE of La Parguera, Puerto Rico | 2.1 | 1680 mi | Sat, 03-Jun-2023 05:33:46 EDT | map |
3 km E of Lajas, Puerto Rico | 2.3 | 1676 mi | Sat, 03-Jun-2023 05:21:29 EDT | map |
Puerto Rico region | 2.6 | 1686 mi | Sat, 03-Jun-2023 04:31:32 EDT | map |
Baja California Sur, Mexico | 4.1 | 2246 mi | Sat, 03-Jun-2023 04:21:52 EDT | map |
9 mi ESE of Wofford Heights, CA | 2.4 | 2312 mi | Sat, 03-Jun-2023 04:02:10 EDT | map |
7 km S of Cold Springs, Nevada | 2.0 | 2304 mi | Sat, 03-Jun-2023 03:45:34 EDT | map |
9 mi ENE of Lake Isabella, CA | 2.7 | 2312 mi | Sat, 03-Jun-2023 03:25:00 EDT | map |
9 mi ESE of Wofford Heights, CA | 2.2 | 2312 mi | Sat, 03-Jun-2023 03:08:23 EDT | map |
6 km SSE of Saratoga, Wyoming | 3.2 | 1601 mi | Sat, 03-Jun-2023 03:06:54 EDT | map |
9 mi ESE of Wofford Heights, CA | 2.6 | 2312 mi | Sat, 03-Jun-2023 02:55:44 EDT | map |
31 km WSW of Coyanosa, Texas | 2.6 | 1678 mi | Fri, 02-Jun-2023 21:30:59 EDT | map |
4 km SE of Maria Antonia, Puerto Rico | 2.8 | 1685 mi | Fri, 02-Jun-2023 21:24:00 EDT | map |
7 km NNW of El Moro, Colorado | 3.0 | 1552 mi | Fri, 02-Jun-2023 20:28:11 EDT | map |
55 km S of Whites City, New Mexico | 3.0 | 1711 mi | Fri, 02-Jun-2023 20:01:09 EDT | map |
52 km S of Silver Peak, Nevada | 2.5 | 2233 mi | Fri, 02-Jun-2023 18:29:53 EDT | map |
54 km SE of Punta Cana, Dominican Republic | 3.2 | 1646 mi | Fri, 02-Jun-2023 18:05:35 EDT | map |
56 km S of Whites City, New Mexico | 3.4 | 1711 mi | Fri, 02-Jun-2023 17:51:49 EDT | map |
0 km NNW of Cataño, Puerto Rico | 2.9 | 1667 mi | Fri, 02-Jun-2023 17:07:48 EDT | map |
16 mi ENE of Pine Valley, CA | 3.0 | 2283 mi | Fri, 02-Jun-2023 16:19:46 EDT | map |
6 km WSW of Guánica, Puerto Rico | 3.0 | 1684 mi | Fri, 02-Jun-2023 15:54:26 EDT | map |
4 mi S of San Juan Bautista, CA | 2.0 | 2448 mi | Fri, 02-Jun-2023 15:44:18 EDT | map |
54 km S of Whites City, New Mexico | 2.1 | 1710 mi | Fri, 02-Jun-2023 15:04:03 EDT | map |
4 mi ENE of Bonadelle Ranchos-Madera Ranchos, CA | 2.0 | 2354 mi | Fri, 02-Jun-2023 14:43:57 EDT | map |
10 mi SSE of Tres Pinos, CA | 2.0 | 2439 mi | Fri, 02-Jun-2023 14:21:11 EDT | map |
10 mi SSE of Tres Pinos, CA | 2.6 | 2439 mi | Fri, 02-Jun-2023 14:07:29 EDT | map |
4 km WSW of Palmarejo, Puerto Rico | 2.3 | 1676 mi | Fri, 02-Jun-2023 13:02:13 EDT | map |
67 km SW of Jiquilillo, Nicaragua | 4.3 | 2122 mi | Fri, 02-Jun-2023 11:13:22 EDT | map |
12 mi SW of Toms Place, CA | 2.0 | 2294 mi | Fri, 02-Jun-2023 11:03:49 EDT | map |
7 km S of Cold Springs, Nevada | 2.0 | 2304 mi | Fri, 02-Jun-2023 10:53:34 EDT | map |
33 km NW of Toyah, Texas | 2.3 | 1696 mi | Fri, 02-Jun-2023 10:45:39 EDT | map |
43 km NW of Toyah, Texas | 2.1 | 1701 mi | Fri, 02-Jun-2023 09:48:10 EDT | map |
1 km SW of Salinas, Puerto Rico | 2.3 | 1695 mi | Fri, 02-Jun-2023 09:31:41 EDT | map |
1 km E of Sabana Grande, Puerto Rico | 2.1 | 1675 mi | Fri, 02-Jun-2023 08:55:34 EDT | map |
8 mi SE of Bodfish, CA | 2.7 | 2319 mi | Fri, 02-Jun-2023 07:54:47 EDT | map |
2 mi NNE of Prattville, CA | 2.7 | 2351 mi | Fri, 02-Jun-2023 07:09:28 EDT | map |
6 km S of Cold Springs, Nevada | 2.5 | 2303 mi | Fri, 02-Jun-2023 06:34:20 EDT | map |
54 km S of Whites City, New Mexico | 2.1 | 1711 mi | Fri, 02-Jun-2023 05:28:16 EDT | map |
6 km SW of Guánica, Puerto Rico | 2.2 | 1685 mi | Fri, 02-Jun-2023 05:17:35 EDT | map |
6 mi SSW of Mariposa, CA | 2.2 | 2354 mi | Fri, 02-Jun-2023 05:11:53 EDT | map |
Puerto Rico region | 3.9 | 1614 mi | Fri, 02-Jun-2023 04:45:07 EDT | map |
2 mi NNE of Prattville, CA | 2.4 | 2351 mi | Fri, 02-Jun-2023 04:21:51 EDT | map |
Wyoming | 3.9 | 1601 mi | Fri, 02-Jun-2023 04:14:47 EDT | map |
62 km N of Charlotte Amalie, U.S. Virgin Islands | 3.3 | 1661 mi | Fri, 02-Jun-2023 03:52:11 EDT | map |
15 km S of Smiley, Texas | 2.0 | 1481 mi | Fri, 02-Jun-2023 03:04:19 EDT | map |
51 km S of Silver Peak, Nevada | 2.6 | 2232 mi | Fri, 02-Jun-2023 02:58:02 EDT | map |
143 km N of Suárez, Puerto Rico | 3.8 | 1592 mi | Fri, 02-Jun-2023 01:43:38 EDT | map |
2 mi NNE of Prattville, CA | 2.4 | 2351 mi | Fri, 02-Jun-2023 00:33:19 EDT | map |
off the coast of Central America | 4.4 | 2665 mi | Fri, 02-Jun-2023 00:30:40 EDT | map |
Puerto Rico region | 2.4 | 1685 mi | Fri, 02-Jun-2023 00:29:53 EDT | map |
55 km S of Whites City, New Mexico | 2.1 | 1712 mi | Thu, 01-Jun-2023 23:28:31 EDT | map |
6 mi W of Big Bear Lake, CA | 2.2 | 2282 mi | Thu, 01-Jun-2023 22:52:01 EDT | map |
Oklahoma | 2.5 | 1224 mi | Thu, 01-Jun-2023 22:15:37 EDT | map |
5 km SW of Guánica, Puerto Rico | 2.4 | 1684 mi | Thu, 01-Jun-2023 22:00:37 EDT | map |
7 km S of Cold Springs, Nevada | 2.2 | 2304 mi | Thu, 01-Jun-2023 21:41:34 EDT | map |
Puerto Rico region | 2.4 | 1684 mi | Thu, 01-Jun-2023 21:10:48 EDT | map |
6 km S of Cold Springs, Nevada | 3.1 | 2304 mi | Thu, 01-Jun-2023 20:28:07 EDT | map |
7 km S of Cold Springs, Nevada | 3.7 | 2304 mi | Thu, 01-Jun-2023 20:23:05 EDT | map |
Puerto Rico region | 3.4 | 1585 mi | Thu, 01-Jun-2023 20:06:00 EDT | map |
4 km SW of Liborio Negron Torres, Puerto Rico | 2.2 | 1679 mi | Thu, 01-Jun-2023 18:41:24 EDT | map |
2 km SSW of Indios, Puerto Rico | 2.9 | 1684 mi | Thu, 01-Jun-2023 17:44:19 EDT | map |
6 km NW of El Moro, Colorado | 3.4 | 1555 mi | Thu, 01-Jun-2023 14:55:44 EDT | map |
Puerto Rico region | 2.5 | 1686 mi | Thu, 01-Jun-2023 14:48:44 EDT | map |
32 km SE of Mammoth, Wyoming | 2.0 | 1756 mi | Thu, 01-Jun-2023 14:46:14 EDT | map |
9 mi ENE of Lake Isabella, CA | 2.2 | 2312 mi | Thu, 01-Jun-2023 12:58:11 EDT | map |
14 mi NW of New Idria, CA | 2.0 | 2421 mi | Thu, 01-Jun-2023 12:31:14 EDT | map |
Revilla Gigedo Islands region | 4.0 | 2452 mi | Thu, 01-Jun-2023 12:00:50 EDT | map |
33 km NW of Saint Croix, U.S. Virgin Islands | 2.9 | 1724 mi | Thu, 01-Jun-2023 08:48:25 EDT | map |
2 mi NNW of Canyondam, CA | 2.4 | 2349 mi | Thu, 01-Jun-2023 08:28:03 EDT | map |
10 mi WSW of Ferndale, CA | 2.3 | 2511 mi | Thu, 01-Jun-2023 08:03:36 EDT | map |
54 km S of Whites City, New Mexico | 2.0 | 1711 mi | Thu, 01-Jun-2023 06:49:45 EDT | map |
1 km E of San Pedro Sacatepéquez, Guatemala | 4.6 | 2032 mi | Thu, 01-Jun-2023 06:02:09 EDT | map |
10 mi WSW of Ferndale, CA | 3.0 | 2511 mi | Thu, 01-Jun-2023 04:57:15 EDT | map |
2 km N of Indios, Puerto Rico | 2.1 | 1681 mi | Thu, 01-Jun-2023 02:57:41 EDT | map |
2 mi SE of Loma Linda, CA | 2.0 | 2300 mi | Thu, 01-Jun-2023 02:26:21 EDT | map |
3 km N of Puerto Real, Puerto Rico | 2.4 | 1669 mi | Thu, 01-Jun-2023 00:24:08 EDT | map |
61 km SSW of Puerto El Triunfo, El Salvador | 4.1 | 2109 mi | Wed, 31-May-2023 22:41:12 EDT | map |
133 km N of Suárez, Puerto Rico | 4.0 | 1598 mi | Wed, 31-May-2023 22:33:32 EDT | map |
1 mi NNW of Signal Hill, CA | 2.7 | 2355 mi | Wed, 31-May-2023 22:15:53 EDT | map |
3 km SW of Guánica, Puerto Rico | 2.2 | 1684 mi | Wed, 31-May-2023 21:51:47 EDT | map |
27 mi WNW of Petrolia, CA | 2.6 | 2528 mi | Wed, 31-May-2023 20:25:31 EDT | map |
73 km NW of San Antonio, Puerto Rico | 3.1 | 1608 mi | Wed, 31-May-2023 19:33:03 EDT | map |
6 mi WNW of Garnet, CA | 2.4 | 2271 mi | Wed, 31-May-2023 19:27:27 EDT | map |
20 mi E of Maneadero, B.C., MX | 3.1 | 2318 mi | Wed, 31-May-2023 17:12:22 EDT | map |
70 mi W of Petrolia, CA | 3.9 | 2573 mi | Wed, 31-May-2023 15:59:39 EDT | map |
1 km ENE of Guayanilla, Puerto Rico | 2.1 | 1682 mi | Wed, 31-May-2023 15:38:30 EDT | map |
5 km E of Butte, Montana | 2.0 | 1851 mi | Wed, 31-May-2023 15:05:21 EDT | map |
50 km S of Whites City, New Mexico | 2.2 | 1704 mi | Wed, 31-May-2023 11:53:23 EDT | map |
50 km S of Whites City, New Mexico | 2.1 | 1705 mi | Wed, 31-May-2023 10:45:25 EDT | map |
18 km S of Boca de Yuma, Dominican Republic | 3.9 | 1638 mi | Wed, 31-May-2023 10:22:09 EDT | map |
15 km NE of Hermleigh, Texas | 3.2 | 1484 mi | Wed, 31-May-2023 10:10:41 EDT | map |
4 mi WNW of The Geysers, CA | 2.2 | 2466 mi | Wed, 31-May-2023 10:05:51 EDT | map |
250 km N of Puerto Ayora, Ecuador | 5.0 | 2888 mi | Wed, 31-May-2023 06:55:18 EDT | map |
18 mi ESE of Rio Dell, CA | 2.0 | 2480 mi | Wed, 31-May-2023 06:31:36 EDT | map |
15 km NNE of Hermleigh, Texas | 2.0 | 1485 mi | Wed, 31-May-2023 06:07:55 EDT | map |
New Hampshire | 2.2 | 257 mi | Wed, 31-May-2023 06:04:37 EDT | map |
1 mi NNW of Signal Hill, CA | 2.3 | 2355 mi | Wed, 31-May-2023 05:25:35 EDT | map |
138 km N of Suárez, Puerto Rico | 4.0 | 1595 mi | Wed, 31-May-2023 05:05:49 EDT | map |
1 mi NW of Signal Hill, CA | 2.1 | 2355 mi | Wed, 31-May-2023 04:54:04 EDT | map |
54 km NW of Toyah, Texas | 2.1 | 1705 mi | Wed, 31-May-2023 04:46:40 EDT | map |
55 km NW of Toyah, Texas | 2.1 | 1704 mi | Wed, 31-May-2023 04:27:53 EDT | map |
11 mi NE of Olancha, CA | 2.1 | 2270 mi | Wed, 31-May-2023 03:44:11 EDT | map |
Yellowstone National Park, Wyoming | 2.3 | 1755 mi | Wed, 31-May-2023 03:29:02 EDT | map |
36 km S of Tallaboa, Puerto Rico | 2.8 | 1706 mi | Wed, 31-May-2023 02:59:25 EDT | map |
5 mi NE of Borrego Springs, CA | 2.0 | 2274 mi | Wed, 31-May-2023 01:37:45 EDT | map |
5 mi ENE of Blue Lake, CA | 2.1 | 2476 mi | Wed, 31-May-2023 01:12:03 EDT | map |
2 mi NNE of Prattville, CA | 2.3 | 2351 mi | Wed, 31-May-2023 01:11:59 EDT | map |
13 km NE of Hawthorne, Nevada | 2.1 | 2251 mi | Wed, 31-May-2023 00:27:58 EDT | map |
16 mi SW of Lone Pine, CA | 3.1 | 2288 mi | Tue, 30-May-2023 23:00:52 EDT | map |
Puerto Rico region | 2.5 | 1684 mi | Tue, 30-May-2023 22:21:43 EDT | map |
21 km WNW of Sitka, Alaska | 2.5 | 2817 mi | Tue, 30-May-2023 22:06:45 EDT | map |
2 mi NNW of Pinnacles, CA | 2.0 | 2435 mi | Tue, 30-May-2023 21:58:54 EDT | map |
27 km W of Sitka, Alaska | 2.2 | 2821 mi | Tue, 30-May-2023 19:55:25 EDT | map |
26 km W of Sitka, Alaska | 2.1 | 2821 mi | Tue, 30-May-2023 19:35:00 EDT | map |
6 km SW of Guánica, Puerto Rico | 2.5 | 1685 mi | Tue, 30-May-2023 18:11:30 EDT | map |
52 km NW of Toyah, Texas | 2.2 | 1706 mi | Tue, 30-May-2023 17:59:52 EDT | map |
6 km SW of Guánica, Puerto Rico | 2.9 | 1685 mi | Tue, 30-May-2023 17:58:21 EDT | map |
9 mi SSE of Port Hueneme, CA | 3.6 | 2399 mi | Tue, 30-May-2023 16:24:52 EDT | map |
135 km N of Suárez, Puerto Rico | 3.7 | 1597 mi | Tue, 30-May-2023 14:14:56 EDT | map |
40 km S of Port Alexander, Alaska | 2.0 | 2787 mi | Tue, 30-May-2023 12:23:25 EDT | map |
52 km NW of Toyah, Texas | 2.6 | 1706 mi | Tue, 30-May-2023 09:23:31 EDT | map |
3 mi SW of Ferndale, CA | 2.0 | 2504 mi | Tue, 30-May-2023 08:44:22 EDT | map |
52 km NW of Toyah, Texas | 2.6 | 1705 mi | Tue, 30-May-2023 07:49:29 EDT | map |
9 mi SSW of San Miguel Is., CA | 2.0 | 2470 mi | Tue, 30-May-2023 07:09:21 EDT | map |
50 mi W of Petrolia, CA | 3.0 | 2553 mi | Tue, 30-May-2023 07:00:17 EDT | map |
Puerto Rico | 2.5 | 1681 mi | Tue, 30-May-2023 05:42:49 EDT | map |
54 km S of Silver Peak, Nevada | 3.0 | 2233 mi | Tue, 30-May-2023 04:31:38 EDT | map |
2 mi NW of Delta, B.C., MX | 2.3 | 2244 mi | Tue, 30-May-2023 04:09:57 EDT | map |
6 mi W of Niland, CA | 2.2 | 2240 mi | Tue, 30-May-2023 03:37:22 EDT | map |
11 km ESE of Forks, Washington | 2.7 | 2393 mi | Tue, 30-May-2023 03:31:32 EDT | map |
western Texas | 2.2 | 1691 mi | Tue, 30-May-2023 02:37:06 EDT | map |
297 km SW of Arenas, Panama | 4.6 | 2509 mi | Tue, 30-May-2023 00:59:39 EDT | map |
5 mi W of San Clemente Is. (SE tip), CA | 2.2 | 2398 mi | Mon, 29-May-2023 23:18:21 EDT | map |
7 km W of Calhoun, Kentucky | 2.5 | 665 mi | Mon, 29-May-2023 22:49:43 EDT | map |
6 km W of Calhoun, Kentucky | 3.0 | 664 mi | Mon, 29-May-2023 22:45:20 EDT | map |
37 km NNW of Toyah, Texas | 2.6 | 1692 mi | Mon, 29-May-2023 22:00:04 EDT | map |
3 km ESE of Ridgely, Tennessee | 2.6 | 809 mi | Mon, 29-May-2023 21:49:18 EDT | map |
20 km S of Paquera, Costa Rica | 4.1 | 2245 mi | Mon, 29-May-2023 21:08:10 EDT | map |
Puerto Rico region | 2.3 | 1686 mi | Mon, 29-May-2023 21:03:18 EDT | map |
37 km NNW of Toyah, Texas | 2.0 | 1692 mi | Mon, 29-May-2023 20:42:41 EDT | map |
Wyoming | 2.1 | 1767 mi | Mon, 29-May-2023 18:52:37 EDT | map |
13 km NNW of Georgetown, Idaho | 2.1 | 1823 mi | Mon, 29-May-2023 16:46:52 EDT | map |
54 km S of Whites City, New Mexico | 2.2 | 1711 mi | Mon, 29-May-2023 15:56:43 EDT | map |
3 km SE of Boquerón, Puerto Rico | 2.3 | 1677 mi | Mon, 29-May-2023 15:56:22 EDT | map |
Mona Passage | 3.3 | 1647 mi | Mon, 29-May-2023 11:21:40 EDT | map |
52 km S of Silver Peak, Nevada | 2.6 | 2232 mi | Mon, 29-May-2023 09:40:01 EDT | map |
7 km SW of Guánica, Puerto Rico | 2.6 | 1684 mi | Mon, 29-May-2023 08:54:56 EDT | map |
11 mi WSW of Toms Place, CA | 2.0 | 2293 mi | Mon, 29-May-2023 06:44:52 EDT | map |
30 km NW of Toyah, Texas | 2.1 | 1698 mi | Mon, 29-May-2023 06:14:18 EDT | map |
51 km NNE of Punta Cana, Dominican Republic | 3.9 | 1589 mi | Mon, 29-May-2023 05:38:13 EDT | map |
Dominican Republic region | 3.9 | 1584 mi | Mon, 29-May-2023 05:36:02 EDT | map |
9 mi SSE of Round Mountain, CA | 2.6 | 2380 mi | Mon, 29-May-2023 04:31:46 EDT | map |
49 km SSE of Whites City, New Mexico | 2.7 | 1701 mi | Mon, 29-May-2023 02:57:52 EDT | map |
20 km SW of Fowlerton, Texas | 2.0 | 1577 mi | Sun, 28-May-2023 21:15:39 EDT | map |
6 mi E of Gilroy, CA | 2.1 | 2439 mi | Sun, 28-May-2023 20:31:10 EDT | map |
northern Colombia | 4.3 | 2354 mi | Sun, 28-May-2023 20:02:53 EDT | map |
Dominican Republic region | 3.6 | 1568 mi | Sun, 28-May-2023 18:50:35 EDT | map |
134 km N of Suárez, Puerto Rico | 3.4 | 1597 mi | Sun, 28-May-2023 18:31:15 EDT | map |
141 km NNE of Vieques, Puerto Rico | 3.7 | 1608 mi | Sun, 28-May-2023 17:00:29 EDT | map |
31 km NNW of Challis, Idaho | 2.6 | 1952 mi | Sun, 28-May-2023 16:48:33 EDT | map |
71 km NNE of Luquillo, Puerto Rico | 3.7 | 1648 mi | Sun, 28-May-2023 16:47:11 EDT | map |
88 km ENE of Miches, Dominican Republic | 3.8 | 1563 mi | Sun, 28-May-2023 16:37:48 EDT | map |
0 km SSW of Magas Arriba, Puerto Rico | 2.3 | 1683 mi | Sun, 28-May-2023 16:27:23 EDT | map |
38 km NW of Aguadilla, Puerto Rico | 3.0 | 1628 mi | Sun, 28-May-2023 16:09:06 EDT | map |
170 km SW of Emiliano Zapata, Mexico | 4.4 | 2386 mi | Sun, 28-May-2023 12:16:01 EDT | map |
northern Colombia | 5.3 | 2382 mi | Sun, 28-May-2023 11:45:56 EDT | map |
9 km SSE of Maria Antonia, Puerto Rico | 2.4 | 1689 mi | Sun, 28-May-2023 10:39:56 EDT | map |
45 mi S of Maneadero, B.C., MX | 3.6 | 2359 mi | Sun, 28-May-2023 09:33:24 EDT | map |
57 km NNE of Juneau, Alaska | 2.2 | 2748 mi | Sun, 28-May-2023 08:45:02 EDT | map |
82 km N of Cruz Bay, U.S. Virgin Islands | 3.3 | 1655 mi | Sun, 28-May-2023 08:20:03 EDT | map |
80 km N of Charlotte Amalie, U.S. Virgin Islands | 3.6 | 1655 mi | Sun, 28-May-2023 07:50:51 EDT | map |
58 km S of Whites City, New Mexico | 2.7 | 1704 mi | Sun, 28-May-2023 07:46:39 EDT | map |
137 km N of Suárez, Puerto Rico | 3.3 | 1594 mi | Sun, 28-May-2023 07:19:37 EDT | map |
33 km NNW of Challis, Idaho | 2.0 | 1952 mi | Sun, 28-May-2023 07:18:53 EDT | map |
58 km NW of Toyah, Texas | 2.5 | 1704 mi | Sun, 28-May-2023 06:16:10 EDT | map |
57 km NW of Toyah, Texas | 3.0 | 1705 mi | Sun, 28-May-2023 06:08:16 EDT | map |
2 km SE of Cayey, Puerto Rico | 3.1 | 1689 mi | Sun, 28-May-2023 06:07:20 EDT | map |
81 km N of Charlotte Amalie, U.S. Virgin Islands | 3.6 | 1655 mi | Sun, 28-May-2023 05:36:02 EDT | map |
83 km N of Charlotte Amalie, U.S. Virgin Islands | 3.6 | 1652 mi | Sun, 28-May-2023 05:32:13 EDT | map |
southern Idaho | 2.2 | 1951 mi | Sun, 28-May-2023 05:19:06 EDT | map |
3 mi NNW of Delta, B.C., MX | 2.1 | 2244 mi | Sun, 28-May-2023 04:47:25 EDT | map |
4 mi NNW of Delta, B.C., MX | 2.7 | 2244 mi | Sun, 28-May-2023 04:41:55 EDT | map |
6 km SSE of Maria Antonia, Puerto Rico | 2.6 | 1687 mi | Sun, 28-May-2023 04:16:40 EDT | map |
2 mi NNE of Prattville, CA | 2.2 | 2351 mi | Sun, 28-May-2023 02:55:10 EDT | map |
Puerto Rico region | 3.7 | 1590 mi | Sun, 28-May-2023 02:28:31 EDT | map |
122 km N of Suárez, Puerto Rico | 4.0 | 1605 mi | Sun, 28-May-2023 02:22:35 EDT | map |
124 km N of Suárez, Puerto Rico | 3.8 | 1604 mi | Sun, 28-May-2023 01:53:21 EDT | map |
125 km N of Suárez, Puerto Rico | 3.6 | 1604 mi | Sun, 28-May-2023 01:33:05 EDT | map |
4 km ESE of Boquerón, Puerto Rico | 2.5 | 1676 mi | Sun, 28-May-2023 01:17:52 EDT | map |
Puerto Rico region | 2.5 | 1684 mi | Sun, 28-May-2023 00:35:12 EDT | map |
135 km N of Suárez, Puerto Rico | 4.0 | 1600 mi | Sat, 27-May-2023 23:18:09 EDT | map |
75 km N of Rachel, Nevada | 2.1 | 2122 mi | Sat, 27-May-2023 23:15:57 EDT | map |
Mona Passage | 2.4 | 1676 mi | Sat, 27-May-2023 20:35:40 EDT | map |
28 km WNW of Challis, Idaho | 2.1 | 1961 mi | Sat, 27-May-2023 19:54:36 EDT | map |
5 km N of Black Rock, Arkansas | 2.1 | 893 mi | Sat, 27-May-2023 19:47:58 EDT | map |
33 km NNW of Challis, Idaho | 2.5 | 1951 mi | Sat, 27-May-2023 19:44:33 EDT | map |
southern Idaho | 2.3 | 1952 mi | Sat, 27-May-2023 19:18:57 EDT | map |
32 km NNW of Challis, Idaho | 2.7 | 1952 mi | Sat, 27-May-2023 19:16:00 EDT | map |
32 km NNW of Challis, Idaho | 2.5 | 1951 mi | Sat, 27-May-2023 19:14:33 EDT | map |
6 mi SSW of Tres Pinos, CA | 2.0 | 2441 mi | Sat, 27-May-2023 18:24:32 EDT | map |
138 km NNE of Cruz Bay, U.S. Virgin Islands | 3.8 | 1640 mi | Sat, 27-May-2023 16:11:28 EDT | map |
southern Idaho | 2.0 | 1951 mi | Sat, 27-May-2023 14:36:43 EDT | map |
54 km S of Whites City, New Mexico | 2.2 | 1704 mi | Sat, 27-May-2023 13:34:25 EDT | map |
213 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.