Earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 mi
Update time = Sat, 03-Jun-2023 10:49:42 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
2 mi W of Cobb, CA 2.2 0039632463 mi 1685794225Sat, 03-Jun-2023 08:10:25 EDT map
2 mi NNW of The Geysers, CA 2.8 0039652464 mi 1685794222Sat, 03-Jun-2023 08:10:22 EDT map
2 mi W of Cobb, CA 2.7 0039642463 mi 1685794199Sat, 03-Jun-2023 08:09:59 EDT map
2 mi NNW of The Geysers, CA 2.0 0039652464 mi 1685794082Sat, 03-Jun-2023 08:08:02 EDT map
2 mi WNW of The Geysers, CA 2.5 0039672465 mi 1685794040Sat, 03-Jun-2023 08:07:20 EDT map
2 mi NW of The Geysers, CA 2.3 0039662464 mi 1685793803Sat, 03-Jun-2023 08:03:23 EDT map
2 mi NNW of The Geysers, CA 2.8 0039652464 mi 1685793759Sat, 03-Jun-2023 08:02:39 EDT map
1 mi NW of The Geysers, CA 4.5 0039662464 mi 1685793678Sat, 03-Jun-2023 08:01:18 EDT map
Oklahoma 3.0 0020131251 mi 1685789808Sat, 03-Jun-2023 06:56:48 EDT map
western Texas 2.5 0027261694 mi 1685789380Sat, 03-Jun-2023 06:49:40 EDT map
1 mi SW of Tres Pinos, CA 2.0 0039242438 mi 1685785849Sat, 03-Jun-2023 05:50:49 EDT map
5 km ENE of La Parguera, Puerto Rico 2.1 0027041680 mi 1685784826Sat, 03-Jun-2023 05:33:46 EDT map
3 km E of Lajas, Puerto Rico 2.3 0026971676 mi 1685784089Sat, 03-Jun-2023 05:21:29 EDT map
Puerto Rico region 2.6 0027141686 mi 1685781092Sat, 03-Jun-2023 04:31:32 EDT map
Baja California Sur, Mexico 4.1 0036142246 mi 1685780512Sat, 03-Jun-2023 04:21:52 EDT map
9 mi ESE of Wofford Heights, CA 2.4 0037202312 mi 1685779330Sat, 03-Jun-2023 04:02:10 EDT map
7 km S of Cold Springs, Nevada 2.0 0037082304 mi 1685778334Sat, 03-Jun-2023 03:45:34 EDT map
9 mi ENE of Lake Isabella, CA 2.7 0037212312 mi 1685777100Sat, 03-Jun-2023 03:25:00 EDT map
9 mi ESE of Wofford Heights, CA 2.2 0037202312 mi 1685776103Sat, 03-Jun-2023 03:08:23 EDT map
6 km SSE of Saratoga, Wyoming 3.2 0025771601 mi 1685776014Sat, 03-Jun-2023 03:06:54 EDT map
9 mi ESE of Wofford Heights, CA 2.6 0037212312 mi 1685775344Sat, 03-Jun-2023 02:55:44 EDT map
31 km WSW of Coyanosa, Texas 2.6 0027011678 mi 1685755859Fri, 02-Jun-2023 21:30:59 EDT map
4 km SE of Maria Antonia, Puerto Rico 2.8 0027121685 mi 1685755440Fri, 02-Jun-2023 21:24:00 EDT map
7 km NNW of El Moro, Colorado 3.0 0024981552 mi 1685752091Fri, 02-Jun-2023 20:28:11 EDT map
55 km S of Whites City, New Mexico 3.0 0027531711 mi 1685750469Fri, 02-Jun-2023 20:01:09 EDT map
52 km S of Silver Peak, Nevada 2.5 0035942233 mi 1685744993Fri, 02-Jun-2023 18:29:53 EDT map
54 km SE of Punta Cana, Dominican Republic 3.2 0026481646 mi 1685743535Fri, 02-Jun-2023 18:05:35 EDT map
56 km S of Whites City, New Mexico 3.4 0027541711 mi 1685742709Fri, 02-Jun-2023 17:51:49 EDT map
0 km NNW of Cataño, Puerto Rico 2.9 0026821667 mi 1685740068Fri, 02-Jun-2023 17:07:48 EDT map
16 mi ENE of Pine Valley, CA 3.0 0036742283 mi 1685737186Fri, 02-Jun-2023 16:19:46 EDT map
6 km WSW of Guánica, Puerto Rico 3.0 0027101684 mi 1685735666Fri, 02-Jun-2023 15:54:26 EDT map
4 mi S of San Juan Bautista, CA 2.0 0039402448 mi 1685735058Fri, 02-Jun-2023 15:44:18 EDT map
54 km S of Whites City, New Mexico 2.1 0027521710 mi 1685732643Fri, 02-Jun-2023 15:04:03 EDT map
4 mi ENE of Bonadelle Ranchos-Madera Ranchos, CA 2.0 0037892354 mi 1685731437Fri, 02-Jun-2023 14:43:57 EDT map
10 mi SSE of Tres Pinos, CA 2.0 0039252439 mi 1685730071Fri, 02-Jun-2023 14:21:11 EDT map
10 mi SSE of Tres Pinos, CA 2.6 0039252439 mi 1685729249Fri, 02-Jun-2023 14:07:29 EDT map
4 km WSW of Palmarejo, Puerto Rico 2.3 0026971676 mi 1685725333Fri, 02-Jun-2023 13:02:13 EDT map
67 km SW of Jiquilillo, Nicaragua 4.3 0034152122 mi 1685718802Fri, 02-Jun-2023 11:13:22 EDT map
12 mi SW of Toms Place, CA 2.0 0036912294 mi 1685718229Fri, 02-Jun-2023 11:03:49 EDT map
7 km S of Cold Springs, Nevada 2.0 0037072304 mi 1685717614Fri, 02-Jun-2023 10:53:34 EDT map
33 km NW of Toyah, Texas 2.3 0027291696 mi 1685717139Fri, 02-Jun-2023 10:45:39 EDT map
43 km NW of Toyah, Texas 2.1 0027371701 mi 1685713690Fri, 02-Jun-2023 09:48:10 EDT map
1 km SW of Salinas, Puerto Rico 2.3 0027271695 mi 1685712701Fri, 02-Jun-2023 09:31:41 EDT map
1 km E of Sabana Grande, Puerto Rico 2.1 0026961675 mi 1685710534Fri, 02-Jun-2023 08:55:34 EDT map
8 mi SE of Bodfish, CA 2.7 0037322319 mi 1685706887Fri, 02-Jun-2023 07:54:47 EDT map
2 mi NNE of Prattville, CA 2.7 0037832351 mi 1685704168Fri, 02-Jun-2023 07:09:28 EDT map
6 km S of Cold Springs, Nevada 2.5 0037072303 mi 1685702060Fri, 02-Jun-2023 06:34:20 EDT map
54 km S of Whites City, New Mexico 2.1 0027531711 mi 1685698096Fri, 02-Jun-2023 05:28:16 EDT map
6 km SW of Guánica, Puerto Rico 2.2 0027111685 mi 1685697455Fri, 02-Jun-2023 05:17:35 EDT map
6 mi SSW of Mariposa, CA 2.2 0037882354 mi 1685697113Fri, 02-Jun-2023 05:11:53 EDT map
Puerto Rico region 3.9 0025971614 mi 1685695507Fri, 02-Jun-2023 04:45:07 EDT map
2 mi NNE of Prattville, CA 2.4 0037832351 mi 1685694111Fri, 02-Jun-2023 04:21:51 EDT map
Wyoming 3.9 0025771601 mi 1685693687Fri, 02-Jun-2023 04:14:47 EDT map
62 km N of Charlotte Amalie, U.S. Virgin Islands 3.3 0026731661 mi 1685692331Fri, 02-Jun-2023 03:52:11 EDT map
15 km S of Smiley, Texas 2.0 0023831481 mi 1685689459Fri, 02-Jun-2023 03:04:19 EDT map
51 km S of Silver Peak, Nevada 2.6 0035932232 mi 1685689082Fri, 02-Jun-2023 02:58:02 EDT map
143 km N of Suárez, Puerto Rico 3.8 0025631592 mi 1685684618Fri, 02-Jun-2023 01:43:38 EDT map
2 mi NNE of Prattville, CA 2.4 0037842351 mi 1685680399Fri, 02-Jun-2023 00:33:19 EDT map
off the coast of Central America 4.4 0042902665 mi 1685680240Fri, 02-Jun-2023 00:30:40 EDT map
Puerto Rico region 2.4 0027111685 mi 1685680193Fri, 02-Jun-2023 00:29:53 EDT map
55 km S of Whites City, New Mexico 2.1 0027541712 mi 1685676511Thu, 01-Jun-2023 23:28:31 EDT map
6 mi W of Big Bear Lake, CA 2.2 0036722282 mi 1685674321Thu, 01-Jun-2023 22:52:01 EDT map
Oklahoma 2.5 0019701224 mi 1685672137Thu, 01-Jun-2023 22:15:37 EDT map
5 km SW of Guánica, Puerto Rico 2.4 0027101684 mi 1685671237Thu, 01-Jun-2023 22:00:37 EDT map
7 km S of Cold Springs, Nevada 2.2 0037082304 mi 1685670094Thu, 01-Jun-2023 21:41:34 EDT map
Puerto Rico region 2.4 0027111684 mi 1685668248Thu, 01-Jun-2023 21:10:48 EDT map
6 km S of Cold Springs, Nevada 3.1 0037072304 mi 1685665687Thu, 01-Jun-2023 20:28:07 EDT map
7 km S of Cold Springs, Nevada 3.7 0037082304 mi 1685665385Thu, 01-Jun-2023 20:23:05 EDT map
Puerto Rico region 3.4 0025511585 mi 1685664360Thu, 01-Jun-2023 20:06:00 EDT map
4 km SW of Liborio Negron Torres, Puerto Rico 2.2 0027021679 mi 1685659284Thu, 01-Jun-2023 18:41:24 EDT map
2 km SSW of Indios, Puerto Rico 2.9 0027111684 mi 1685655859Thu, 01-Jun-2023 17:44:19 EDT map
6 km NW of El Moro, Colorado 3.4 0025021555 mi 1685645744Thu, 01-Jun-2023 14:55:44 EDT map
Puerto Rico region 2.5 0027141686 mi 1685645324Thu, 01-Jun-2023 14:48:44 EDT map
32 km SE of Mammoth, Wyoming 2.0 0028261756 mi 1685645174Thu, 01-Jun-2023 14:46:14 EDT map
9 mi ENE of Lake Isabella, CA 2.2 0037212312 mi 1685638691Thu, 01-Jun-2023 12:58:11 EDT map
14 mi NW of New Idria, CA 2.0 0038962421 mi 1685637074Thu, 01-Jun-2023 12:31:14 EDT map
Revilla Gigedo Islands region 4.0 0039462452 mi 1685635250Thu, 01-Jun-2023 12:00:50 EDT map
33 km NW of Saint Croix, U.S. Virgin Islands 2.9 0027751724 mi 1685623705Thu, 01-Jun-2023 08:48:25 EDT map
2 mi NNW of Canyondam, CA 2.4 0037802349 mi 1685622483Thu, 01-Jun-2023 08:28:03 EDT map
10 mi WSW of Ferndale, CA 2.3 0040412511 mi 1685621016Thu, 01-Jun-2023 08:03:36 EDT map
54 km S of Whites City, New Mexico 2.0 0027531711 mi 1685616585Thu, 01-Jun-2023 06:49:45 EDT map
1 km E of San Pedro Sacatepéquez, Guatemala 4.6 0032702032 mi 1685613729Thu, 01-Jun-2023 06:02:09 EDT map
10 mi WSW of Ferndale, CA 3.0 0040412511 mi 1685609835Thu, 01-Jun-2023 04:57:15 EDT map
2 km N of Indios, Puerto Rico 2.1 0027061681 mi 1685602661Thu, 01-Jun-2023 02:57:41 EDT map
2 mi SE of Loma Linda, CA 2.0 0037012300 mi 1685600781Thu, 01-Jun-2023 02:26:21 EDT map
3 km N of Puerto Real, Puerto Rico 2.4 0026861669 mi 1685593448Thu, 01-Jun-2023 00:24:08 EDT map
61 km SSW of Puerto El Triunfo, El Salvador 4.1 0033942109 mi 1685587272Wed, 31-May-2023 22:41:12 EDT map
133 km N of Suárez, Puerto Rico 4.0 0025711598 mi 1685586812Wed, 31-May-2023 22:33:32 EDT map
1 mi NNW of Signal Hill, CA 2.7 0037902355 mi 1685585753Wed, 31-May-2023 22:15:53 EDT map
3 km SW of Guánica, Puerto Rico 2.2 0027101684 mi 1685584307Wed, 31-May-2023 21:51:47 EDT map
27 mi WNW of Petrolia, CA 2.6 0040692528 mi 1685579131Wed, 31-May-2023 20:25:31 EDT map
73 km NW of San Antonio, Puerto Rico 3.1 0025881608 mi 1685575983Wed, 31-May-2023 19:33:03 EDT map
6 mi WNW of Garnet, CA 2.4 0036562271 mi 1685575647Wed, 31-May-2023 19:27:27 EDT map
20 mi E of Maneadero, B.C., MX 3.1 0037302318 mi 1685567542Wed, 31-May-2023 17:12:22 EDT map
70 mi W of Petrolia, CA 3.9 0041402573 mi 1685563179Wed, 31-May-2023 15:59:39 EDT map
1 km ENE of Guayanilla, Puerto Rico 2.1 0027071682 mi 1685561910Wed, 31-May-2023 15:38:30 EDT map
5 km E of Butte, Montana 2.0 0029781851 mi 1685559921Wed, 31-May-2023 15:05:21 EDT map
50 km S of Whites City, New Mexico 2.2 0027421704 mi 1685548403Wed, 31-May-2023 11:53:23 EDT map
50 km S of Whites City, New Mexico 2.1 0027441705 mi 1685544325Wed, 31-May-2023 10:45:25 EDT map
18 km S of Boca de Yuma, Dominican Republic 3.9 0026361638 mi 1685542929Wed, 31-May-2023 10:22:09 EDT map
15 km NE of Hermleigh, Texas 3.2 0023891484 mi 1685542241Wed, 31-May-2023 10:10:41 EDT map
4 mi WNW of The Geysers, CA 2.2 0039692466 mi 1685541951Wed, 31-May-2023 10:05:51 EDT map
250 km N of Puerto Ayora, Ecuador 5.0 0046482888 mi 1685530518Wed, 31-May-2023 06:55:18 EDT map
18 mi ESE of Rio Dell, CA 2.0 0039912480 mi 1685529096Wed, 31-May-2023 06:31:36 EDT map
15 km NNE of Hermleigh, Texas 2.0 0023891485 mi 1685527675Wed, 31-May-2023 06:07:55 EDT map
New Hampshire 2.2 000414257 mi 1685527477Wed, 31-May-2023 06:04:37 EDT map
1 mi NNW of Signal Hill, CA 2.3 0037902355 mi 1685525135Wed, 31-May-2023 05:25:35 EDT map
138 km N of Suárez, Puerto Rico 4.0 0025671595 mi 1685523949Wed, 31-May-2023 05:05:49 EDT map
1 mi NW of Signal Hill, CA 2.1 0037912355 mi 1685523244Wed, 31-May-2023 04:54:04 EDT map
54 km NW of Toyah, Texas 2.1 0027441705 mi 1685522800Wed, 31-May-2023 04:46:40 EDT map
55 km NW of Toyah, Texas 2.1 0027431704 mi 1685521673Wed, 31-May-2023 04:27:53 EDT map
11 mi NE of Olancha, CA 2.1 0036522270 mi 1685519051Wed, 31-May-2023 03:44:11 EDT map
Yellowstone National Park, Wyoming 2.3 0028251755 mi 1685518142Wed, 31-May-2023 03:29:02 EDT map
36 km S of Tallaboa, Puerto Rico 2.8 0027451706 mi 1685516365Wed, 31-May-2023 02:59:25 EDT map
5 mi NE of Borrego Springs, CA 2.0 0036592274 mi 1685511465Wed, 31-May-2023 01:37:45 EDT map
5 mi ENE of Blue Lake, CA 2.1 0039852476 mi 1685509923Wed, 31-May-2023 01:12:03 EDT map
2 mi NNE of Prattville, CA 2.3 0037832351 mi 1685509919Wed, 31-May-2023 01:11:59 EDT map
13 km NE of Hawthorne, Nevada 2.1 0036232251 mi 1685507278Wed, 31-May-2023 00:27:58 EDT map
16 mi SW of Lone Pine, CA 3.1 0036832288 mi 1685502052Tue, 30-May-2023 23:00:52 EDT map
Puerto Rico region 2.5 0027091684 mi 1685499703Tue, 30-May-2023 22:21:43 EDT map
21 km WNW of Sitka, Alaska 2.5 0045332817 mi 1685498805Tue, 30-May-2023 22:06:45 EDT map
2 mi NNW of Pinnacles, CA 2.0 0039182435 mi 1685498334Tue, 30-May-2023 21:58:54 EDT map
27 km W of Sitka, Alaska 2.2 0045392821 mi 1685490925Tue, 30-May-2023 19:55:25 EDT map
26 km W of Sitka, Alaska 2.1 0045392821 mi 1685489700Tue, 30-May-2023 19:35:00 EDT map
6 km SW of Guánica, Puerto Rico 2.5 0027121685 mi 1685484690Tue, 30-May-2023 18:11:30 EDT map
52 km NW of Toyah, Texas 2.2 0027451706 mi 1685483992Tue, 30-May-2023 17:59:52 EDT map
6 km SW of Guánica, Puerto Rico 2.9 0027111685 mi 1685483901Tue, 30-May-2023 17:58:21 EDT map
9 mi SSE of Port Hueneme, CA 3.6 0038602399 mi 1685478292Tue, 30-May-2023 16:24:52 EDT map
135 km N of Suárez, Puerto Rico 3.7 0025701597 mi 1685470496Tue, 30-May-2023 14:14:56 EDT map
40 km S of Port Alexander, Alaska 2.0 0044852787 mi 1685463805Tue, 30-May-2023 12:23:25 EDT map
52 km NW of Toyah, Texas 2.6 0027451706 mi 1685453011Tue, 30-May-2023 09:23:31 EDT map
3 mi SW of Ferndale, CA 2.0 0040302504 mi 1685450662Tue, 30-May-2023 08:44:22 EDT map
52 km NW of Toyah, Texas 2.6 0027431705 mi 1685447369Tue, 30-May-2023 07:49:29 EDT map
9 mi SSW of San Miguel Is., CA 2.0 0039752470 mi 1685444961Tue, 30-May-2023 07:09:21 EDT map
50 mi W of Petrolia, CA 3.0 0041092553 mi 1685444417Tue, 30-May-2023 07:00:17 EDT map
Puerto Rico 2.5 0027051681 mi 1685439769Tue, 30-May-2023 05:42:49 EDT map
54 km S of Silver Peak, Nevada 3.0 0035942233 mi 1685435498Tue, 30-May-2023 04:31:38 EDT map
2 mi NW of Delta, B.C., MX 2.3 0036122244 mi 1685434197Tue, 30-May-2023 04:09:57 EDT map
6 mi W of Niland, CA 2.2 0036052240 mi 1685432242Tue, 30-May-2023 03:37:22 EDT map
11 km ESE of Forks, Washington 2.7 0038512393 mi 1685431892Tue, 30-May-2023 03:31:32 EDT map
western Texas 2.2 0027221691 mi 1685428626Tue, 30-May-2023 02:37:06 EDT map
297 km SW of Arenas, Panama 4.6 0040372509 mi 1685422779Tue, 30-May-2023 00:59:39 EDT map
5 mi W of San Clemente Is. (SE tip), CA 2.2 0038602398 mi 1685416701Mon, 29-May-2023 23:18:21 EDT map
7 km W of Calhoun, Kentucky 2.5 001071665 mi 1685414983Mon, 29-May-2023 22:49:43 EDT map
6 km W of Calhoun, Kentucky 3.0 001069664 mi 1685414720Mon, 29-May-2023 22:45:20 EDT map
37 km NNW of Toyah, Texas 2.6 0027221692 mi 1685412004Mon, 29-May-2023 22:00:04 EDT map
3 km ESE of Ridgely, Tennessee 2.6 001302809 mi 1685411358Mon, 29-May-2023 21:49:18 EDT map
20 km S of Paquera, Costa Rica 4.1 0036132245 mi 1685408890Mon, 29-May-2023 21:08:10 EDT map
Puerto Rico region 2.3 0027131686 mi 1685408598Mon, 29-May-2023 21:03:18 EDT map
37 km NNW of Toyah, Texas 2.0 0027231692 mi 1685407361Mon, 29-May-2023 20:42:41 EDT map
Wyoming 2.1 0028441767 mi 1685400757Mon, 29-May-2023 18:52:37 EDT map
13 km NNW of Georgetown, Idaho 2.1 0029341823 mi 1685393212Mon, 29-May-2023 16:46:52 EDT map
54 km S of Whites City, New Mexico 2.2 0027531711 mi 1685390203Mon, 29-May-2023 15:56:43 EDT map
3 km SE of Boquerón, Puerto Rico 2.3 0026981677 mi 1685390182Mon, 29-May-2023 15:56:22 EDT map
Mona Passage 3.3 0026511647 mi 1685373700Mon, 29-May-2023 11:21:40 EDT map
52 km S of Silver Peak, Nevada 2.6 0035922232 mi 1685367601Mon, 29-May-2023 09:40:01 EDT map
7 km SW of Guánica, Puerto Rico 2.6 0027111684 mi 1685364896Mon, 29-May-2023 08:54:56 EDT map
11 mi WSW of Toms Place, CA 2.0 0036902293 mi 1685357092Mon, 29-May-2023 06:44:52 EDT map
30 km NW of Toyah, Texas 2.1 0027331698 mi 1685355258Mon, 29-May-2023 06:14:18 EDT map
51 km NNE of Punta Cana, Dominican Republic 3.9 0025581589 mi 1685353093Mon, 29-May-2023 05:38:13 EDT map
Dominican Republic region 3.9 0025491584 mi 1685352962Mon, 29-May-2023 05:36:02 EDT map
9 mi SSE of Round Mountain, CA 2.6 0038302380 mi 1685349106Mon, 29-May-2023 04:31:46 EDT map
49 km SSE of Whites City, New Mexico 2.7 0027371701 mi 1685343472Mon, 29-May-2023 02:57:52 EDT map
20 km SW of Fowlerton, Texas 2.0 0025371577 mi 1685322939Sun, 28-May-2023 21:15:39 EDT map
6 mi E of Gilroy, CA 2.1 0039252439 mi 1685320270Sun, 28-May-2023 20:31:10 EDT map
northern Colombia 4.3 0037882354 mi 1685318573Sun, 28-May-2023 20:02:53 EDT map
Dominican Republic region 3.6 0025231568 mi 1685314235Sun, 28-May-2023 18:50:35 EDT map
134 km N of Suárez, Puerto Rico 3.4 0025691597 mi 1685313075Sun, 28-May-2023 18:31:15 EDT map
141 km NNE of Vieques, Puerto Rico 3.7 0025891608 mi 1685307629Sun, 28-May-2023 17:00:29 EDT map
31 km NNW of Challis, Idaho 2.6 0031411952 mi 1685306913Sun, 28-May-2023 16:48:33 EDT map
71 km NNE of Luquillo, Puerto Rico 3.7 0026521648 mi 1685306831Sun, 28-May-2023 16:47:11 EDT map
88 km ENE of Miches, Dominican Republic 3.8 0025151563 mi 1685306268Sun, 28-May-2023 16:37:48 EDT map
0 km SSW of Magas Arriba, Puerto Rico 2.3 0027081683 mi 1685305643Sun, 28-May-2023 16:27:23 EDT map
38 km NW of Aguadilla, Puerto Rico 3.0 0026201628 mi 1685304546Sun, 28-May-2023 16:09:06 EDT map
170 km SW of Emiliano Zapata, Mexico 4.4 0038392386 mi 1685290561Sun, 28-May-2023 12:16:01 EDT map
northern Colombia 5.3 0038332382 mi 1685288756Sun, 28-May-2023 11:45:56 EDT map
9 km SSE of Maria Antonia, Puerto Rico 2.4 0027181689 mi 1685284796Sun, 28-May-2023 10:39:56 EDT map
45 mi S of Maneadero, B.C., MX 3.6 0037972359 mi 1685280804Sun, 28-May-2023 09:33:24 EDT map
57 km NNE of Juneau, Alaska 2.2 0044232748 mi 1685277902Sun, 28-May-2023 08:45:02 EDT map
82 km N of Cruz Bay, U.S. Virgin Islands 3.3 0026641655 mi 1685276403Sun, 28-May-2023 08:20:03 EDT map
80 km N of Charlotte Amalie, U.S. Virgin Islands 3.6 0026631655 mi 1685274651Sun, 28-May-2023 07:50:51 EDT map
58 km S of Whites City, New Mexico 2.7 0027421704 mi 1685274399Sun, 28-May-2023 07:46:39 EDT map
137 km N of Suárez, Puerto Rico 3.3 0025651594 mi 1685272777Sun, 28-May-2023 07:19:37 EDT map
33 km NNW of Challis, Idaho 2.0 0031411952 mi 1685272733Sun, 28-May-2023 07:18:53 EDT map
58 km NW of Toyah, Texas 2.5 0027431704 mi 1685268970Sun, 28-May-2023 06:16:10 EDT map
57 km NW of Toyah, Texas 3.0 0027431705 mi 1685268496Sun, 28-May-2023 06:08:16 EDT map
2 km SE of Cayey, Puerto Rico 3.1 0027181689 mi 1685268440Sun, 28-May-2023 06:07:20 EDT map
81 km N of Charlotte Amalie, U.S. Virgin Islands 3.6 0026631655 mi 1685266562Sun, 28-May-2023 05:36:02 EDT map
83 km N of Charlotte Amalie, U.S. Virgin Islands 3.6 0026581652 mi 1685266333Sun, 28-May-2023 05:32:13 EDT map
southern Idaho 2.2 0031411951 mi 1685265546Sun, 28-May-2023 05:19:06 EDT map
3 mi NNW of Delta, B.C., MX 2.1 0036112244 mi 1685263645Sun, 28-May-2023 04:47:25 EDT map
4 mi NNW of Delta, B.C., MX 2.7 0036112244 mi 1685263315Sun, 28-May-2023 04:41:55 EDT map
6 km SSE of Maria Antonia, Puerto Rico 2.6 0027151687 mi 1685261800Sun, 28-May-2023 04:16:40 EDT map
2 mi NNE of Prattville, CA 2.2 0037832351 mi 1685256910Sun, 28-May-2023 02:55:10 EDT map
Puerto Rico region 3.7 0025591590 mi 1685255311Sun, 28-May-2023 02:28:31 EDT map
122 km N of Suárez, Puerto Rico 4.0 0025821605 mi 1685254955Sun, 28-May-2023 02:22:35 EDT map
124 km N of Suárez, Puerto Rico 3.8 0025821604 mi 1685253201Sun, 28-May-2023 01:53:21 EDT map
125 km N of Suárez, Puerto Rico 3.6 0025811604 mi 1685251985Sun, 28-May-2023 01:33:05 EDT map
4 km ESE of Boquerón, Puerto Rico 2.5 0026971676 mi 1685251072Sun, 28-May-2023 01:17:52 EDT map
Puerto Rico region 2.5 0027101684 mi 1685248512Sun, 28-May-2023 00:35:12 EDT map
135 km N of Suárez, Puerto Rico 4.0 0025741600 mi 1685243889Sat, 27-May-2023 23:18:09 EDT map
75 km N of Rachel, Nevada 2.1 0034152122 mi 1685243757Sat, 27-May-2023 23:15:57 EDT map
Mona Passage 2.4 0026971676 mi 1685234140Sat, 27-May-2023 20:35:40 EDT map
28 km WNW of Challis, Idaho 2.1 0031561961 mi 1685231676Sat, 27-May-2023 19:54:36 EDT map
5 km N of Black Rock, Arkansas 2.1 001437893 mi 1685231278Sat, 27-May-2023 19:47:58 EDT map
33 km NNW of Challis, Idaho 2.5 0031401951 mi 1685231073Sat, 27-May-2023 19:44:33 EDT map
southern Idaho 2.3 0031411952 mi 1685229537Sat, 27-May-2023 19:18:57 EDT map
32 km NNW of Challis, Idaho 2.7 0031421952 mi 1685229360Sat, 27-May-2023 19:16:00 EDT map
32 km NNW of Challis, Idaho 2.5 0031401951 mi 1685229273Sat, 27-May-2023 19:14:33 EDT map
6 mi SSW of Tres Pinos, CA 2.0 0039282441 mi 1685226272Sat, 27-May-2023 18:24:32 EDT map
138 km NNE of Cruz Bay, U.S. Virgin Islands 3.8 0026391640 mi 1685218288Sat, 27-May-2023 16:11:28 EDT map
southern Idaho 2.0 0031401951 mi 1685212603Sat, 27-May-2023 14:36:43 EDT map
54 km S of Whites City, New Mexico 2.2 0027431704 mi 1685208865Sat, 27-May-2023 13:34:25 EDT map

213 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.