Earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 mi
Update time = Mon, 09-Dec-2024 05:05:46 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
14 km SSE of Waynoka, Oklahoma | 2.1 | 1277 mi | Mon, 09-Dec-2024 04:53:51 EST | map |
5 km NNW of Jamao al Norte, Dominican Republic | 4.1 | 1513 mi | Mon, 09-Dec-2024 04:12:58 EST | map |
24 km WNW of Petrolia, CA | 2.4 | 2521 mi | Mon, 09-Dec-2024 03:36:46 EST | map |
43 km WNW of Petrolia, CA | 3.6 | 2530 mi | Mon, 09-Dec-2024 03:35:49 EST | map |
20 km W of Petrolia, CA | 3.3 | 2520 mi | Mon, 09-Dec-2024 03:22:31 EST | map |
84 km N of Charlotte Amalie, U.S. Virgin Islands | 3.4 | 1653 mi | Mon, 09-Dec-2024 03:10:39 EST | map |
18 km W of Petrolia, CA | 2.7 | 2518 mi | Mon, 09-Dec-2024 02:58:45 EST | map |
34 km WNW of Petrolia, CA | 2.6 | 2527 mi | Mon, 09-Dec-2024 02:55:26 EST | map |
36 km WNW of Petrolia, CA | 2.8 | 2526 mi | Mon, 09-Dec-2024 02:36:10 EST | map |
15 km W of Progreso, B.C., MX | 2.2 | 2265 mi | Mon, 09-Dec-2024 02:31:45 EST | map |
55 km WNW of Petrolia, CA | 4.0 | 2539 mi | Mon, 09-Dec-2024 02:15:41 EST | map |
2 km ESE of Palomas, Puerto Rico | 2.5 | 1682 mi | Mon, 09-Dec-2024 02:11:52 EST | map |
4 km W of Howardville, Missouri | 2.7 | 809 mi | Mon, 09-Dec-2024 01:27:02 EST | map |
22 km NNE of Yerington, Nevada | 2.1 | 2265 mi | Mon, 09-Dec-2024 01:08:57 EST | map |
61 km SE of West Yellowstone, Montana | 2.6 | 1762 mi | Mon, 09-Dec-2024 00:31:34 EST | map |
5 km NNW of Upton, Maine | 2.1 | 347 mi | Mon, 09-Dec-2024 00:07:58 EST | map |
83 km NE of Codrington, Antigua and Barbuda | 4.0 | 1812 mi | Sun, 08-Dec-2024 23:47:19 EST | map |
7 km NW of Ocotillo Wells, CA | 2.4 | 2270 mi | Sun, 08-Dec-2024 23:15:57 EST | map |
9 km S of Conchagua, El Salvador | 5.6 | 2061 mi | Sun, 08-Dec-2024 22:50:29 EST | map |
45 km W of Petrolia, CA | 2.4 | 2535 mi | Sun, 08-Dec-2024 22:24:50 EST | map |
18 km WNW of Petrolia, CA | 2.6 | 2518 mi | Sun, 08-Dec-2024 20:25:22 EST | map |
54 km WNW of Petrolia, CA | 3.6 | 2537 mi | Sun, 08-Dec-2024 19:47:11 EST | map |
88 km N of Culebra, Puerto Rico | 3.4 | 1641 mi | Sun, 08-Dec-2024 19:31:51 EST | map |
10 km ESE of Alum Rock, CA | 2.4 | 2444 mi | Sun, 08-Dec-2024 18:01:21 EST | map |
10 km NE of Ocotillo Wells, CA | 2.4 | 2263 mi | Sun, 08-Dec-2024 17:46:31 EST | map |
60 km W of Petrolia, CA | 2.8 | 2543 mi | Sun, 08-Dec-2024 17:17:03 EST | map |
20 km NW of Stanton, Texas | 2.4 | 1566 mi | Sun, 08-Dec-2024 17:11:20 EST | map |
25 km W of Petrolia, CA | 2.9 | 2522 mi | Sun, 08-Dec-2024 17:03:31 EST | map |
7 km SE of Pinnacles, CA | 2.5 | 2432 mi | Sun, 08-Dec-2024 16:34:52 EST | map |
14 km SE of Bodfish, CA | 2.4 | 2319 mi | Sun, 08-Dec-2024 16:29:14 EST | map |
36 km W of Petrolia, CA | 2.7 | 2529 mi | Sun, 08-Dec-2024 16:07:15 EST | map |
48 km WNW of Petrolia, CA | 2.5 | 2532 mi | Sun, 08-Dec-2024 16:03:54 EST | map |
23 km W of Petrolia, CA | 2.5 | 2522 mi | Sun, 08-Dec-2024 13:54:09 EST | map |
1 km NNW of Tallaboa, Puerto Rico | 2.3 | 1684 mi | Sun, 08-Dec-2024 12:17:26 EST | map |
14 km W of Petrolia, CA | 2.5 | 2516 mi | Sun, 08-Dec-2024 11:43:26 EST | map |
47 km W of Petrolia, CA | 2.3 | 2536 mi | Sun, 08-Dec-2024 11:29:52 EST | map |
8 km S of Tres Pinos, CA | 3.0 | 2439 mi | Sun, 08-Dec-2024 11:23:56 EST | map |
57 km WNW of Petrolia, CA | 4.3 | 2540 mi | Sun, 08-Dec-2024 11:23:14 EST | map |
49 km WNW of Petrolia, CA | 2.9 | 2533 mi | Sun, 08-Dec-2024 10:58:24 EST | map |
4 km ENE of San Pedro, CA | 2.2 | 2361 mi | Sun, 08-Dec-2024 10:53:50 EST | map |
19 km NW of Stanton, Texas | 2.2 | 1566 mi | Sun, 08-Dec-2024 10:36:05 EST | map |
1 km ESE of Magas Arriba, Puerto Rico | 2.4 | 1683 mi | Sun, 08-Dec-2024 10:32:39 EST | map |
60 km WNW of Petrolia, CA | 3.3 | 2542 mi | Sun, 08-Dec-2024 10:15:43 EST | map |
19 km NW of Stanton, Texas | 3.0 | 1566 mi | Sun, 08-Dec-2024 10:00:40 EST | map |
42 km W of Petrolia, CA | 2.3 | 2533 mi | Sun, 08-Dec-2024 09:58:59 EST | map |
16 km NE of Milford, Utah | 2.4 | 1963 mi | Sun, 08-Dec-2024 09:02:12 EST | map |
203 km W of Bandon, Oregon | 3.2 | 2576 mi | Sun, 08-Dec-2024 08:38:35 EST | map |
30 km W of Petrolia, CA | 2.9 | 2526 mi | Sun, 08-Dec-2024 08:24:47 EST | map |
249 km W of Port Orford, Oregon | 3.9 | 2611 mi | Sun, 08-Dec-2024 08:24:05 EST | map |
22 km WNW of Petrolia, CA | 2.7 | 2520 mi | Sun, 08-Dec-2024 07:55:18 EST | map |
39 km WNW of Petrolia, CA | 3.0 | 2530 mi | Sun, 08-Dec-2024 07:49:57 EST | map |
47 km W of Petrolia, CA | 2.2 | 2536 mi | Sun, 08-Dec-2024 07:46:24 EST | map |
57 km WNW of Petrolia, CA | 2.7 | 2541 mi | Sun, 08-Dec-2024 05:25:17 EST | map |
16 km W of Petrolia, CA | 3.1 | 2517 mi | Sun, 08-Dec-2024 04:22:45 EST | map |
34 km W of Petrolia, CA | 2.1 | 2528 mi | Sun, 08-Dec-2024 03:52:22 EST | map |
64 km WNW of Petrolia, CA | 3.2 | 2544 mi | Sun, 08-Dec-2024 03:42:39 EST | map |
35 km NNW of Toyah, Texas | 2.2 | 1692 mi | Sun, 08-Dec-2024 03:19:07 EST | map |
36 km WSW of Mentone, Texas | 2.2 | 1691 mi | Sun, 08-Dec-2024 03:13:51 EST | map |
36 km NNW of Toyah, Texas | 2.0 | 1692 mi | Sun, 08-Dec-2024 03:11:53 EST | map |
16 km SSE of Petrolia, CA | 2.2 | 2503 mi | Sun, 08-Dec-2024 02:58:24 EST | map |
9 km W of Petrolia, CA | 2.2 | 2513 mi | Sun, 08-Dec-2024 01:15:14 EST | map |
45 km WNW of Petrolia, CA | 2.4 | 2533 mi | Sun, 08-Dec-2024 00:10:42 EST | map |
79 km N of Culebra, Puerto Rico | 3.3 | 1645 mi | Sat, 07-Dec-2024 23:55:53 EST | map |
19 km WSW of Petrolia, CA | 2.7 | 2519 mi | Sat, 07-Dec-2024 23:54:45 EST | map |
14 km S of Petrolia, CA | 2.2 | 2510 mi | Sat, 07-Dec-2024 23:34:37 EST | map |
8 km SW of Lindsay, Texas | 2.1 | 1683 mi | Sat, 07-Dec-2024 23:28:00 EST | map |
20 km W of Petrolia, CA | 2.0 | 2519 mi | Sat, 07-Dec-2024 23:17:03 EST | map |
20 km ESE of Anza, CA | 2.0 | 2278 mi | Sat, 07-Dec-2024 22:59:24 EST | map |
24 km S of Lamboglia, Puerto Rico | 2.1 | 1715 mi | Sat, 07-Dec-2024 22:59:18 EST | map |
20 km S of Boca de Yuma, Dominican Republic | 3.5 | 1640 mi | Sat, 07-Dec-2024 22:58:02 EST | map |
5 km NNW of Hamilton Branch, CA | 2.5 | 2348 mi | Sat, 07-Dec-2024 21:50:53 EST | map |
111 km WNW of Höfn, Iceland | 5.2 | 2780 mi | Sat, 07-Dec-2024 20:49:44 EST | map |
17 km NW of Lindsay, Texas | 2.0 | 1681 mi | Sat, 07-Dec-2024 18:06:27 EST | map |
30 km W of Petrolia, CA | 2.6 | 2526 mi | Sat, 07-Dec-2024 17:54:32 EST | map |
34 km WSW of Ackerly, Texas | 2.1 | 1566 mi | Sat, 07-Dec-2024 17:47:50 EST | map |
54 km WNW of Petrolia, CA | 2.7 | 2538 mi | Sat, 07-Dec-2024 17:35:23 EST | map |
19 km W of Petrolia, CA | 2.1 | 2519 mi | Sat, 07-Dec-2024 17:27:32 EST | map |
19 km W of Petrolia, CA | 3.4 | 2519 mi | Sat, 07-Dec-2024 17:04:31 EST | map |
35 km W of Petrolia, CA | 2.4 | 2528 mi | Sat, 07-Dec-2024 16:41:32 EST | map |
55 km WNW of Petrolia, CA | 2.8 | 2539 mi | Sat, 07-Dec-2024 15:59:40 EST | map |
21 km NW of Rincón, Puerto Rico | 3.0 | 1642 mi | Sat, 07-Dec-2024 15:56:05 EST | map |
18 km WSW of Ludlow, CA | 2.1 | 2235 mi | Sat, 07-Dec-2024 15:43:07 EST | map |
34 km WSW of Mentone, Texas | 2.2 | 1690 mi | Sat, 07-Dec-2024 14:57:48 EST | map |
16 km W of Petrolia, CA | 3.5 | 2517 mi | Sat, 07-Dec-2024 14:54:28 EST | map |
40 km WNW of Petrolia, CA | 2.6 | 2531 mi | Sat, 07-Dec-2024 14:48:25 EST | map |
76 km W of Petrolia, CA | 2.4 | 2553 mi | Sat, 07-Dec-2024 13:27:47 EST | map |
7 km NW of Ocotillo Wells, CA | 3.1 | 2270 mi | Sat, 07-Dec-2024 13:18:21 EST | map |
51 km W of Petrolia, CA | 2.0 | 2538 mi | Sat, 07-Dec-2024 12:51:39 EST | map |
2 km SW of Cobb, CA | 2.0 | 2462 mi | Sat, 07-Dec-2024 12:29:05 EST | map |
16 km W of Petrolia, CA | 2.1 | 2517 mi | Sat, 07-Dec-2024 12:11:46 EST | map |
30 km WNW of Petrolia, CA | 2.4 | 2525 mi | Sat, 07-Dec-2024 12:04:01 EST | map |
28 km WNW of Petrolia, CA | 2.5 | 2524 mi | Sat, 07-Dec-2024 11:43:59 EST | map |
22 km W of Petrolia, CA | 2.2 | 2521 mi | Sat, 07-Dec-2024 11:35:19 EST | map |
29 km W of Petrolia, CA | 2.0 | 2525 mi | Sat, 07-Dec-2024 11:09:32 EST | map |
16 km W of Petrolia, CA | 2.6 | 2517 mi | Sat, 07-Dec-2024 09:49:09 EST | map |
42 km WNW of Petrolia, CA | 3.0 | 2532 mi | Sat, 07-Dec-2024 09:42:20 EST | map |
54 km WNW of Petrolia, CA | 2.8 | 2538 mi | Sat, 07-Dec-2024 09:04:40 EST | map |
65 km WNW of Petrolia, CA | 2.9 | 2545 mi | Sat, 07-Dec-2024 08:34:34 EST | map |
33 km W of Petrolia, CA | 2.5 | 2527 mi | Sat, 07-Dec-2024 08:19:14 EST | map |
20 km W of Petrolia, CA | 2.6 | 2520 mi | Sat, 07-Dec-2024 08:17:21 EST | map |
37 km WNW of Petrolia, CA | 2.7 | 2528 mi | Sat, 07-Dec-2024 07:31:17 EST | map |
18 km W of Petrolia, CA | 2.1 | 2518 mi | Sat, 07-Dec-2024 07:26:12 EST | map |
73 km WNW of Petrolia, CA | 2.8 | 2548 mi | Sat, 07-Dec-2024 06:52:28 EST | map |
68 km WNW of Petrolia, CA | 2.8 | 2547 mi | Sat, 07-Dec-2024 06:34:07 EST | map |
16 km W of Petrolia, CA | 2.5 | 2517 mi | Sat, 07-Dec-2024 06:27:40 EST | map |
42 km WNW of Petrolia, CA | 2.8 | 2531 mi | Sat, 07-Dec-2024 06:08:52 EST | map |
43 km WNW of Petrolia, CA | 2.3 | 2531 mi | Sat, 07-Dec-2024 05:31:54 EST | map |
11 km W of Petrolia, CA | 2.2 | 2514 mi | Sat, 07-Dec-2024 05:30:57 EST | map |
11 km SW of Centerville, South Carolina | 2.1 | 617 mi | Sat, 07-Dec-2024 05:24:28 EST | map |
56 km WNW of Petrolia, CA | 3.8 | 2540 mi | Sat, 07-Dec-2024 04:43:22 EST | map |
71 km WNW of Petrolia, CA | 2.8 | 2549 mi | Sat, 07-Dec-2024 04:37:51 EST | map |
21 km S of Amapala, Honduras | 4.9 | 2064 mi | Sat, 07-Dec-2024 04:06:13 EST | map |
60 km WNW of Petrolia, CA | 2.7 | 2543 mi | Sat, 07-Dec-2024 03:56:33 EST | map |
2 km NNE of Magas Arriba, Puerto Rico | 2.4 | 1682 mi | Sat, 07-Dec-2024 03:51:09 EST | map |
13 km ENE of Borrego Springs, CA | 2.5 | 2270 mi | Sat, 07-Dec-2024 03:49:42 EST | map |
126 km WSW of Elfin Cove, Alaska | 2.6 | 2914 mi | Sat, 07-Dec-2024 03:29:43 EST | map |
25 km WSW of Stella, Puerto Rico | 3.4 | 1654 mi | Sat, 07-Dec-2024 03:23:25 EST | map |
24 km W of Petrolia, CA | 2.7 | 2522 mi | Sat, 07-Dec-2024 03:08:27 EST | map |
11 km WNW of Cape Vizcaino, CA | 2.0 | 2504 mi | Sat, 07-Dec-2024 03:03:06 EST | map |
16 km W of Petrolia, CA | 2.0 | 2517 mi | Sat, 07-Dec-2024 01:41:30 EST | map |
16 km W of Petrolia, CA | 2.6 | 2517 mi | Sat, 07-Dec-2024 01:33:06 EST | map |
74 km WNW of Petrolia, CA | 2.7 | 2550 mi | Sat, 07-Dec-2024 01:12:23 EST | map |
14 km W of Petrolia, CA | 2.0 | 2516 mi | Sat, 07-Dec-2024 01:02:08 EST | map |
269 km NE of Dawson City, Canada | 4.4 | 2815 mi | Sat, 07-Dec-2024 00:59:12 EST | map |
20 km W of Petrolia, CA | 2.3 | 2519 mi | Sat, 07-Dec-2024 00:44:29 EST | map |
28 km W of Petrolia, CA | 2.6 | 2524 mi | Sat, 07-Dec-2024 00:40:18 EST | map |
50 km W of Petrolia, CA | 2.6 | 2538 mi | Sat, 07-Dec-2024 00:07:54 EST | map |
150 km NNE of Cruz Bay, U.S. Virgin Islands | 4.2 | 1630 mi | Sat, 07-Dec-2024 00:07:06 EST | map |
50 km WNW of Petrolia, CA | 2.8 | 2536 mi | Fri, 06-Dec-2024 23:58:46 EST | map |
65 km W of Petrolia, CA | 2.7 | 2546 mi | Fri, 06-Dec-2024 23:22:05 EST | map |
12 km ESE of Coalinga, CA | 2.6 | 2397 mi | Fri, 06-Dec-2024 23:01:58 EST | map |
29 km W of Petrolia, CA | 2.2 | 2525 mi | Fri, 06-Dec-2024 22:58:09 EST | map |
22 km WSW of Petrolia, CA | 2.4 | 2521 mi | Fri, 06-Dec-2024 22:34:11 EST | map |
15 km W of Petrolia, CA | 2.1 | 2516 mi | Fri, 06-Dec-2024 22:20:57 EST | map |
41 km W of Petrolia, CA | 2.2 | 2532 mi | Fri, 06-Dec-2024 21:44:05 EST | map |
10 km SW of Redway, CA | 2.4 | 2494 mi | Fri, 06-Dec-2024 21:34:01 EST | map |
30 km SE of Caliente, Nevada | 2.2 | 2057 mi | Fri, 06-Dec-2024 21:20:58 EST | map |
34 km W of Petrolia, CA | 2.8 | 2528 mi | Fri, 06-Dec-2024 21:20:21 EST | map |
4 km of Pinnacles, CA | 2.1 | 2435 mi | Fri, 06-Dec-2024 20:17:22 EST | map |
28 km ESE of Rio Dell, CA | 2.3 | 2481 mi | Fri, 06-Dec-2024 20:12:22 EST | map |
48 km W of Ferndale, CA | 3.0 | 2531 mi | Fri, 06-Dec-2024 20:09:58 EST | map |
67 km W of Petrolia, CA | 2.2 | 2548 mi | Fri, 06-Dec-2024 20:02:10 EST | map |
37 km WNW of Petrolia, CA | 3.2 | 2526 mi | Fri, 06-Dec-2024 20:00:56 EST | map |
25 km W of Petrolia, CA | 2.8 | 2522 mi | Fri, 06-Dec-2024 19:57:40 EST | map |
6 km NW of San Jacinto, CA | 2.2 | 2294 mi | Fri, 06-Dec-2024 19:44:42 EST | map |
43 km WNW of Petrolia, CA | 2.4 | 2531 mi | Fri, 06-Dec-2024 19:37:22 EST | map |
63 km WNW of Petrolia, CA | 3.5 | 2542 mi | Fri, 06-Dec-2024 19:31:17 EST | map |
24 km WNW of Petrolia, CA | 2.2 | 2521 mi | Fri, 06-Dec-2024 18:32:29 EST | map |
16 km W of Petrolia, CA | 2.6 | 2517 mi | Fri, 06-Dec-2024 18:21:12 EST | map |
49 km WNW of Petrolia, CA | 3.6 | 2534 mi | Fri, 06-Dec-2024 18:02:36 EST | map |
46 km WNW of Petrolia, CA | 2.3 | 2533 mi | Fri, 06-Dec-2024 17:56:16 EST | map |
16 km W of Petrolia, CA | 2.2 | 2517 mi | Fri, 06-Dec-2024 17:47:33 EST | map |
13 km W of Petrolia, CA | 2.2 | 2515 mi | Fri, 06-Dec-2024 17:20:55 EST | map |
15 km S of Princeton, Canada | 2.0 | 2215 mi | Fri, 06-Dec-2024 17:17:54 EST | map |
18 km W of Petrolia, CA | 3.0 | 2518 mi | Fri, 06-Dec-2024 17:08:03 EST | map |
26 km W of Petrolia, CA | 2.4 | 2523 mi | Fri, 06-Dec-2024 16:53:55 EST | map |
17 km W of Petrolia, CA | 3.7 | 2518 mi | Fri, 06-Dec-2024 16:49:21 EST | map |
26 km W of Petrolia, CA | 2.1 | 2523 mi | Fri, 06-Dec-2024 16:48:11 EST | map |
22 km W of Petrolia, CA | 2.7 | 2521 mi | Fri, 06-Dec-2024 16:31:19 EST | map |
17 km W of Petrolia, CA | 2.0 | 2518 mi | Fri, 06-Dec-2024 16:28:03 EST | map |
66 km W of Petrolia, CA | 2.5 | 2547 mi | Fri, 06-Dec-2024 16:19:43 EST | map |
7 km NNE of Carrizales, Puerto Rico | 2.8 | 1648 mi | Fri, 06-Dec-2024 16:04:53 EST | map |
47 km W of Petrolia, CA | 2.8 | 2537 mi | Fri, 06-Dec-2024 15:52:11 EST | map |
24 km W of Petrolia, CA | 3.3 | 2522 mi | Fri, 06-Dec-2024 15:15:51 EST | map |
17 km W of Petrolia, CA | 3.7 | 2518 mi | Fri, 06-Dec-2024 15:05:18 EST | map |
20 km W of Petrolia, CA | 4.0 | 2519 mi | Fri, 06-Dec-2024 15:01:06 EST | map |
19 km W of Petrolia, CA | 2.7 | 2519 mi | Fri, 06-Dec-2024 14:56:54 EST | map |
32 km W of Rincón, Puerto Rico | 2.9 | 1647 mi | Fri, 06-Dec-2024 14:32:30 EST | map |
4 km SW of Rio Dell, CA | 2.9 | 2497 mi | Fri, 06-Dec-2024 13:58:58 EST | map |
45 km W of Rincón, Puerto Rico | 3.3 | 1649 mi | Fri, 06-Dec-2024 13:56:05 EST | map |
20 km WSW of Petrolia, CA | 2.3 | 2519 mi | Fri, 06-Dec-2024 13:48:49 EST | map |
5 km WSW of Petrolia, CA | 3.0 | 2510 mi | Fri, 06-Dec-2024 13:41:12 EST | map |
48 km WSW of Petrolia, CA | 2.0 | 2537 mi | Fri, 06-Dec-2024 13:40:31 EST | map |
2 km WSW of Lake City, Arkansas | 2.2 | 873 mi | Fri, 06-Dec-2024 13:38:09 EST | map |
50 km WNW of Petrolia, CA | 2.9 | 2536 mi | Fri, 06-Dec-2024 13:36:57 EST | map |
37 km W of Petrolia, CA | 2.5 | 2530 mi | Fri, 06-Dec-2024 13:28:38 EST | map |
48 km E of Fort Bidwell, California | 2.1 | 2242 mi | Fri, 06-Dec-2024 12:45:48 EST | map |
24 km WSW of Bombardopolis, Haiti | 4.0 | 1490 mi | Fri, 06-Dec-2024 12:42:19 EST | map |
35 km W of Petrolia, CA | 2.7 | 2528 mi | Fri, 06-Dec-2024 12:11:46 EST | map |
18 km W of Petrolia, CA | 3.1 | 2519 mi | Fri, 06-Dec-2024 12:07:43 EST | map |
75 km WSW of Ferndale, California | 2.5 | 2548 mi | Fri, 06-Dec-2024 11:38:15 EST | map |
20 km W of Petrolia, CA | 2.3 | 2519 mi | Fri, 06-Dec-2024 11:13:28 EST | map |
65 km WNW of Petrolia, CA | 2.9 | 2545 mi | Fri, 06-Dec-2024 11:07:27 EST | map |
43 km WNW of Petrolia, CA | 2.4 | 2529 mi | Fri, 06-Dec-2024 10:54:51 EST | map |
57 km WNW of Petrolia, CA | 3.9 | 2540 mi | Fri, 06-Dec-2024 10:50:23 EST | map |
22 km ESE of Hydesville, CA | 2.4 | 2481 mi | Fri, 06-Dec-2024 10:44:31 EST | map |
16 km W of Petrolia, CA | 2.6 | 2517 mi | Fri, 06-Dec-2024 10:43:23 EST | map |
26 km W of Petrolia, CA | 2.8 | 2523 mi | Fri, 06-Dec-2024 10:42:40 EST | map |
24 km WNW of Petrolia, CA | 2.0 | 2520 mi | Fri, 06-Dec-2024 10:39:19 EST | map |
16 km SSW of San Pedro, CA | 2.0 | 2371 mi | Fri, 06-Dec-2024 10:38:41 EST | map |
3 km SE of Lopez Point, CA | 2.3 | 2469 mi | Fri, 06-Dec-2024 10:34:38 EST | map |
77 km WNW of Petrolia, CA | 2.7 | 2550 mi | Fri, 06-Dec-2024 10:15:44 EST | map |
38 km W of Petrolia, CA | 4.2 | 2530 mi | Fri, 06-Dec-2024 09:58:22 EST | map |
27 km WNW of Petrolia, CA | 2.2 | 2522 mi | Fri, 06-Dec-2024 09:52:27 EST | map |
38 km WNW of Petrolia, CA | 3.0 | 2528 mi | Fri, 06-Dec-2024 09:51:25 EST | map |
53 km WNW of Petrolia, CA | 4.0 | 2539 mi | Fri, 06-Dec-2024 09:36:13 EST | map |
73 km WNW of Petrolia, CA | 2.6 | 2550 mi | Fri, 06-Dec-2024 09:17:59 EST | map |
61 km WNW of Petrolia, CA | 3.0 | 2542 mi | Fri, 06-Dec-2024 09:01:36 EST | map |
56 km WNW of Petrolia, CA | 2.4 | 2540 mi | Fri, 06-Dec-2024 08:43:38 EST | map |
75 km WNW of Petrolia, CA | 2.3 | 2550 mi | Fri, 06-Dec-2024 08:40:51 EST | map |
9 km SE of Cantua Creek, CA | 2.2 | 2390 mi | Fri, 06-Dec-2024 08:36:36 EST | map |
60 km WNW of Petrolia, CA | 2.5 | 2541 mi | Fri, 06-Dec-2024 08:28:45 EST | map |
44 km W of Petrolia, CA | 2.4 | 2534 mi | Fri, 06-Dec-2024 08:24:26 EST | map |
18 km W of Petrolia, CA | 2.4 | 2518 mi | Fri, 06-Dec-2024 08:18:27 EST | map |
59 km WNW of Petrolia, CA | 3.7 | 2542 mi | Fri, 06-Dec-2024 08:07:39 EST | map |
45 km WNW of Petrolia, CA | 3.4 | 2534 mi | Fri, 06-Dec-2024 08:01:52 EST | map |
61 km WNW of Petrolia, CA | 2.9 | 2541 mi | Fri, 06-Dec-2024 07:14:18 EST | map |
42 km WNW of Petrolia, CA | 3.0 | 2532 mi | Fri, 06-Dec-2024 07:05:12 EST | map |
51 km WNW of Petrolia, CA | 2.8 | 2537 mi | Fri, 06-Dec-2024 07:03:47 EST | map |
65 km W of Petrolia, CA | 2.4 | 2546 mi | Fri, 06-Dec-2024 07:01:01 EST | map |
59 km WNW of Petrolia, CA | 3.8 | 2541 mi | Fri, 06-Dec-2024 06:56:08 EST | map |
18 km WNW of Petrolia, CA | 2.0 | 2518 mi | Fri, 06-Dec-2024 06:47:55 EST | map |
48 km WNW of Petrolia, CA | 2.9 | 2533 mi | Fri, 06-Dec-2024 06:41:38 EST | map |
39 km W of Petrolia, CA | 2.2 | 2531 mi | Fri, 06-Dec-2024 06:15:36 EST | map |
10 km SSE of Hill City, Kansas | 2.4 | 1270 mi | Fri, 06-Dec-2024 06:07:49 EST | map |
61 km WNW of Petrolia, CA | 2.8 | 2542 mi | Fri, 06-Dec-2024 06:05:14 EST | map |
40 km W of Petrolia, CA | 2.7 | 2531 mi | Fri, 06-Dec-2024 05:53:58 EST | map |
9 km SSE of Mineral, CA | 2.5 | 2369 mi | Fri, 06-Dec-2024 05:42:37 EST | map |
38 km WNW of Petrolia, CA | 2.1 | 2527 mi | Fri, 06-Dec-2024 05:38:30 EST | map |
5 km NW of Johnsville, CA | 2.5 | 2339 mi | Fri, 06-Dec-2024 05:28:21 EST | map |
58 km W of Petrolia, CA | 2.7 | 2542 mi | Fri, 06-Dec-2024 05:02:06 EST | map |
45 km WNW of Petrolia, CA | 3.0 | 2534 mi | Fri, 06-Dec-2024 05:01:02 EST | map |
35 km W of Petrolia, CA | 2.1 | 2528 mi | Fri, 06-Dec-2024 04:57:30 EST | map |
5 km NW of Johnsville, CA | 2.3 | 2339 mi | Fri, 06-Dec-2024 04:55:23 EST | map |
15 km W of Petrolia, CA | 2.8 | 2516 mi | Fri, 06-Dec-2024 04:53:03 EST | map |
58 km WNW of Petrolia, CA | 3.5 | 2541 mi | Fri, 06-Dec-2024 04:39:15 EST | map |
21 km WNW of Petrolia, CA | 2.4 | 2519 mi | Fri, 06-Dec-2024 04:38:47 EST | map |
4 km SSE of Highland Park, CA | 2.3 | 2348 mi | Fri, 06-Dec-2024 04:34:49 EST | map |
43 km W of Petrolia, CA | 2.4 | 2533 mi | Fri, 06-Dec-2024 04:31:18 EST | map |
17 km N of Redway, CA | 2.9 | 2486 mi | Fri, 06-Dec-2024 04:05:19 EST | map |
50 km WNW of Petrolia, CA | 2.8 | 2537 mi | Fri, 06-Dec-2024 04:04:16 EST | map |
1 km NNW of Cooter, Missouri | 2.2 | 833 mi | Fri, 06-Dec-2024 03:41:33 EST | map |
113 km W of Petrolia, CA | 2.8 | 2575 mi | Fri, 06-Dec-2024 03:38:46 EST | map |
43 km WNW of Petrolia, CA | 3.0 | 2532 mi | Fri, 06-Dec-2024 03:33:46 EST | map |
18 km W of Petrolia, CA | 2.2 | 2518 mi | Fri, 06-Dec-2024 03:28:25 EST | map |
48 km W of Petrolia, CA | 2.4 | 2536 mi | Fri, 06-Dec-2024 03:06:02 EST | map |
52 km WNW of Petrolia, CA | 2.8 | 2537 mi | Fri, 06-Dec-2024 03:02:34 EST | map |
46 km WNW of Petrolia, CA | 2.8 | 2532 mi | Fri, 06-Dec-2024 03:01:00 EST | map |
60 km WNW of Petrolia, CA | 2.5 | 2542 mi | Fri, 06-Dec-2024 02:26:53 EST | map |
37 km WNW of Petrolia, CA | 2.6 | 2528 mi | Fri, 06-Dec-2024 02:25:33 EST | map |
19 km W of Petrolia, CA | 2.2 | 2519 mi | Fri, 06-Dec-2024 02:23:22 EST | map |
39 km WNW of Petrolia, CA | 3.3 | 2530 mi | Fri, 06-Dec-2024 02:13:39 EST | map |
18 km W of Petrolia, CA | 2.7 | 2519 mi | Fri, 06-Dec-2024 02:06:03 EST | map |
36 km W of Petrolia, CA | 4.2 | 2529 mi | Fri, 06-Dec-2024 02:01:51 EST | map |
15 km WSW of Petrolia, CA | 2.1 | 2517 mi | Fri, 06-Dec-2024 02:01:01 EST | map |
73 km W of Ferndale, CA | 2.6 | 2546 mi | Fri, 06-Dec-2024 01:56:05 EST | map |
219 km SW of Port McNeill, Canada | 4.1 | 2601 mi | Fri, 06-Dec-2024 01:32:02 EST | map |
34 km WNW of Petrolia, CA | 3.1 | 2525 mi | Fri, 06-Dec-2024 01:11:16 EST | map |
14 km W of Petrolia, CA | 2.1 | 2516 mi | Fri, 06-Dec-2024 01:09:53 EST | map |
64 km WNW of Petrolia, CA | 2.6 | 2544 mi | Fri, 06-Dec-2024 01:00:36 EST | map |
68 km WNW of Petrolia, CA | 3.1 | 2547 mi | Fri, 06-Dec-2024 00:44:22 EST | map |
18 km W of Petrolia, CA | 2.1 | 2519 mi | Fri, 06-Dec-2024 00:20:42 EST | map |
27 km NW of Petrolia, CA | 3.9 | 2518 mi | Fri, 06-Dec-2024 00:13:50 EST | map |
