Temperature Reports (°F)
Report for Year 2021
Data last updated 4/19/2021 5:30 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 32.5 | 14.6 | 27.0 | 20.2 | 39.6 | 21.6 | 42.5 | 26.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 40.1 | 30.9 | 27.2 | 21.9 | 30.0 | 15.1 | 34.7 | 19.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 33.4 | 25.3 | 29.1 | 22.1 | 46.8 | 14.4 | 48.9 | 18.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 35.0 | 30.4 | 39.2 | 20.5 | 37.0 | 19.2 | 59.5 | 34.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 33.8 | 30.9 | 42.1 | 21.8 | 31.3 | 14.1 | 60.5 | 30.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 31.6 | 29.1 | 34.7 | 15.6 | 27.5 | 23.5 | 64.3 | 30.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 30.3 | 23.6 | 34.7 | 14.6 | 32.1 | 15.2 | 68.6 | 41.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 28.7 | 18.8 | 24.7 | 0.3 | 40.5 | 8.3 | 70.8 | 36.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 32.7 | 16.1 | 29.3 | 10.7 | 55.4 | 27.8 | 57.0 | 42.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 33.8 | 17.0 | 28.4 | 17.8 | 56.7 | 24.9 | 65.2 | 48.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 35.5 | 13.6 | 23.9 | 14.0 | 70.3 | 34.4 | 60.1 | 47.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 34.3 | 12.1 | 25.4 | 3.7 | 58.0 | 41.2 | 49.1 | 41.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 33.8 | 28.2 | 27.9 | 13.8 | 43.2 | 23.0 | 62.3 | 40.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 37.8 | 29.3 | 30.0 | 20.5 | 45.7 | 24.4 | 62.3 | 35.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 39.1 | 26.3 | 32.1 | 22.7 | 31.5 | 16.7 | 52.2 | 38.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 38.6 | 29.8 | 40.2 | 22.4 | 31.9 | 21.4 | 42.5 | 33.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 35.9 | 28.5 | 22.7 | 12.3 | 44.2 | 29.4 | 47.0 | 38.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 35.5 | 29.3 | 24.1 | 18.4 | 42.9 | 35.9 | 54.8 | 38.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 33.1 | 24.7 | 31.9 | 22.1 | 37.8 | 24.4 | 60.4 | 31.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 28.8 | 15.6 | 26.4 | 17.2 | 52.8 | 17.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 38.0 | 8.1 | 32.9 | 3.4 | 65.5 | 19.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 37.2 | 25.6 | 30.7 | 18.4 | 64.4 | 23.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 25.6 | 18.0 | 38.2 | 27.8 | 65.2 | 24.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 25.0 | 16.5 | 49.8 | 23.6 | 53.3 | 43.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 32.4 | 12.4 | 43.9 | 21.3 | 70.8 | 49.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 28.8 | 26.0 | 39.9 | 13.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 31.3 | 23.2 | 41.9 | 29.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 23.2 | 14.4 | 36.9 | 29.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 17.3 | 9.0 | 71.1 | 55.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 26.3 | 9.7 | 63.7 | 24.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 24.8 | 9.3 | 57.0 | 43.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 40.1 | 49.8 | 71.1 | 70.8 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 32.1 | 32.7 | 48.8 | 55.9 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 26.7 | 25.8 | 37.2 | 45.5 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 20.8 | 17.9 | 26.3 | 35.5 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | 8.1 | 0.3 | 8.3 | 18.6 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.