Temperature Reports (°F)

Report for Year 2023

Data last updated 6/3/2023 10:15 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
149.1 36.9 28.7 14.6 44.5 21.3 70.1 32.0 53.0 39.8 87.0 43.3 ------------------------------------
250.2 30.0 34.0 11.0 51.7 32.7 43.3 26.4 49.2 36.9 87.4 51.0 ------------------------------------
348.2 42.2 30.3 5.2 41.9 25.7 60.4 22.1 48.0 38.0 70.9 59.8 ------------------------------------
457.2 46.4 20.5 -2.0 39.9 34.1 73.9 34.9 55.3 40.5 ------------------------------------------
552.9 35.6 49.6 13.3 45.1 27.9 59.2 46.2 59.2 35.9 ------------------------------------------
638.9 32.7 ------42.5 29.0 69.8 49.6 65.8 32.9 ------------------------------------------
735.8 31.8 ------38.0 27.0 51.4 35.8 73.0 35.3 ------------------------------------------
837.5 24.8 ------35.6 26.3 48.0 28.8 68.8 53.9 ------------------------------------------
937.8 26.7 47.6 27.2 38.6 26.6 54.5 23.2 65.3 45.4 ------------------------------------------
1034.9 29.7 52.8 34.4 37.2 25.1 64.3 25.1 69.1 34.9 ------------------------------------------
1137.9 26.1 37.3 22.1 32.8 26.4 69.8 29.5 76.5 37.5 ------------------------------------------
1246.2 31.6 46.5 18.8 38.6 17.3 79.2 42.6 81.2 44.2 ------------------------------------------
1348.8 26.1 51.0 24.8 37.8 31.6 82.6 46.0 73.0 53.9 ------------------------------------------
1426.1 19.4 49.2 29.5 33.8 26.4 86.3 44.5 63.7 40.2 ------------------------------------------
1529.8 19.1 63.2 30.4 39.2 26.1 68.9 50.1 69.1 32.2 ------------------------------------------
1638.3 18.4 59.0 32.1 54.2 21.8 70.8 51.0 73.7 35.0 ------------------------------------------
1740.2 21.9 54.8 24.5 50.7 31.6 61.0 44.8 54.7 34.0 ------------------------------------------
1844.6 33.7 37.3 18.3 45.2 29.3 44.9 36.8 64.0 26.1 ------------------------------------------
1938.6 34.7 51.6 22.9 32.5 18.6 60.9 37.9 68.3 39.3 ------------------------------------------
2038.0 33.5 53.6 27.5 47.4 14.3 75.1 38.5 66.6 46.5 ------------------------------------------
2133.4 29.5 43.6 30.6 57.3 20.2 80.1 42.1 69.6 46.2 ------------------------------------------
2234.9 29.1 32.9 23.3 60.2 27.3 72.8 48.6 73.7 42.1 ------------------------------------------
2333.5 29.1 57.5 32.4 58.0 36.6 57.3 39.8 73.5 44.2 ------------------------------------------
2432.9 26.4 46.5 18.4 46.2 32.2 51.1 29.8 75.4 42.8 ------------------------------------------
2537.0 21.8 29.1 14.4 40.3 29.8 52.0 29.4 62.9 40.7 ------------------------------------------
2638.6 31.8 48.3 12.3 56.3 31.8 57.6 29.8 68.4 35.3 ------------------------------------------
2734.4 22.5 41.8 23.3 57.6 26.3 60.7 40.6 77.4 38.0 ------------------------------------------
2846.8 22.7 41.2 27.5 45.1 29.7 50.5 41.3 81.1 41.8 ------------------------------------------
2944.1 26.4  51.3 25.4 54.4 42.2 82.4 46.8 ------------------------------------------
3047.0 30.1  41.9 22.7 54.4 47.6 77.9 45.4 ------------------------------------------
3131.3 20.8  46.1 20.6  82.2 40.5  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High57.2 63.2 60.2 86.3 82.4 87.4 ------------------
Avg High40.244.344.862.868.581.8------------------
Mean34.432.235.650.054.866.1------------------
Avg Low28.821.526.537.940.251.4------------------
Low18.4-2.014.322.126.143.3------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.