Snow Depth Reports (in)
Report for Seasonal Year ( 2020 - 2021)
Data last updated 4/19/2021 5:40 PM.Other Years:
Day | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 3.7 | 9.1 | 0.0 | --- | --- |
2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 17.9 | 9.1 | 0.0 | --- | --- |
3 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 19.6 | 8.2 | 0.0 | --- | --- |
4 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 19.6 | 8.0 | 0.0 | --- | --- |
5 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 15.6 | 8.0 | 0.0 | --- | --- |
6 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 15.6 | 8.0 | 0.0 | --- | --- |
7 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 15.6 | 7.8 | 0.0 | --- | --- |
8 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 15.6 | 7.8 | 0.0 | --- | --- |
9 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 15.6 | 5.8 | 0.0 | --- | --- |
10 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 15.6 | 3.8 | 0.0 | --- | --- |
11 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 15.6 | 2.0 | 0.0 | --- | --- |
12 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 15.6 | 0.5 | 0.0 | --- | --- |
13 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 15.6 | 0.2 | 0.0 | --- | --- |
14 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 15.6 | 0.2 | 0.0 | --- | --- |
15 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 15.6 | 0.0 | 0.0 | --- | --- |
16 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 12.5 | 0.0 | 0.0 | --- | --- |
17 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 3.7 | 11.1 | 0.0 | 0.0 | --- | --- |
18 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 3.7 | 11.1 | 0.0 | 0.0 | --- | --- |
19 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 3.7 | 11.1 | 0.0 | 0.0 | --- | --- |
20 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 3.7 | 14.1 | 0.0 | --- | --- | --- |
21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 3.7 | 14.1 | 0.0 | --- | --- | --- |
22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 3.7 | 16.1 | 0.0 | --- | --- | --- |
23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 3.7 | 16.1 | 0.0 | --- | --- | --- |
24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 3.7 | 16.1 | 0.0 | --- | --- | --- |
25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 3.7 | 12.1 | 0.0 | --- | --- | --- |
26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 3.7 | 12.1 | 0.0 | --- | --- | --- |
27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 3.7 | 12.1 | 0.0 | --- | --- | --- |
28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 3.7 | 12.1 | 0.0 | --- | --- | --- |
29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 3.7 | 0.0 | --- | --- | --- | |
30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 3.7 | 0.0 | --- | --- | --- | |
31 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 0.0 | --- | |||||
Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | |
High | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 12.0 | 19.6 | 9.1 | 0.0 | --- | --- |
Average | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 4.5 | 14.4 | 2.5 | 0.0 | --- | --- |
Low | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 3.7 | 0.0 | 0.0 | --- | --- |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by Murry Conarroe of Wildwood Weather.