Daily / Monthly Weather History From This Station
Daily Report for the month of August 2026
| 1 August Average and Extremes |
| Average temperature | 70.8°F |
| Average humidity | 79% |
| Average dewpoint | 63.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 279° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.86 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 82.9°F on 01 at 16:43 |
| Minimum temperature | 58.3°F on 01 at 06:16 |
| Maximum humidity | 93% on 01 at 07:34 |
| Minimum humidity | 59% on 01 at 17:02 |
| Maximum pressure | 29.945 in. on 01 at 01:10 |
| Minimum pressure | 29.854 in. on 01 at 19:41 |
| Maximum windspeed | 4.6 mph on 01 at 16:37 |
| Maximum gust speed | 8.1 mph from 209 °(SSW) on 01 at 16:21 |
| Maximum heat index | 86.2°F on 01 at 16:39 |
Click here to toggle the 24 Hour Graph of this day
| 2 August Average and Extremes |
| Average temperature | 71.2°F |
| Average humidity | 88% |
| Average dewpoint | 67.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 304° (NW) |
| Rainfall for month | 0.32 in. |
| Rainfall for year | 4.18 in. |
| Maximum rain per minute | 0.01 in. on 02 at 21:43 |
| Maximum temperature | 76.2°F on 02 at 16:09 |
| Minimum temperature | 68.0°F on 02 at 00:24 |
| Maximum humidity | 92% on 02 at 23:59 |
| Minimum humidity | 78% on 02 at 16:34 |
| Maximum pressure | 29.907 in. on 02 at 00:18 |
| Minimum pressure | 29.716 in. on 02 at 23:38 |
| Maximum windspeed | 3.5 mph on 02 at 11:25 |
| Maximum gust speed | 8.1 mph from 033 °(NNE) on 02 at 11:24 |
| Maximum heat index | 77.3°F on 02 at 16:09 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of August 2026 up to day 2 |
| Average temperature | 71.0°F |
| Average humidity | 84% |
| Average dewpoint | 65.5°F |
| Average barometer | 29.879 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 290° (WNW) |
| Rainfall for month | 0.32 in. |
| Rainfall for year | 3.49 in. |
| Maximum rain per minute | 0.01 in on 02 at 21:43 |
| Maximum temperature | 82.9°F on 01 at 16:43 |
| Minimum temperature | 58.3°F on 01 at 06:16 |
| Maximum humidity | 93% on 01 at 07:34 |
| Minimum humidity | 59% on 01 at 17:02 |
| Maximum pressure | 29.95 in. on 01 at 01:10 |
| Minimum pressure | 29.71 in. on 03 at 00:06 |
| Maximum windspeed | 4.6 mph from 209°(SSW) on 01 at 16:37 |
| Maximum gust speed | 8.1 mph from 135°(SE) on 02 at 11:24 |
| Maximum heat index | 86.2°F on 01 at 16:39 |
| Avg daily max temp | 79.6°F |
| Avg daily min temp | 63.1°F |
| Growing degrees days | 74.7 GDD |
| Daily Rain Totals |
| 00.32 in. on 2 |