Daily / Monthly Weather History From This Station
Daily Report for the month of November 2026
| 1 November Average and Extremes |
| Average temperature | 42.2°F |
| Average humidity | 75% |
| Average dewpoint | 34.0°F |
| Average barometer | 30.5 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 288° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 18.76 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 60.8°F on 01 at 14:33 |
| Minimum temperature | 29.6°F on 01 at 06:39 |
| Maximum humidity | 92% on 01 at 08:52 |
| Minimum humidity | 42% on 01 at 14:28 |
| Maximum pressure | 30.572 in. on 01 at 08:10 |
| Minimum pressure | 30.446 in. on 01 at 00:00 |
| Maximum windspeed | 6.9 mph on 01 at 14:00 |
| Maximum gust speed | 12.7 mph from 225 °(SW) on 01 at 13:34 |
| Maximum heat index | 60.8°F on 01 at 14:27 |
Click here to toggle the 24 Hour Graph of this day
| 2 November Average and Extremes |
| Average temperature | 47.7°F |
| Average humidity | 73% |
| Average dewpoint | 38.4°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 265° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 18.76 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 68.2°F on 02 at 14:27 |
| Minimum temperature | 33.7°F on 02 at 05:55 |
| Maximum humidity | 93% on 02 at 08:14 |
| Minimum humidity | 42% on 02 at 14:49 |
| Maximum pressure | 30.450 in. on 02 at 01:52 |
| Minimum pressure | 30.291 in. on 02 at 15:13 |
| Maximum windspeed | 6.9 mph on 02 at 12:26 |
| Maximum gust speed | 11.5 mph from 258 °(WSW) on 02 at 14:06 |
| Maximum heat index | 77.5°F on 02 at 14:40 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of November 2026 up to day 2 |
| Average temperature | 44.9°F |
| Average humidity | 74% |
| Average dewpoint | 36.1°F |
| Average barometer | 30.444 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 279° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 18.20 in. |
| Maximum rain per minute | 0.00 in on 03 at 00:06 |
| Maximum temperature | 68.2°F on 02 at 14:27 |
| Minimum temperature | 29.6°F on 01 at 06:39 |
| Maximum humidity | 93% on 02 at 08:14 |
| Minimum humidity | 42% on 02 at 14:49 |
| Maximum pressure | 30.57 in. on 01 at 08:10 |
| Minimum pressure | 30.29 in. on 02 at 15:13 |
| Maximum windspeed | 6.9 mph from 258°(WSW) on 02 at 12:26 |
| Maximum gust speed | 12.7 mph from 225°(SW) on 01 at 13:34 |
| Maximum heat index | 77.5°F on 02 at 14:40 |
| Avg daily max temp | 64.5°F |
| Avg daily min temp | 31.7°F |
| Growing degrees days | 46.5 GDD |
| Frost days | 1 |