Daily / Monthly Weather History From This Station
Daily Report for the month of April 2025
1 April Average and Extremes |
Average temperature | 38.2°F |
Average humidity | 61% |
Average dewpoint | 25.4°F |
Average barometer | 30.0 in. |
Average windspeed | 7.4 mph |
Average gustspeed | 11.5 mph |
Average direction | 302° (WNW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 4.73 in. |
Maximum rain per minute | 0.01 in. on 01 at 00:39 |
Maximum temperature | 45.8°F on 01 at 00:01 |
Minimum temperature | 32.0°F on 01 at 07:49 |
Maximum humidity | 82% on 01 at 04:48 |
Minimum humidity | 40% on 01 at 18:18 |
Maximum pressure | 30.308 in. on 01 at 00:00 |
Minimum pressure | 29.607 in. on 01 at 00:15 |
Maximum windspeed | 16.1 mph on 01 at 13:46 |
Maximum gust speed | 26.5 mph from 345 °(NNW) on 01 at 05:59 |
Maximum heat index | 45.8°F on 01 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
2 April Average and Extremes |
Average temperature | 37.1°F |
Average humidity | 60% |
Average dewpoint | 23.9°F |
Average barometer | 30.3 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.5 mph |
Average direction | 58° (ENE) |
Rainfall for month | 0.08 in. |
Rainfall for year | 4.76 in. |
Maximum rain per minute | 0.01 in. on 02 at 18:15 |
Maximum temperature | 45.9°F on 02 at 13:12 |
Minimum temperature | 28.5°F on 02 at 07:26 |
Maximum humidity | 83% on 02 at 22:33 |
Minimum humidity | 38% on 02 at 13:23 |
Maximum pressure | 30.448 in. on 02 at 08:16 |
Minimum pressure | 30.216 in. on 02 at 23:59 |
Maximum windspeed | 6.9 mph on 02 at 12:54 |
Maximum gust speed | 15.0 mph from 190 °(S) on 02 at 14:51 |
Maximum heat index | 45.9°F on 02 at 13:12 |
Click here to toggle the 24 Hour Graph of this day
3 April Average and Extremes |
Average temperature | 54.5°F |
Average humidity | 82% |
Average dewpoint | 48.6°F |
Average barometer | 30.0 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.9 mph |
Average direction | 181° (S) |
Rainfall for month | 0.13 in. |
Rainfall for year | 4.81 in. |
Maximum rain per minute | 0.01 in. on 03 at 11:30 |
Maximum temperature | 72.1°F on 03 at 14:08 |
Minimum temperature | 38.0°F on 03 at 02:42 |
Maximum humidity | 95% on 03 at 11:47 |
Minimum humidity | 62% on 03 at 14:11 |
Maximum pressure | 30.215 in. on 03 at 00:04 |
Minimum pressure | 29.932 in. on 03 at 21:17 |
Maximum windspeed | 12.7 mph on 03 at 14:25 |
Maximum gust speed | 21.9 mph from 230 °(SW) on 03 at 15:22 |
Maximum heat index | 75.8°F on 03 at 14:09 |
Click here to toggle the 24 Hour Graph of this day
4 April Average and Extremes |
Average temperature | 56.3°F |
Average humidity | 60% |
Average dewpoint | 42.1°F |
Average barometer | 30.1 in. |
Average windspeed | 4.0 mph |
Average gustspeed | 6.2 mph |
Average direction | 308° (NW) |
Rainfall for month | 0.13 in. |
Rainfall for year | 4.81 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 66.2°F on 04 at 00:03 |
Minimum temperature | 49.9°F on 04 at 23:59 |
Maximum humidity | 77% on 04 at 02:34 |
Minimum humidity | 39% on 04 at 17:45 |
Maximum pressure | 30.291 in. on 04 at 23:25 |
Minimum pressure | 29.976 in. on 04 at 00:05 |
Maximum windspeed | 13.8 mph on 04 at 08:34 |
Maximum gust speed | 21.9 mph from 314 °(NW) on 04 at 09:18 |
Maximum heat index | 66.2°F on 04 at 00:03 |
Click here to toggle the 24 Hour Graph of this day
5 April Average and Extremes |
Average temperature | 46.6°F |
Average humidity | 79% |
Average dewpoint | 39.9°F |
Average barometer | 30.1 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.5 mph |
Average direction | 32° (NNE) |
Rainfall for month | 0.51 in. |
Rainfall for year | 5.19 in. |
Maximum rain per minute | 0.01 in. on 05 at 22:54 |
Maximum temperature | 53.0°F on 05 at 05:09 |
Minimum temperature | 43.6°F on 05 at 22:49 |
Maximum humidity | 92% on 05 at 23:59 |
Minimum humidity | 47% on 05 at 05:08 |
Maximum pressure | 30.270 in. on 05 at 00:02 |
Minimum pressure | 29.896 in. on 05 at 23:59 |
Maximum windspeed | 5.8 mph on 05 at 13:45 |
Maximum gust speed | 11.5 mph from 347 °(NNW) on 05 at 13:44 |
Maximum heat index | 53.0°F on 05 at 05:09 |
Click here to toggle the 24 Hour Graph of this day
6 April Average and Extremes |
Average temperature | 43.8°F |
Average humidity | 80% |
Average dewpoint | 37.9°F |
Average barometer | 29.8 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 5.3 mph |
Average direction | 309° (NW) |
Rainfall for month | 1.25 in. |
Rainfall for year | 5.93 in. |
Maximum rain per minute | 0.01 in. on 06 at 18:22 |
Maximum temperature | 47.6°F on 06 at 06:36 |
Minimum temperature | 39.6°F on 06 at 23:59 |
Maximum humidity | 94% on 06 at 06:34 |
Minimum humidity | 60% on 06 at 21:50 |
Maximum pressure | 29.923 in. on 06 at 21:27 |
Minimum pressure | 29.760 in. on 06 at 04:50 |
Maximum windspeed | 12.7 mph on 06 at 07:18 |
Maximum gust speed | 18.4 mph from 329 °(NNW) on 06 at 07:17 |
Maximum heat index | 47.6°F on 06 at 06:36 |
Click here to toggle the 24 Hour Graph of this day
7 April Average and Extremes |
Average temperature | 36.3°F |
Average humidity | 83% |
Average dewpoint | 31.6°F |
Average barometer | 29.8 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.3 mph |
Average direction | 335° (NNW) |
Rainfall for month | 1.32 in. |
Rainfall for year | 6.00 in. |
Maximum rain per minute | 0.01 in. on 07 at 22:41 |
Maximum temperature | 39.6°F on 07 at 00:12 |
Minimum temperature | 32.8°F on 07 at 07:18 |
Maximum humidity | 91% on 07 at 23:59 |
Minimum humidity | 61% on 07 at 01:00 |
Maximum pressure | 29.878 in. on 07 at 02:42 |
Minimum pressure | 29.604 in. on 07 at 23:53 |
Maximum windspeed | 6.9 mph on 07 at 05:56 |
Maximum gust speed | 10.4 mph from 360 °(N) on 07 at 06:26 |
Maximum heat index | 39.6°F on 07 at 00:12 |
Click here to toggle the 24 Hour Graph of this day
8 April Average and Extremes |
Average temperature | 32.9°F |
Average humidity | 60% |
Average dewpoint | 19.8°F |
Average barometer | 29.8 in. |
Average windspeed | 6.4 mph |
Average gustspeed | 10.4 mph |
Average direction | 252° (WSW) |
Rainfall for month | 1.33 in. |
Rainfall for year | 6.01 in. |
Maximum rain per minute | 0.01 in. on 08 at 02:12 |
Maximum temperature | 36.9°F on 08 at 18:06 |
Minimum temperature | 27.1°F on 08 at 07:21 |
Maximum humidity | 91% on 08 at 01:07 |
Minimum humidity | 38% on 08 at 19:44 |
Maximum pressure | 30.071 in. on 08 at 23:58 |
Minimum pressure | 29.602 in. on 08 at 03:30 |
Maximum windspeed | 16.1 mph on 08 at 15:04 |
Maximum gust speed | 26.5 mph from 229 °(SW) on 08 at 15:10 |
Maximum heat index | 36.9°F on 08 at 18:06 |
Click here to toggle the 24 Hour Graph of this day
9 April Average and Extremes |
Average temperature | 32.1°F |
Average humidity | 51% |
Average dewpoint | 15.0°F |
Average barometer | 30.2 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 5.2 mph |
Average direction | 245° (WSW) |
Rainfall for month | 1.33 in. |
Rainfall for year | 6.01 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 43.1°F on 09 at 18:47 |
Minimum temperature | 22.9°F on 09 at 07:11 |
Maximum humidity | 69% on 09 at 23:42 |
Minimum humidity | 29% on 09 at 16:58 |
Maximum pressure | 30.277 in. on 09 at 10:25 |
Minimum pressure | 30.070 in. on 09 at 00:03 |
Maximum windspeed | 10.4 mph on 09 at 11:44 |
Maximum gust speed | 16.1 mph from 157 °(SSE) on 09 at 16:59 |
Maximum heat index | 43.1°F on 09 at 18:47 |
Click here to toggle the 24 Hour Graph of this day
10 April Average and Extremes |
Average temperature | 36.4°F |
Average humidity | 75% |
Average dewpoint | 29.4°F |
Average barometer | 30.2 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.5 mph |
Average direction | 24° (NNE) |
Rainfall for month | 1.38 in. |
Rainfall for year | 6.06 in. |
Maximum rain per minute | 0.01 in. on 10 at 23:40 |
Maximum temperature | 44.3°F on 10 at 16:05 |
Minimum temperature | 28.9°F on 10 at 03:20 |
Maximum humidity | 88% on 10 at 23:59 |
Minimum humidity | 66% on 10 at 16:59 |
Maximum pressure | 30.297 in. on 10 at 01:20 |
Minimum pressure | 30.175 in. on 10 at 16:18 |
Maximum windspeed | 5.8 mph on 10 at 17:13 |
Maximum gust speed | 16.1 mph from 286 °(WNW) on 10 at 13:41 |
Maximum heat index | 44.3°F on 10 at 16:05 |
Click here to toggle the 24 Hour Graph of this day
11 April Average and Extremes |
Average temperature | 38.1°F |
Average humidity | 85% |
Average dewpoint | 33.9°F |
Average barometer | 30.1 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.6 mph |
Average direction | 357° (N) |
Rainfall for month | 1.48 in. |
Rainfall for year | 6.16 in. |
Maximum rain per minute | 0.01 in. on 11 at 23:44 |
Maximum temperature | 41.7°F on 11 at 12:57 |
Minimum temperature | 33.4°F on 11 at 00:23 |
Maximum humidity | 88% on 11 at 23:59 |
Minimum humidity | 81% on 11 at 10:16 |
Maximum pressure | 30.178 in. on 11 at 00:01 |
Minimum pressure | 30.032 in. on 11 at 23:59 |
Maximum windspeed | 4.6 mph on 11 at 23:03 |
Maximum gust speed | 9.2 mph from 338 °(NNW) on 11 at 18:39 |
Maximum heat index | 41.7°F on 11 at 12:57 |
Click here to toggle the 24 Hour Graph of this day
12 April Average and Extremes |
Average temperature | 37.5°F |
Average humidity | 86% |
Average dewpoint | 33.8°F |
Average barometer | 30.0 in. |
Average windspeed | 3.7 mph |
Average gustspeed | 5.8 mph |
Average direction | 326° (NW) |
Rainfall for month | 1.98 in. |
Rainfall for year | 6.66 in. |
Maximum rain per minute | 0.01 in. on 12 at 04:10 |
Maximum temperature | 40.0°F on 12 at 13:42 |
Minimum temperature | 33.9°F on 12 at 05:01 |
Maximum humidity | 90% on 12 at 05:42 |
Minimum humidity | 82% on 12 at 13:29 |
Maximum pressure | 30.034 in. on 12 at 00:01 |
Minimum pressure | 29.938 in. on 12 at 17:19 |
Maximum windspeed | 10.4 mph on 12 at 14:32 |
Maximum gust speed | 18.4 mph from 336 °(NNW) on 12 at 14:32 |
Maximum heat index | 40.0°F on 12 at 13:42 |
Click here to toggle the 24 Hour Graph of this day
13 April Average and Extremes |
Average temperature | 43.6°F |
Average humidity | 74% |
Average dewpoint | 35.4°F |
Average barometer | 29.9 in. |
Average windspeed | 5.2 mph |
Average gustspeed | 8.5 mph |
Average direction | 303° (WNW) |
Rainfall for month | 1.99 in. |
Rainfall for year | 6.67 in. |
Maximum rain per minute | 0.01 in. on 13 at 04:15 |
Maximum temperature | 54.4°F on 13 at 18:03 |
Minimum temperature | 33.3°F on 13 at 23:59 |
Maximum humidity | 90% on 13 at 03:30 |
Minimum humidity | 48% on 13 at 18:52 |
Maximum pressure | 29.988 in. on 13 at 11:32 |
Minimum pressure | 29.903 in. on 13 at 18:28 |
Maximum windspeed | 13.8 mph on 13 at 08:45 |
Maximum gust speed | 25.3 mph from 286 °(WNW) on 13 at 06:14 |
Maximum heat index | 54.4°F on 13 at 18:03 |
Click here to toggle the 24 Hour Graph of this day
14 April Average and Extremes |
Average temperature | 45.3°F |
Average humidity | 71% |
Average dewpoint | 35.3°F |
Average barometer | 29.8 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.6 mph |
Average direction | 341° (NNW) |
Rainfall for month | 1.99 in. |
Rainfall for year | 6.67 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 63.1°F on 14 at 16:08 |
Minimum temperature | 29.4°F on 14 at 04:56 |
Maximum humidity | 90% on 14 at 07:07 |
Minimum humidity | 40% on 14 at 16:10 |
Maximum pressure | 29.955 in. on 14 at 01:10 |
Minimum pressure | 29.633 in. on 14 at 23:53 |
Maximum windspeed | 6.9 mph on 14 at 15:52 |
Maximum gust speed | 12.7 mph from 142 °(SE) on 14 at 17:24 |
Maximum heat index | 63.1°F on 14 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
15 April Average and Extremes |
Average temperature | 48.1°F |
Average humidity | 67% |
Average dewpoint | 36.9°F |
Average barometer | 29.5 in. |
Average windspeed | 4.8 mph |
Average gustspeed | 8.2 mph |
Average direction | 228° (SW) |
Rainfall for month | 1.99 in. |
Rainfall for year | 6.67 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 59.8°F on 15 at 12:16 |
Minimum temperature | 40.2°F on 15 at 23:59 |
Maximum humidity | 87% on 15 at 07:37 |
Minimum humidity | 36% on 15 at 12:28 |
Maximum pressure | 29.643 in. on 15 at 00:03 |
Minimum pressure | 29.433 in. on 15 at 12:59 |
Maximum windspeed | 17.3 mph on 15 at 15:43 |
Maximum gust speed | 28.8 mph from 239 °(WSW) on 15 at 13:52 |
Maximum heat index | 59.8°F on 15 at 12:16 |
Click here to toggle the 24 Hour Graph of this day
16 April Average and Extremes |
Average temperature | 39.1°F |
Average humidity | 66% |
Average dewpoint | 28.6°F |
Average barometer | 29.8 in. |
Average windspeed | 6.5 mph |
Average gustspeed | 10.6 mph |
Average direction | 245° (WSW) |
Rainfall for month | 1.99 in. |
Rainfall for year | 6.67 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 42.1°F on 16 at 16:06 |
Minimum temperature | 35.6°F on 16 at 07:47 |
Maximum humidity | 76% on 16 at 07:49 |
Minimum humidity | 59% on 16 at 17:36 |
Maximum pressure | 30.030 in. on 16 at 23:58 |
Minimum pressure | 29.623 in. on 16 at 02:53 |
Maximum windspeed | 13.8 mph on 16 at 04:28 |
Maximum gust speed | 21.9 mph from 231 °(SW) on 16 at 12:17 |
Maximum heat index | 42.1°F on 16 at 16:05 |
Click here to toggle the 24 Hour Graph of this day
17 April Average and Extremes |
Average temperature | 43.8°F |
Average humidity | 54% |
Average dewpoint | 26.4°F |
Average barometer | 30.1 in. |
Average windspeed | 3.7 mph |
Average gustspeed | 6.3 mph |
Average direction | 268° (W) |
Rainfall for month | 1.99 in. |
Rainfall for year | 6.67 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 58.0°F on 17 at 17:50 |
Minimum temperature | 32.6°F on 17 at 23:59 |
Maximum humidity | 76% on 17 at 07:14 |
Minimum humidity | 23% on 17 at 18:10 |
Maximum pressure | 30.200 in. on 17 at 23:59 |
Minimum pressure | 30.027 in. on 17 at 00:05 |
Maximum windspeed | 12.7 mph on 17 at 14:56 |
Maximum gust speed | 19.6 mph from 242 °(WSW) on 17 at 14:55 |
Maximum heat index | 58.0°F on 17 at 17:50 |
Click here to toggle the 24 Hour Graph of this day
18 April Average and Extremes |
Average temperature | 51.2°F |
Average humidity | 58% |
Average dewpoint | 35.6°F |
Average barometer | 30.1 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 4.1 mph |
Average direction | 150° (SSE) |
Rainfall for month | 1.99 in. |
Rainfall for year | 6.67 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 68.9°F on 18 at 14:42 |
Minimum temperature | 27.9°F on 18 at 06:12 |
Maximum humidity | 80% on 18 at 07:16 |
Minimum humidity | 37% on 18 at 13:57 |
Maximum pressure | 30.244 in. on 18 at 08:10 |
Minimum pressure | 29.958 in. on 18 at 23:58 |
Maximum windspeed | 9.2 mph on 18 at 16:49 |
Maximum gust speed | 19.6 mph from 068 °(ENE) on 18 at 14:30 |
Maximum heat index | 77.4°F on 18 at 14:10 |
Click here to toggle the 24 Hour Graph of this day
19 April Average and Extremes |
Average temperature | 66.0°F |
Average humidity | 64% |
Average dewpoint | 52.6°F |
Average barometer | 29.9 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 4.1 mph |
Average direction | 203° (SSW) |
Rainfall for month | 1.99 in. |
Rainfall for year | 6.67 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 82.5°F on 19 at 15:44 |
Minimum temperature | 48.8°F on 19 at 06:06 |
Maximum humidity | 86% on 19 at 06:58 |
Minimum humidity | 40% on 19 at 15:45 |
Maximum pressure | 30.008 in. on 19 at 00:39 |
Minimum pressure | 29.855 in. on 19 at 16:14 |
Maximum windspeed | 11.5 mph on 19 at 12:38 |
Maximum gust speed | 24.2 mph from 134 °(SE) on 19 at 12:37 |
Maximum heat index | 82.1°F on 19 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
20 April Average and Extremes |
Average temperature | 53.2°F |
Average humidity | 56% |
Average dewpoint | 36.8°F |
Average barometer | 30.2 in. |
Average windspeed | 5.8 mph |
Average gustspeed | 9.2 mph |
Average direction | 306° (NW) |
Rainfall for month | 1.99 in. |
Rainfall for year | 6.67 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 68.8°F on 20 at 00:18 |
Minimum temperature | 39.2°F on 20 at 23:59 |
Maximum humidity | 80% on 20 at 05:30 |
Minimum humidity | 29% on 20 at 18:51 |
Maximum pressure | 30.335 in. on 20 at 21:43 |
Minimum pressure | 29.969 in. on 20 at 00:07 |
Maximum windspeed | 15.0 mph on 20 at 14:53 |
Maximum gust speed | 24.2 mph from 299 °(WNW) on 20 at 09:34 |
Maximum heat index | 74.8°F on 20 at 00:56 |
Click here to toggle the 24 Hour Graph of this day
21 April Average and Extremes |
Average temperature | 49.8°F |
Average humidity | 55% |
Average dewpoint | 33.6°F |
Average barometer | 30.2 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.9 mph |
Average direction | 75° (ENE) |
Rainfall for month | 1.99 in. |
Rainfall for year | 6.67 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 60.3°F on 21 at 15:31 |
Minimum temperature | 34.4°F on 21 at 04:26 |
Maximum humidity | 77% on 21 at 05:04 |
Minimum humidity | 38% on 21 at 11:07 |
Maximum pressure | 30.305 in. on 21 at 00:21 |
Minimum pressure | 29.962 in. on 21 at 23:51 |
Maximum windspeed | 6.9 mph on 21 at 16:56 |
Maximum gust speed | 15.0 mph from 011 °(N) on 21 at 16:55 |
Maximum heat index | 60.3°F on 21 at 15:31 |
Click here to toggle the 24 Hour Graph of this day
22 April Average and Extremes |
Average temperature | 58.1°F |
Average humidity | 63% |
Average dewpoint | 44.7°F |
Average barometer | 30.0 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 5.2 mph |
Average direction | 231° (SW) |
Rainfall for month | 1.99 in. |
Rainfall for year | 6.67 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:59 |
Maximum temperature | 67.5°F on 22 at 16:11 |
Minimum temperature | 48.0°F on 22 at 23:37 |
Maximum humidity | 87% on 22 at 07:57 |
Minimum humidity | 38% on 22 at 16:08 |
Maximum pressure | 30.072 in. on 22 at 23:53 |
Minimum pressure | 29.908 in. on 22 at 03:42 |
Maximum windspeed | 11.5 mph on 22 at 13:50 |
Maximum gust speed | 19.6 mph from 250 °(WSW) on 22 at 10:16 |
Maximum heat index | 67.5°F on 22 at 16:11 |
Click here to toggle the 24 Hour Graph of this day
23 April Average and Extremes |
Average temperature | 57.8°F |
Average humidity | 51% |
Average dewpoint | 39.1°F |
Average barometer | 30.2 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 5.1 mph |
Average direction | 312° (NW) |
Rainfall for month | 1.99 in. |
Rainfall for year | 6.67 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 72.6°F on 23 at 17:57 |
Minimum temperature | 44.9°F on 23 at 06:43 |
Maximum humidity | 72% on 23 at 23:55 |
Minimum humidity | 33% on 23 at 18:37 |
Maximum pressure | 30.210 in. on 23 at 21:50 |
Minimum pressure | 30.071 in. on 23 at 00:01 |
Maximum windspeed | 11.5 mph on 23 at 15:09 |
Maximum gust speed | 17.3 mph from 267 °(W) on 23 at 15:08 |
Maximum heat index | 77.5°F on 23 at 19:29 |
Click here to toggle the 24 Hour Graph of this day
24 April Average and Extremes |
Average temperature | 60.9°F |
Average humidity | 55% |
Average dewpoint | 42.5°F |
Average barometer | 30.2 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.3 mph |
Average direction | 213° (SSW) |
Rainfall for month | 1.99 in. |
Rainfall for year | 6.67 in. |
Maximum rain per minute | 0.00 in. on 24 at 23:59 |
Maximum temperature | 79.5°F on 24 at 14:42 |
Minimum temperature | 40.0°F on 24 at 06:34 |
Maximum humidity | 85% on 24 at 07:27 |
Minimum humidity | 30% on 24 at 16:32 |
Maximum pressure | 30.270 in. on 24 at 07:57 |
Minimum pressure | 30.146 in. on 24 at 17:08 |
Maximum windspeed | 10.4 mph on 24 at 11:59 |
Maximum gust speed | 17.3 mph from 286 °(WNW) on 24 at 11:41 |
Maximum heat index | 79.0°F on 24 at 14:40 |
Click here to toggle the 24 Hour Graph of this day
25 April Average and Extremes |
Average temperature | 60.0°F |
Average humidity | 65% |
Average dewpoint | 46.9°F |
Average barometer | 30.1 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.2 mph |
Average direction | 236° (SW) |
Rainfall for month | 2.11 in. |
Rainfall for year | 6.79 in. |
Maximum rain per minute | 0.01 in. on 25 at 23:59 |
Maximum temperature | 74.8°F on 25 at 13:02 |
Minimum temperature | 44.6°F on 25 at 06:32 |
Maximum humidity | 91% on 25 at 22:22 |
Minimum humidity | 32% on 25 at 13:35 |
Maximum pressure | 30.199 in. on 25 at 00:24 |
Minimum pressure | 29.945 in. on 25 at 23:52 |
Maximum windspeed | 6.9 mph on 25 at 13:55 |
Maximum gust speed | 12.7 mph from 150 °(SSE) on 25 at 12:54 |
Maximum heat index | 77.4°F on 25 at 10:34 |
Click here to toggle the 24 Hour Graph of this day
26 April Average and Extremes |
Average temperature | 59.6°F |
Average humidity | 80% |
Average dewpoint | 53.2°F |
Average barometer | 29.8 in. |
Average windspeed | 3.7 mph |
Average gustspeed | 6.6 mph |
Average direction | 223° (SW) |
Rainfall for month | 3.10 in. |
Rainfall for year | 7.78 in. |
Maximum rain per minute | 0.01 in. on 26 at 18:28 |
Maximum temperature | 70.5°F on 26 at 15:33 |
Minimum temperature | 45.1°F on 26 at 23:59 |
Maximum humidity | 94% on 26 at 07:53 |
Minimum humidity | 52% on 26 at 19:56 |
Maximum pressure | 29.947 in. on 26 at 00:01 |
Minimum pressure | 29.682 in. on 26 at 15:42 |
Maximum windspeed | 13.8 mph on 26 at 17:23 |
Maximum gust speed | 25.3 mph from 198 °(SSW) on 26 at 18:52 |
Maximum heat index | 74.8°F on 26 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of April 2025 up to day 26 |
Average temperature | 47.2°F |
Average humidity | 67% |
Average dewpoint | 35.7°F |
Average barometer | 30.015 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 5.3 mph |
Average direction | 275° (W) |
Rainfall for month | 3.10 in. |
Rainfall for year | 7.82 in. |
Maximum rain per minute | 0.01 in on 01 at 00:39 |
Maximum temperature | 82.5°F on 19 at 15:44 |
Minimum temperature | 22.9°F on 09 at 07:11 |
Maximum humidity | 95% on 03 at 11:47 |
Minimum humidity | 23% on 17 at 18:10 |
Maximum pressure | 30.45 in. on 02 at 08:16 |
Minimum pressure | 29.43 in. on 15 at 12:59 |
Maximum windspeed | 17.3 mph from 239°(WSW) on 15 at 15:43 |
Maximum gust speed | 28.8 mph from 225°(SW) on 15 at 13:52 |
Maximum heat index | 82.1°F on 19 at 15:42 |
Avg daily max temp | 57.7°F |
Avg daily min temp | 36.7°F |
Growing degrees days | 131.5 GDD |
Frost days | 6 |
Daily Rain Totals |
00.05 in. on 1 |
00.03 in. on 2 |
00.05 in. on 3 |
00.38 in. on 5 |
00.74 in. on 6 |
00.07 in. on 7 |
00.01 in. on 8 |
00.05 in. on 10 |
00.10 in. on 11 |
00.50 in. on 12 |
00.01 in. on 13 |
00.12 in. on 25 |
00.99 in. on 26 |