Daily / Monthly Weather History From This Station
Daily Report for the month of October 2025
| 1 October Average and Extremes |
| Average temperature | 55.1°F |
| Average humidity | 66% |
| Average dewpoint | 43.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 330° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 31.62 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 66.4°F on 01 at 16:24 |
| Minimum temperature | 42.3°F on 01 at 07:38 |
| Maximum humidity | 89% on 01 at 07:51 |
| Minimum humidity | 35% on 01 at 17:10 |
| Maximum pressure | 30.310 in. on 01 at 23:47 |
| Minimum pressure | 30.073 in. on 01 at 01:47 |
| Maximum windspeed | 11.5 mph on 01 at 13:12 |
| Maximum gust speed | 16.1 mph from 341 °(NNW) on 01 at 13:11 |
| Maximum heat index | 66.4°F on 01 at 16:24 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 49.8°F |
| Average humidity | 76% |
| Average dewpoint | 42.0°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 316° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 31.62 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 66.7°F on 02 at 16:11 |
| Minimum temperature | 35.8°F on 02 at 06:54 |
| Maximum humidity | 94% on 02 at 08:37 |
| Minimum humidity | 48% on 02 at 16:16 |
| Maximum pressure | 30.465 in. on 02 at 10:26 |
| Minimum pressure | 30.307 in. on 02 at 00:05 |
| Maximum windspeed | 4.6 mph on 02 at 14:28 |
| Maximum gust speed | 8.1 mph from 341 °(NNW) on 02 at 12:39 |
| Maximum heat index | 66.7°F on 02 at 16:11 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 52.5°F |
| Average humidity | 80% |
| Average dewpoint | 45.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 276° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 31.62 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 70.7°F on 03 at 16:08 |
| Minimum temperature | 38.1°F on 03 at 07:30 |
| Maximum humidity | 94% on 03 at 09:24 |
| Minimum humidity | 54% on 03 at 16:14 |
| Maximum pressure | 30.427 in. on 03 at 00:04 |
| Minimum pressure | 30.224 in. on 03 at 17:29 |
| Maximum windspeed | 8.1 mph on 03 at 13:04 |
| Maximum gust speed | 12.7 mph from 222 °(SW) on 03 at 13:32 |
| Maximum heat index | 76.8°F on 03 at 14:44 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 57.8°F |
| Average humidity | 76% |
| Average dewpoint | 48.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 291° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 31.62 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 78.1°F on 04 at 16:01 |
| Minimum temperature | 42.5°F on 04 at 06:57 |
| Maximum humidity | 96% on 04 at 09:42 |
| Minimum humidity | 35% on 04 at 16:07 |
| Maximum pressure | 30.259 in. on 04 at 09:40 |
| Minimum pressure | 30.175 in. on 04 at 16:27 |
| Maximum windspeed | 6.9 mph on 04 at 12:40 |
| Maximum gust speed | 10.4 mph from 321 °(NW) on 04 at 15:06 |
| Maximum heat index | 78.8°F on 04 at 16:14 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 60.1°F |
| Average humidity | 73% |
| Average dewpoint | 49.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 333° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 31.62 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 80.6°F on 05 at 16:01 |
| Minimum temperature | 45.2°F on 05 at 07:28 |
| Maximum humidity | 96% on 05 at 09:34 |
| Minimum humidity | 35% on 05 at 13:48 |
| Maximum pressure | 30.313 in. on 05 at 09:53 |
| Minimum pressure | 30.226 in. on 05 at 17:59 |
| Maximum windspeed | 4.6 mph on 05 at 14:54 |
| Maximum gust speed | 10.4 mph from 157 °(SSE) on 05 at 13:38 |
| Maximum heat index | 80.6°F on 05 at 15:09 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 59.7°F |
| Average humidity | 77% |
| Average dewpoint | 51.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 303° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 31.62 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 79.9°F on 06 at 15:12 |
| Minimum temperature | 43.1°F on 06 at 07:32 |
| Maximum humidity | 96% on 06 at 09:51 |
| Minimum humidity | 45% on 06 at 16:54 |
| Maximum pressure | 30.285 in. on 06 at 09:18 |
| Minimum pressure | 30.166 in. on 06 at 17:59 |
| Maximum windspeed | 6.9 mph on 06 at 14:00 |
| Maximum gust speed | 10.4 mph from 236 °(SW) on 06 at 13:59 |
| Maximum heat index | 80.9°F on 06 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 63.1°F |
| Average humidity | 83% |
| Average dewpoint | 57.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 214° (SW) |
| Rainfall for month | 0.32 in. |
| Rainfall for year | 31.94 in. |
| Maximum rain per minute | 0.01 in. on 07 at 23:59 |
| Maximum temperature | 72.9°F on 07 at 13:27 |
| Minimum temperature | 52.3°F on 07 at 06:29 |
| Maximum humidity | 95% on 07 at 08:56 |
| Minimum humidity | 65% on 07 at 13:25 |
| Maximum pressure | 30.183 in. on 07 at 00:04 |
| Minimum pressure | 29.939 in. on 07 at 23:59 |
| Maximum windspeed | 6.9 mph on 07 at 15:38 |
| Maximum gust speed | 12.7 mph from 252 °(WSW) on 07 at 13:07 |
| Maximum heat index | 75.8°F on 07 at 13:25 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 57.5°F |
| Average humidity | 74% |
| Average dewpoint | 49.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 313° (NW) |
| Rainfall for month | 0.87 in. |
| Rainfall for year | 32.49 in. |
| Maximum rain per minute | 0.03 in. on 08 at 04:17 |
| Maximum temperature | 63.4°F on 08 at 04:18 |
| Minimum temperature | 43.4°F on 08 at 23:59 |
| Maximum humidity | 93% on 08 at 04:18 |
| Minimum humidity | 54% on 08 at 18:29 |
| Maximum pressure | 30.272 in. on 08 at 23:56 |
| Minimum pressure | 29.845 in. on 08 at 04:04 |
| Maximum windspeed | 16.1 mph on 08 at 07:10 |
| Maximum gust speed | 26.5 mph from 326 °(NW) on 08 at 07:09 |
| Maximum heat index | 63.4°F on 08 at 04:18 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 43.4°F |
| Average humidity | 71% |
| Average dewpoint | 33.4°F |
| Average barometer | 30.4 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 327° (NNW) |
| Rainfall for month | 0.87 in. |
| Rainfall for year | 32.49 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 53.5°F on 09 at 15:26 |
| Minimum temperature | 32.3°F on 09 at 23:54 |
| Maximum humidity | 94% on 09 at 08:44 |
| Minimum humidity | 40% on 09 at 15:55 |
| Maximum pressure | 30.492 in. on 09 at 22:43 |
| Minimum pressure | 30.263 in. on 09 at 00:29 |
| Maximum windspeed | 13.8 mph on 09 at 11:46 |
| Maximum gust speed | 19.6 mph from 338 °(NNW) on 09 at 11:46 |
| Maximum heat index | 53.5°F on 09 at 15:26 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 42.7°F |
| Average humidity | 75% |
| Average dewpoint | 34.4°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 262° (W) |
| Rainfall for month | 0.87 in. |
| Rainfall for year | 32.49 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 59.5°F on 10 at 15:59 |
| Minimum temperature | 28.0°F on 10 at 07:06 |
| Maximum humidity | 92% on 10 at 08:02 |
| Minimum humidity | 48% on 10 at 16:01 |
| Maximum pressure | 30.513 in. on 10 at 07:54 |
| Minimum pressure | 30.273 in. on 10 at 23:52 |
| Maximum windspeed | 6.9 mph on 10 at 11:42 |
| Maximum gust speed | 15.0 mph from 133 °(SE) on 10 at 12:03 |
| Maximum heat index | 59.5°F on 10 at 15:59 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 48.9°F |
| Average humidity | 87% |
| Average dewpoint | 45.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 321° (NW) |
| Rainfall for month | 0.95 in. |
| Rainfall for year | 32.57 in. |
| Maximum rain per minute | 0.01 in. on 11 at 21:59 |
| Maximum temperature | 60.6°F on 11 at 13:23 |
| Minimum temperature | 34.8°F on 11 at 06:57 |
| Maximum humidity | 96% on 11 at 10:09 |
| Minimum humidity | 71% on 11 at 12:27 |
| Maximum pressure | 30.273 in. on 11 at 00:01 |
| Minimum pressure | 30.105 in. on 11 at 23:54 |
| Maximum windspeed | 4.6 mph on 11 at 11:56 |
| Maximum gust speed | 8.1 mph from 155 °(SSE) on 11 at 11:56 |
| Maximum heat index | 60.6°F on 11 at 13:23 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 56.5°F |
| Average humidity | 78% |
| Average dewpoint | 49.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 357° (N) |
| Rainfall for month | 0.95 in. |
| Rainfall for year | 32.57 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 62.7°F on 12 at 15:59 |
| Minimum temperature | 52.8°F on 12 at 21:38 |
| Maximum humidity | 88% on 12 at 00:34 |
| Minimum humidity | 60% on 12 at 14:59 |
| Maximum pressure | 30.110 in. on 12 at 00:04 |
| Minimum pressure | 29.981 in. on 12 at 23:50 |
| Maximum windspeed | 11.5 mph on 12 at 23:37 |
| Maximum gust speed | 19.6 mph from 360 °(N) on 12 at 14:54 |
| Maximum heat index | 62.7°F on 12 at 15:59 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 52.7°F |
| Average humidity | 87% |
| Average dewpoint | 49.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 346° (NNW) |
| Rainfall for month | 1.15 in. |
| Rainfall for year | 32.77 in. |
| Maximum rain per minute | 0.01 in. on 13 at 13:37 |
| Maximum temperature | 54.2°F on 13 at 00:43 |
| Minimum temperature | 51.5°F on 13 at 23:59 |
| Maximum humidity | 90% on 13 at 19:04 |
| Minimum humidity | 82% on 13 at 01:03 |
| Maximum pressure | 30.018 in. on 13 at 23:59 |
| Minimum pressure | 29.940 in. on 13 at 06:33 |
| Maximum windspeed | 10.4 mph on 13 at 15:34 |
| Maximum gust speed | 18.4 mph from 343 °(NNW) on 13 at 05:05 |
| Maximum heat index | 54.2°F on 13 at 00:43 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 52.2°F |
| Average humidity | 87% |
| Average dewpoint | 48.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 322° (NW) |
| Rainfall for month | 1.15 in. |
| Rainfall for year | 32.77 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 55.1°F on 14 at 15:21 |
| Minimum temperature | 49.7°F on 14 at 05:38 |
| Maximum humidity | 91% on 14 at 09:51 |
| Minimum humidity | 82% on 14 at 15:05 |
| Maximum pressure | 30.111 in. on 14 at 11:48 |
| Minimum pressure | 30.012 in. on 14 at 03:26 |
| Maximum windspeed | 12.7 mph on 14 at 10:35 |
| Maximum gust speed | 18.4 mph from 05 °(N) on 14 at 16:39 |
| Maximum heat index | 55.1°F on 14 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
| 15 October Average and Extremes |
| Average temperature | 51.9°F |
| Average humidity | 76% |
| Average dewpoint | 44.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 306° (NW) |
| Rainfall for month | 1.15 in. |
| Rainfall for year | 32.77 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 58.0°F on 15 at 15:37 |
| Minimum temperature | 42.4°F on 15 at 23:59 |
| Maximum humidity | 94% on 15 at 03:55 |
| Minimum humidity | 53% on 15 at 16:45 |
| Maximum pressure | 30.090 in. on 15 at 00:01 |
| Minimum pressure | 29.962 in. on 15 at 14:13 |
| Maximum windspeed | 12.7 mph on 15 at 15:59 |
| Maximum gust speed | 19.6 mph from 328 °(NNW) on 15 at 17:08 |
| Maximum heat index | 58.0°F on 15 at 15:37 |
Click here to toggle the 24 Hour Graph of this day
| 16 October Average and Extremes |
| Average temperature | 43.9°F |
| Average humidity | 64% |
| Average dewpoint | 31.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 302° (WNW) |
| Rainfall for month | 1.15 in. |
| Rainfall for year | 32.77 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 53.7°F on 16 at 15:32 |
| Minimum temperature | 34.7°F on 16 at 03:49 |
| Maximum humidity | 91% on 16 at 03:58 |
| Minimum humidity | 34% on 16 at 14:53 |
| Maximum pressure | 30.059 in. on 16 at 22:04 |
| Minimum pressure | 29.972 in. on 16 at 14:44 |
| Maximum windspeed | 15.0 mph on 16 at 14:54 |
| Maximum gust speed | 25.3 mph from 309 °(NW) on 16 at 15:32 |
| Maximum heat index | 53.7°F on 16 at 15:32 |
24 Hour Graph of this day is not available (20251016.gif)
| 17 October Average and Extremes |
| Average temperature | 43.9°F |
| Average humidity | 71% |
| Average dewpoint | 34.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 313° (NW) |
| Rainfall for month | 1.15 in. |
| Rainfall for year | 32.77 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 54.2°F on 17 at 17:29 |
| Minimum temperature | 34.2°F on 17 at 01:43 |
| Maximum humidity | 87% on 17 at 02:13 |
| Minimum humidity | 54% on 17 at 17:34 |
| Maximum pressure | 30.082 in. on 17 at 10:44 |
| Minimum pressure | 29.968 in. on 17 at 17:50 |
| Maximum windspeed | 12.7 mph on 17 at 10:58 |
| Maximum gust speed | 19.6 mph from 313 °(NW) on 17 at 10:49 |
| Maximum heat index | 54.2°F on 17 at 17:29 |
Click here to toggle the 24 Hour Graph of this day
| 18 October Average and Extremes |
| Average temperature | 50.5°F |
| Average humidity | 72% |
| Average dewpoint | 40.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 280° (W) |
| Rainfall for month | 1.15 in. |
| Rainfall for year | 32.77 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 70.0°F on 18 at 14:46 |
| Minimum temperature | 36.5°F on 18 at 04:54 |
| Maximum humidity | 91% on 18 at 05:23 |
| Minimum humidity | 42% on 18 at 16:04 |
| Maximum pressure | 30.055 in. on 18 at 08:58 |
| Minimum pressure | 29.944 in. on 18 at 18:09 |
| Maximum windspeed | 5.8 mph on 18 at 13:10 |
| Maximum gust speed | 10.4 mph from 176 °(S) on 18 at 14:29 |
| Maximum heat index | 77.5°F on 18 at 16:24 |
Click here to toggle the 24 Hour Graph of this day
| 19 October Average and Extremes |
| Average temperature | 56.1°F |
| Average humidity | 80% |
| Average dewpoint | 49.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 257° (WSW) |
| Rainfall for month | 1.15 in. |
| Rainfall for year | 32.77 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 69.5°F on 19 at 15:48 |
| Minimum temperature | 41.8°F on 19 at 04:41 |
| Maximum humidity | 94% on 19 at 09:13 |
| Minimum humidity | 64% on 19 at 15:53 |
| Maximum pressure | 30.002 in. on 19 at 00:13 |
| Minimum pressure | 29.629 in. on 19 at 23:57 |
| Maximum windspeed | 8.1 mph on 19 at 15:13 |
| Maximum gust speed | 18.4 mph from 178 °(S) on 19 at 15:13 |
| Maximum heat index | 75.2°F on 19 at 15:53 |
Click here to toggle the 24 Hour Graph of this day
| 20 October Average and Extremes |
| Average temperature | 50.4°F |
| Average humidity | 86% |
| Average dewpoint | 46.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 212° (SSW) |
| Rainfall for month | 1.52 in. |
| Rainfall for year | 33.14 in. |
| Maximum rain per minute | 0.05 in. on 20 at 00:59 |
| Maximum temperature | 62.6°F on 20 at 00:08 |
| Minimum temperature | 39.6°F on 20 at 23:59 |
| Maximum humidity | 91% on 20 at 05:30 |
| Minimum humidity | 74% on 20 at 18:40 |
| Maximum pressure | 29.932 in. on 20 at 23:51 |
| Minimum pressure | 29.597 in. on 20 at 00:46 |
| Maximum windspeed | 11.5 mph on 20 at 12:19 |
| Maximum gust speed | 19.6 mph from 251 °(WSW) on 20 at 11:59 |
| Maximum heat index | 62.6°F on 20 at 00:08 |
Click here to toggle the 24 Hour Graph of this day
| 21 October Average and Extremes |
| Average temperature | 47.4°F |
| Average humidity | 75% |
| Average dewpoint | 38.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 238° (WSW) |
| Rainfall for month | 1.53 in. |
| Rainfall for year | 33.15 in. |
| Maximum rain per minute | 0.01 in. on 21 at 23:18 |
| Maximum temperature | 64.2°F on 21 at 14:57 |
| Minimum temperature | 32.7°F on 21 at 07:44 |
| Maximum humidity | 96% on 21 at 10:02 |
| Minimum humidity | 39% on 21 at 14:58 |
| Maximum pressure | 29.952 in. on 21 at 06:01 |
| Minimum pressure | 29.744 in. on 21 at 23:58 |
| Maximum windspeed | 6.9 mph on 21 at 13:19 |
| Maximum gust speed | 16.1 mph from 129 °(SE) on 21 at 12:02 |
| Maximum heat index | 64.2°F on 21 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
| 22 October Average and Extremes |
| Average temperature | 47.7°F |
| Average humidity | 76% |
| Average dewpoint | 40.2°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 208° (SSW) |
| Rainfall for month | 1.54 in. |
| Rainfall for year | 33.16 in. |
| Maximum rain per minute | 0.01 in. on 22 at 06:11 |
| Maximum temperature | 53.7°F on 22 at 14:03 |
| Minimum temperature | 43.0°F on 22 at 03:18 |
| Maximum humidity | 93% on 22 at 07:36 |
| Minimum humidity | 56% on 22 at 14:14 |
| Maximum pressure | 29.798 in. on 22 at 22:05 |
| Minimum pressure | 29.691 in. on 22 at 04:01 |
| Maximum windspeed | 9.2 mph on 22 at 14:11 |
| Maximum gust speed | 19.6 mph from 181 °(S) on 22 at 13:42 |
| Maximum heat index | 53.7°F on 22 at 14:03 |
Click here to toggle the 24 Hour Graph of this day
| 23 October Average and Extremes |
| Average temperature | 46.2°F |
| Average humidity | 74% |
| Average dewpoint | 38.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 200° (SSW) |
| Rainfall for month | 1.54 in. |
| Rainfall for year | 33.16 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 49.3°F on 23 at 14:13 |
| Minimum temperature | 38.2°F on 23 at 23:59 |
| Maximum humidity | 88% on 23 at 23:59 |
| Minimum humidity | 69% on 23 at 15:09 |
| Maximum pressure | 30.030 in. on 23 at 23:48 |
| Minimum pressure | 29.784 in. on 23 at 00:32 |
| Maximum windspeed | 9.2 mph on 23 at 14:58 |
| Maximum gust speed | 15.0 mph from 244 °(WSW) on 23 at 16:24 |
| Maximum heat index | 49.3°F on 23 at 14:13 |
Click here to toggle the 24 Hour Graph of this day
| 24 October Average and Extremes |
| Average temperature | 42.0°F |
| Average humidity | 83% |
| Average dewpoint | 37.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 254° (WSW) |
| Rainfall for month | 1.57 in. |
| Rainfall for year | 33.19 in. |
| Maximum rain per minute | 0.01 in. on 24 at 17:11 |
| Maximum temperature | 52.8°F on 24 at 14:48 |
| Minimum temperature | 33.0°F on 24 at 04:36 |
| Maximum humidity | 94% on 24 at 05:48 |
| Minimum humidity | 59% on 24 at 15:16 |
| Maximum pressure | 30.251 in. on 24 at 23:49 |
| Minimum pressure | 30.024 in. on 24 at 01:26 |
| Maximum windspeed | 9.2 mph on 24 at 17:04 |
| Maximum gust speed | 13.8 mph from 343 °(NNW) on 24 at 17:06 |
| Maximum heat index | 52.8°F on 24 at 14:48 |
Click here to toggle the 24 Hour Graph of this day
| 25 October Average and Extremes |
| Average temperature | 42.2°F |
| Average humidity | 81% |
| Average dewpoint | 36.5°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 312° (NW) |
| Rainfall for month | 1.57 in. |
| Rainfall for year | 33.19 in. |
| Maximum rain per minute | 0.00 in. on 25 at 23:59 |
| Maximum temperature | 50.7°F on 25 at 12:58 |
| Minimum temperature | 33.3°F on 25 at 07:58 |
| Maximum humidity | 95% on 25 at 09:49 |
| Minimum humidity | 62% on 25 at 16:05 |
| Maximum pressure | 30.406 in. on 25 at 11:24 |
| Minimum pressure | 30.249 in. on 25 at 00:05 |
| Maximum windspeed | 8.1 mph on 25 at 13:23 |
| Maximum gust speed | 11.5 mph from 347 °(NNW) on 25 at 12:24 |
| Maximum heat index | 50.7°F on 25 at 12:58 |
Click here to toggle the 24 Hour Graph of this day
| 26 October Average and Extremes |
| Average temperature | 43.0°F |
| Average humidity | 72% |
| Average dewpoint | 33.7°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 321° (NW) |
| Rainfall for month | 1.57 in. |
| Rainfall for year | 33.19 in. |
| Maximum rain per minute | 0.00 in. on 26 at 23:59 |
| Maximum temperature | 53.1°F on 26 at 15:26 |
| Minimum temperature | 30.0°F on 26 at 23:59 |
| Maximum humidity | 90% on 26 at 09:09 |
| Minimum humidity | 41% on 26 at 16:24 |
| Maximum pressure | 30.422 in. on 26 at 11:43 |
| Minimum pressure | 30.330 in. on 26 at 16:28 |
| Maximum windspeed | 11.5 mph on 26 at 15:32 |
| Maximum gust speed | 15.0 mph from 355 °(N) on 26 at 15:32 |
| Maximum heat index | 53.1°F on 26 at 15:26 |
Click here to toggle the 24 Hour Graph of this day
| 27 October Average and Extremes |
| Average temperature | 37.6°F |
| Average humidity | 76% |
| Average dewpoint | 30.0°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 322° (NW) |
| Rainfall for month | 1.57 in. |
| Rainfall for year | 33.19 in. |
| Maximum rain per minute | 0.00 in. on 27 at 23:59 |
| Maximum temperature | 53.1°F on 27 at 15:04 |
| Minimum temperature | 25.3°F on 27 at 08:06 |
| Maximum humidity | 93% on 27 at 08:52 |
| Minimum humidity | 49% on 27 at 15:10 |
| Maximum pressure | 30.408 in. on 27 at 08:08 |
| Minimum pressure | 30.291 in. on 27 at 17:09 |
| Maximum windspeed | 9.2 mph on 27 at 17:07 |
| Maximum gust speed | 11.5 mph from 319 °(NW) on 27 at 17:22 |
| Maximum heat index | 53.1°F on 27 at 15:04 |
Click here to toggle the 24 Hour Graph of this day
| 28 October Average and Extremes |
| Average temperature | 39.8°F |
| Average humidity | 76% |
| Average dewpoint | 32.2°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 341° (NNW) |
| Rainfall for month | 1.57 in. |
| Rainfall for year | 33.19 in. |
| Maximum rain per minute | 0.00 in. on 28 at 23:59 |
| Maximum temperature | 54.7°F on 28 at 15:28 |
| Minimum temperature | 27.5°F on 28 at 07:23 |
| Maximum humidity | 94% on 28 at 09:02 |
| Minimum humidity | 48% on 28 at 15:26 |
| Maximum pressure | 30.368 in. on 28 at 00:28 |
| Minimum pressure | 30.207 in. on 28 at 23:53 |
| Maximum windspeed | 9.2 mph on 28 at 11:27 |
| Maximum gust speed | 17.3 mph from 351 °(N) on 28 at 11:27 |
| Maximum heat index | 54.7°F on 28 at 15:28 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2025 up to day 28 |
| Average temperature | 49.8°F |
| Average humidity | 77% |
| Average dewpoint | 42.2°F |
| Average barometer | 30.123 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 308° (NW) |
| Rainfall for month | 1.57 in. |
| Rainfall for year | 33.49 in. |
| Maximum rain per minute | 0.05 in on 20 at 00:58 |
| Maximum temperature | 80.6°F on 05 at 16:01 |
| Minimum temperature | 25.3°F on 27 at 08:06 |
| Maximum humidity | 96% on 21 at 10:02 |
| Minimum humidity | 34% on 16 at 14:53 |
| Maximum pressure | 30.51 in. on 10 at 07:54 |
| Minimum pressure | 29.60 in. on 20 at 00:45 |
| Maximum windspeed | 16.1 mph from 326°(NW) on 08 at 07:10 |
| Maximum gust speed | 26.5 mph from 338°(NNW) on 08 at 07:09 |
| Maximum heat index | 80.9°F on 06 at 15:19 |
| Avg daily max temp | 61.6°F |
| Avg daily min temp | 38.7°F |
| Growing degrees days | 197.3 GDD |
| Frost days | 4 |
| Daily Rain Totals |
| 00.32 in. on 7 |
| 00.55 in. on 8 |
| 00.08 in. on 11 |
| 00.20 in. on 13 |
| 00.37 in. on 20 |
| 00.01 in. on 21 |
| 00.01 in. on 22 |
| 00.03 in. on 24 |