NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for State College, PA

To Select Another Site Choose from List

Select Site:  

081
ASUS41 KCTP 222110
RWRCTP

REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE STATE COLLEGE PA
400 PM EST THU JAN 22 2026

Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility.

* = STATION THAT DOES NOT REPORT PRECIPITATION /E.G. RAIN...SNOW...ETC/
    THUNDER OR FOG.

PAZ002>004-007>009-013>016-020>023-029>032-222200-
WESTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ERIE           PTSUNNY   24  14  65 W21G33    30.10S WCI   9
MEADVILLE      MOSUNNY   24   4  42 W15       30.05R WCI  11
FRANKLIN       MOSUNNY   27   6  41 MISG        N/A
NEW CASTLE     MOSUNNY   28   9  44 W9G18     30.11R
BEAVER COUNTY  MOSUNNY   34   6  30 W12G21    30.10S
BUTLER         MOSUNNY   31  10  41 W13G25    30.09R
PITTSBURGH INT CLOUDY    32   4  30 W16G29    30.10S
PITTSBURGH     MOSUNNY   32   8  36 W13G21    30.10S
INDIANA*       SUNNY     32   7  34 W20G28    30.08R
LATROBE        SUNNY     36   9  32 W14G20    30.12R
CONNELLSVILLE  MOSUNNY   36  10  35 W9        30.13R
WASHINGTON CO* MOSUNNY   32   5  32 W13       30.15S
$$

PAZ004>006-010>012-017>019-024>028-033>037-041-042-045-046-049>053-222200-
CENTRAL PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BRADFORD       MOSUNNY   26   1  34 W17G30    29.95R WCI  13
ST MARYS       NOT AVBL
DUBOIS         MOSUNNY   27   4  37 W25G41    30.00R WCI  12
CLEARFIELD     MOSUNNY   32   7  35 W17G26    30.01R
JOHNSTOWN      MOSUNNY   29   2  31 W13G32    30.02R
SOMERSET       MOSUNNY   32   9  37 W14G29    30.04R
ALTOONA        SUNNY     34   6  31 W12       30.04R
STATE COLLEGE  SUNNY     37  10  32 W18       30.01R
REEDSVILLE     SUNNY     39   7  26 SW22G31   30.02R
WELLSBORO      SUNNY     32   3  29 SW14G25   29.91R
WILLIAMSPORT   SUNNY     41   5  22 W24G36    30.00R
SELINSGROVE    SUNNY     42  11  28 VRB5      30.02R
FT INDIANTOWN  PTSUNNY   46  10  22 W10       29.99R
CAPITAL CITY   PTSUNNY   45  12  26 W12G20    30.03R
HARRISBURG     PTSUNNY   43  17  35 W16       30.02R
YORK           PTSUNNY   46  17  31 W13G22    30.03R
$$

PAZ038>040-043-044-047-048-054-055-060>062-067>071-222200-
EASTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TOWANDA        SUNNY     39   0  19 W20G25    29.98R
SCRANTON       CLEAR     40  13  33 W20G26    29.95S
MOUNT POCONO   CLEAR     35   9  33 W17G35    29.92R
HAZLETON       MOSUNNY   37  12  35 W7        29.98R
LEHIGHTON      MOSUNNY   45  12  26 W9G18     30.00R
ALLENTOWN      MOSUNNY   43  18  36 W10G18    29.99S
QN CITY/ALNTWN MOSUNNY   43  21  42 SW12      30.01R
QUAKERTOWN*    MOSUNNY   45  18  33 VRB7G18   30.00R
PERKASIE*      MOSUNNY   45  14  29 W10G17    30.00S
DOYLESTOWN     PTSUNNY   47  19  33 W9        30.00R
READING        PTSUNNY   46  17  31 W12G21    30.01R
LANCASTER      PTSUNNY   43  21  41 W13       30.01S
COATESVILLE    PTSUNNY   43  22  43 W14       30.01S
WEST CHESTER   PTSUNNY   46  23  39 W6        30.02S
POTTSTOWN      PTSUNNY   46  17  31 W8G17     30.02S
BLUE BELL      PTSUNNY   46  21  37 W7        30.01S
NORTH PHILA    PTSUNNY   48  24  39 SW12      30.03S
PHILADELPHIA   PTSUNNY   50  21  32 W18       30.03S
$$



 

View Past Reports for State College, PA.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.