NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for State College, PA

To Select Another Site Choose from List

Select Site:  

098
ASUS41 KCTP 011110
RWRCTP

REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE STATE COLLEGE PA
600 AM EST SUN NOV 01 2026

Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility.

* = STATION THAT DOES NOT REPORT PRECIPITATION /E.G. RAIN...SNOW...ETC/
    THUNDER OR FOG.

PAZ002>004-007>009-013>016-020>023-029>032-011200-
WESTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ERIE           CLOUDY    51  34  52 E3        30.45R
MEADVILLE      NOT AVBL
FRANKLIN       CLOUDY    43  37  79 E3        30.46S
NEW CASTLE     CLOUDY    43  40  89 CALM      30.45S
BEAVER COUNTY  CLOUDY    50  37  62 CALM      30.44S
BUTLER         MOCLDY    45  36  70 E6        30.45R
PITTSBURGH INT CLOUDY    49  37  63 CALM      30.43R
PITTSBURGH     CLOUDY    49  35  58 NE3       30.43R
INDIANA*       CLEAR     41  36  81 E5        30.47R
LATROBE        MOCLDY    41  39  93 CALM      30.46R
CONNELLSVILLE  CLOUDY    58  33  39 CALM      30.44S
WASHINGTON CO* CLOUDY    49  41  74 CALM      30.46R
$$

PAZ004>006-010>012-017>019-024>028-033>037-041-042-045-046-049>053-011200-
CENTRAL PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BRADFORD       MOCLDY    33  30  88 CALM      30.49R
ST MARYS       NOT AVBL
DUBOIS         CLOUDY    39  33  79 E7        30.47S
CLEARFIELD     MOCLDY    32  31  96 N5        30.51R
JOHNSTOWN      PTCLDY    45  32  60 S6        30.47R
SOMERSET       CLOUDY    43  32  65 CALM      30.48R
ALTOONA        PTCLDY    39  35  86 CALM      30.50R
STATE COLLEGE  PTCLDY    36  36 100 CALM      30.52R
REEDSVILLE     PTCLDY    32  32 100 CALM      30.52S
WELLSBORO      PTCLDY    32  32 100 CALM      30.49S
WILLIAMSPORT   PTCLDY    33  31  92 CALM      30.54R
SELINSGROVE    PTCLDY    33  33 100 CALM      30.54S
FT INDIANTOWN  NOT AVBL
CAPITAL CITY   PTCLDY    38  36  92 CALM      30.54R
HARRISBURG     PTCLDY    39  38  96 CALM      30.53R
YORK           PTCLDY    33  33 100 CALM      30.53R
$$

PAZ038>040-043-044-047-048-054-055-060>062-067>071-011200-
EASTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TOWANDA        NOT AVBL
SCRANTON       PTCLDY    35  32  88 E7        30.52S
MOUNT POCONO   PTCLDY    28  28 100 W6        30.50R
HAZLETON       PTCLDY    32  30  93 CALM      30.54R
LEHIGHTON      PTCLDY    30  28  93 CALM      30.55S
ALLENTOWN      PTCLDY    35  33  92 CALM      30.54R
QN CITY/ALNTWN PTCLDY    36  34  93 CALM      30.55R
QUAKERTOWN*    PTCLDY    32  32 100 CALM      30.54R
PERKASIE*      PTCLDY    32  32 100 CALM      30.54R
DOYLESTOWN     PTCLDY    35  33  92 CALM      30.53R
READING        PTCLDY    36  34  92 CALM      30.53R
LANCASTER      PTCLDY    37  35  92 CALM      30.53R
COATESVILLE      N/A     40  36  84 NE3       30.52R
WEST CHESTER   MOCLDY    41  37  87 CALM      30.55R
POTTSTOWN      PTCLDY    34  34 100 CALM      30.55R
BLUE BELL      PTCLDY    34  34 100 CALM      30.56R
NORTH PHILA    PTCLDY    41  35  79 N3        30.55R
PHILADELPHIA   MOCLDY    45  36  70 CALM      30.54R
$$



 

View Past Reports for State College, PA.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.