NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for State College, PA

To Select Another Site Choose from List

Select Site:  

476
ASUS41 KCTP 182003
RWRCTP

REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE STATE COLLEGE PA
300 PM EST TUE NOV 18 2025

Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility.

* = STATION THAT DOES NOT REPORT PRECIPITATION /E.G. RAIN...SNOW...ETC/
    THUNDER OR FOG.

PAZ002>004-007>009-013>016-020>023-029>032-182100-
WESTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ERIE           CLOUDY    42  27  55 S10       30.07F
MEADVILLE      CLOUDY    39  28  64 S5        30.05F
FRANKLIN       CLOUDY    38  29  70 S7        30.06
NEW CASTLE     CLOUDY    39  30  70 CALM      30.08F
BEAVER COUNTY  CLOUDY    40  32  74 SE3       30.06F
BUTLER         LGT RAIN  38  31  76 E5        30.08F
PITTSBURGH INT LGT RAIN  39  29  67 E3        30.06F
PITTSBURGH     CLOUDY    39  28  64 E3        30.06F
INDIANA*       CLOUDY    39  28  65 CALM      30.08S
LATROBE        CLOUDY    43  32  65 N6        30.09F
CONNELLSVILLE  LGT RAIN  44  29  55 NE6       30.06F
WASHINGTON CO* CLOUDY    43  29  57 CALM      30.09F
$$

PAZ004>006-010>012-017>019-024>028-033>037-041-042-045-046-049>053-182100-
CENTRAL PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BRADFORD       CLOUDY    33  27  78 S3        30.05S
ST MARYS       CLOUDY    36  32  87 SE3       30.09F
DUBOIS         CLOUDY    38  23  55 S5        30.05F
CLEARFIELD     CLOUDY    39  24  55 VRB3      30.09F
JOHNSTOWN      CLOUDY    36  27  69 E3        30.05S
SOMERSET       CLOUDY    39  25  56 SE5       30.05F
ALTOONA        CLOUDY    40  26  57 SW8       30.10F
STATE COLLEGE  CLOUDY    39  27  60 S7        30.10F
REEDSVILLE     CLOUDY    41  30  65 S7        30.12F
WELLSBORO      CLOUDY    37  23  56 W5        30.05S
WILLIAMSPORT   CLOUDY    42  26  53 W12       30.11F
SELINSGROVE    CLOUDY    42  27  55 W5        30.14F
FT INDIANTOWN  LGT RAIN  41  32  70 SW8       30.12F
CAPITAL CITY   CLOUDY    44  24  45 CALM      30.15F
HARRISBURG     CLOUDY    44  25  47 NW5       30.14F
YORK           CLOUDY    45  24  43 CALM      30.14F
$$

PAZ038>040-043-044-047-048-054-055-060>062-067>071-182100-
EASTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TOWANDA        SUNNY     43  19  39 W6        30.13R
SCRANTON       MOSUNNY   42  20  41 W6        30.10S
MOUNT POCONO   PTSUNNY   37  20  50 NW3       30.06S
HAZLETON       CLOUDY    39  21  48 W6        30.12S
LEHIGHTON      CLOUDY    45  21  39 SW6       30.14R
ALLENTOWN      NOT AVBL
QN CITY/ALNTWN CLOUDY    45  23  42 W9        30.15R
QUAKERTOWN*    PTSUNNY   45  23  42 VRB6      30.14R
PERKASIE*      PTSUNNY   45  21  39 W9        30.14R
DOYLESTOWN     NOT AVBL
READING        LGT RAIN  44  28  53 NW7       30.15S
LANCASTER      CLOUDY    43  25  49 W6        30.15F
COATESVILLE    MIX PCPN  43  25  49 W9        30.15S
WEST CHESTER   PTSUNNY   45  23  42 W8        30.15S
POTTSTOWN      NOT AVBL
BLUE BELL      PTSUNNY   45  22  39 NW7       30.16R
NORTH PHILA    PTSUNNY   47  22  37 W10       30.17R
PHILADELPHIA   CLOUDY    48  22  35 W8        30.17R
$$



 

View Past Reports for State College, PA.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.