NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for State College, PA

To Select Another Site Choose from List

Select Site:  

531
ASUS41 KCTP 220703
RWRCTP

REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE STATE COLLEGE PA
300 AM EDT TUE SEP 22 2026

Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility.

* = STATION THAT DOES NOT REPORT PRECIPITATION /E.G. RAIN...SNOW...ETC/
    THUNDER OR FOG.

PAZ002>004-007>009-013>016-020>023-029>032-220800-
WESTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ERIE           CLEAR     52  47  83 E13       30.19S
MEADVILLE      CLOUDY    52  51  97 NE9       30.16F
FRANKLIN       CLOUDY    53  52  96 NE10      30.17R
NEW CASTLE     CLOUDY    57  57 100 NE7       30.13S
BEAVER COUNTY  CLOUDY    59  56  89 CALM      30.10S
BUTLER         CLOUDY    57  57 100 E14       30.10S
PITTSBURGH INT CLOUDY    56  55  97 E14G20    30.08S
PITTSBURGH     CLOUDY    56  55  97 E7        30.07S
INDIANA*         N/A     55  55 100 MISG      30.11F FOG
LATROBE        CLOUDY    61  57  88 NE8       30.09F
CONNELLSVILLE  CLOUDY    61  57  86 NE7       30.06F
WASHINGTON CO* CLOUDY    58  58 100 NE5       30.09S
$$

PAZ004>006-010>012-017>019-024>028-033>037-041-042-045-046-049>053-220800-
CENTRAL PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BRADFORD       CLOUDY    48  47  96 NE7       30.21S
ST MARYS       NOT AVBL
DUBOIS         LGT RAIN  53  52  96 E10       30.14S
CLEARFIELD     LGT RAIN  54  53  97 NE8       30.17S
JOHNSTOWN      CLOUDY    53  52  96 E7        30.12F
SOMERSET       CLOUDY    54  52  94 E7G16     30.13F
ALTOONA        HVY RAIN  55  54  96 NE6       30.15F FOG
STATE COLLEGE  LGT RAIN  55  55 100 NE5       30.18S FOG
REEDSVILLE     LGT RAIN  57  57 100 NE7       30.17F
WELLSBORO      DRIZZLE   50  50 100 NE6       30.20S
WILLIAMSPORT   LGT RAIN  58  55  90 NE3       30.17F
SELINSGROVE    LGT RAIN  57  56  96 NE3       30.19F
FT INDIANTOWN  LGT RAIN  59  57  94 E6        30.16S
CAPITAL CITY   RAIN      59  58  96 NE5       30.17S
HARRISBURG     RAIN      59  57  93 E7        30.15F
YORK           RAIN      59  58  96 NE6       30.16S FOG
$$

PAZ038>040-043-044-047-048-054-055-060>062-067>071-220800-
EASTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TOWANDA        PTCLDY    55  55 100 CALM      30.23S
SCRANTON       CLOUDY    57  48  72 E5        30.21F
MOUNT POCONO   CLOUDY    50  47  89 E7        30.22S
HAZLETON       LGT RAIN  54  52  94 SE5       30.24S
LEHIGHTON      RAIN      54  54 100 CALM      30.23S
ALLENTOWN      LGT RAIN  55  53  93 NE9       30.21R
QN CITY/ALNTWN HVY RAIN  55  54  94 CALM      30.22S
QUAKERTOWN*    DRIZZLE   57  55  94 NE6       30.20S
PERKASIE*      MOCLDY    57  57 100 NE7       30.21R
DOYLESTOWN     CLOUDY    57  55  93 VRB7      30.19R
READING        LGT RAIN  57  54  89 NE8       30.19R
LANCASTER      LGT RAIN  59  58  96 NE7       30.16F
COATESVILLE    LGT RAIN  59  59 100 E14G21    30.15F FOG
WEST CHESTER   LGT RAIN  61  57  88 E7        30.18S
POTTSTOWN      CLOUDY    58  56  93 NE13G20   30.21R
BLUE BELL      NOT AVBL
NORTH PHILA    CLOUDY    61  57  87 NE7       30.19R
PHILADELPHIA   CLOUDY    64  56  75 NE12      30.16S
$$



 

View Past Reports for State College, PA.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.