NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for State College, PA

To Select Another Site Choose from List

Select Site:  

000
ASUS41 KCTP 270610
RWRCTP

REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE STATE COLLEGE PA
200 AM EDT SAT APR 27 2024

Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility.

* = STATION THAT DOES NOT REPORT PRECIPITATION /E.G. RAIN...SNOW...ETC/
    THUNDER OR FOG.

PAZ002>004-007>009-013>016-020>023-029>032-270700-
WESTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ERIE           MOCLDY    60  37  42 SE21G32   30.15F
MEADVILLE      MOCLDY    57  36  45 SE9       30.19F
FRANKLIN       MOCLDY    54  35  48 SE14G22   30.23F
NEW CASTLE     MOCLDY    58  40  51 VRB6      30.20F
BEAVER COUNTY  DRIZZLE   58  42  53 S7        30.20S
BUTLER         MOCLDY    55  39  54 SE9       30.23F
PITTSBURGH INT LGT RAIN  59  42  53 SE9       30.21F
PITTSBURGH     MOCLDY    58  41  53 SE12      30.21F
INDIANA*       PTCLDY    54  36  50 S9G21     30.31F
LATROBE        MOCLDY    55  39  54 CALM      30.26F
CONNELLSVILLE  NOT AVBL
WASHINGTON CO*   N/A    N/A N/A N/A MISG        N/A
$$

PAZ004>006-010>012-017>019-024>028-033>037-041-042-045-046-049>053-270700-
CENTRAL PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BRADFORD       CLOUDY    52  31  44 S8G18     30.28S
ST MARYS       CLOUDY    52  32  46 SE8       30.33F
DUBOIS         MOCLDY    53  31  42 SE9G18    30.27F
CLEARFIELD     MOCLDY    51  32  48 SE3       30.32S
JOHNSTOWN      PTCLDY    46  32  58 S10       30.31S
SOMERSET       MOCLDY    46  32  57 SE8       30.31F
ALTOONA        PTCLDY    50  29  44 SW7       30.36R
STATE COLLEGE  MOCLDY    50  28  41 S5        30.37S
REEDSVILLE     MOCLDY    52  30  43 CALM      30.39S
WELLSBORO      MOCLDY    46  28  49 S12G17    30.33S
WILLIAMSPORT   MOCLDY    53  28  38 S26G41    30.36S
SELINSGROVE    MOCLDY    49  30  48 S8        30.42R
FT INDIANTOWN  MOCLDY    43  31  62 CALM      30.44S
CAPITAL CITY   CLOUDY    52  32  46 SE5       30.45R
HARRISBURG     CLOUDY    52  33  48 S8        30.44R
YORK           CLOUDY    50  34  54 CALM      30.44S
$$

PAZ038>040-043-044-047-048-054-055-060>062-067>071-270700-
EASTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TOWANDA          N/A     54  27  35 S5        30.40R
SCRANTON       MOCLDY    48  27  44 VRB3      30.42R
MOUNT POCONO   MOCLDY    40  21  46 S3        30.42S
HAZLETON       MOCLDY    43  23  45 SE5       30.45S
LEHIGHTON      MOCLDY    36  32  87 CALM      30.48S
ALLENTOWN      MOCLDY    44  26  49 S5        30.47S
QN CITY/ALNTWN MOCLDY    45  28  53 S3        30.48S
QUAKERTOWN*    MOCLDY    41  32  70 CALM      30.48S
PERKASIE*      MOCLDY    39  30  70 CALM      30.48S
DOYLESTOWN     MOCLDY    41  28  60 CALM      30.47S
READING        MOCLDY    48  32  53 CALM      30.46S
LANCASTER      MOCLDY    45  32  60 E3        30.46F
COATESVILLE    MOCLDY    43  41  93 CALM      30.47F
WEST CHESTER   CLOUDY    45  37  76 CALM      30.48S
POTTSTOWN      MOCLDY    40  31  70 CALM      30.49S
BLUE BELL      MOCLDY    40  32  74 SE3       30.48S
NORTH PHILA    MOCLDY    45  37  73 CALM      30.51S
PHILADELPHIA   MOCLDY    46  38  73 CALM      30.50R
$$


 

View Past Reports for State College, PA.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.