NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for State College, PA

To Select Another Site Choose from List

Select Site:  

304
ASUS41 KCTP 090910
RWRCTP

REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE STATE COLLEGE PA
400 AM EST MON DEC 09 2024

Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility.

* = STATION THAT DOES NOT REPORT PRECIPITATION /E.G. RAIN...SNOW...ETC/
    THUNDER OR FOG.

PAZ002>004-007>009-013>016-020>023-029>032-091000-
WESTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ERIE           MOCLDY    43  34  70 S12       29.79F
MEADVILLE      CLOUDY    41  34  76 VRB3      29.80F
FRANKLIN       CLOUDY    41  34  76 SE5       29.83F
NEW CASTLE     CLOUDY    44  36  73 VRB5      29.82F
BEAVER COUNTY  DRIZZLE   45  35  69 S3        29.82F
BUTLER         CLOUDY    45  36  70 SE8       29.84F
PITTSBURGH INT CLOUDY    45  35  68 SE3       29.84F
PITTSBURGH     CLOUDY    48  37  65 S8        29.83F
INDIANA*       CLEAR     37  36  93 E7        29.86F
LATROBE        CLOUDY    39  34  81 CALM      29.87F
CONNELLSVILLE  CLOUDY    55  42  63 S6        29.87F
WASHINGTON CO* LGT RAIN  47  39  74 S6        29.88F
$$

PAZ004>006-010>012-017>019-024>028-033>037-041-042-045-046-049>053-091000-
CENTRAL PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BRADFORD       MOCLDY    33  31  92 SE5       29.84F
ST MARYS       CLOUDY    34  32  93 SE6       29.90F
DUBOIS         CLOUDY    41  32  70 VRB3      29.86F
CLEARFIELD     CLOUDY    34  31  88 NE3       29.89F
JOHNSTOWN      MOCLDY    45  38  76 S5        29.86F
SOMERSET       MOCLDY    45  37  76 S6        29.88F
ALTOONA        MOCLDY    43  36  76 SE3       29.89F
STATE COLLEGE  NOT AVBL
REEDSVILLE     CLOUDY    32  30  93 CALM      29.94F
WELLSBORO      PTCLDY    34  32  93 CALM      29.89F
WILLIAMSPORT   MOCLDY    31  27  85 CALM      29.95F
SELINSGROVE    MOCLDY    26  25  96 CALM      29.97F
FT INDIANTOWN  MOCLDY    31  27  86 CALM      29.95F
CAPITAL CITY   MOCLDY    34  27  75 CALM      29.97F
HARRISBURG     MOCLDY    30  28  92 SE3       29.97F
YORK           MOCLDY    30  27  88 CALM      29.97S
$$

PAZ038>040-043-044-047-048-054-055-060>062-067>071-091000-
EASTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TOWANDA        CLEAR     30  30 100 CALM      29.97F
SCRANTON       MOCLDY    36  31  82 E7        29.96F
MOUNT POCONO   PTCLDY    28  25  88 E3        29.96F
HAZLETON       MOCLDY    32  30  93 CALM      29.98F
LEHIGHTON      MOCLDY    27  23  86 CALM      30.02S
ALLENTOWN      MOCLDY    30  25  81 E3        30.00F
QN CITY/ALNTWN MOCLDY    32  30  93 CALM      30.02R
QUAKERTOWN*    MOCLDY    27  27 100 CALM      30.01R
PERKASIE*      MOCLDY    30  30 100 CALM      30.01S
DOYLESTOWN     MOCLDY    35  29  78 CALM      30.00S
READING        MOCLDY    32  27  81 CALM      29.99R
LANCASTER      MOCLDY    32  28  85 CALM      29.98F
COATESVILLE    MOCLDY    36  32  87 NE3       29.99F
WEST CHESTER   MOCLDY    36  30  80 CALM      30.00S
POTTSTOWN      NOT AVBL
BLUE BELL      MOCLDY    30  28  90 CALM      30.02R
NORTH PHILA    MOCLDY    33  27  78 CALM      30.02F
PHILADELPHIA   MOCLDY    37  32  82 CALM      30.03R
$$



 

View Past Reports for State College, PA.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.