NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for State College, PA

To Select Another Site Choose from List

Select Site:  

768
ASUS41 KCTP 241210
RWRCTP

REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE STATE COLLEGE PA
800 AM EDT SUN MAY 24 2026

Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility.

* = STATION THAT DOES NOT REPORT PRECIPITATION /E.G. RAIN...SNOW...ETC/
    THUNDER OR FOG.

PAZ002>004-007>009-013>016-020>023-029>032-241300-
WESTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ERIE           CLOUDY    56  52  86 S12G22    30.11R
MEADVILLE      CLOUDY    53  52  96 VRB3      30.13R FOG
FRANKLIN       CLOUDY    52  50  93 SE8       30.16R
NEW CASTLE     CLOUDY    57  55  93 CALM      30.14R
BEAVER COUNTY  CLOUDY    58  55  88 S7        30.14S
BUTLER         CLOUDY    54  54 100 E7        30.16R
PITTSBURGH INT CLOUDY    57  54  89 SE7       30.14R
PITTSBURGH     CLOUDY    57  53  86 SE5       30.14R
INDIANA*       CLOUDY    54  50  87 SE8G18    30.19R
LATROBE        NOT AVBL
CONNELLSVILLE  CLOUDY    59  52  78 CALM      30.16R
WASHINGTON CO* CLOUDY    59  56  89 VRB3      30.17R
$$

PAZ004>006-010>012-017>019-024>028-033>037-041-042-045-046-049>053-241300-
CENTRAL PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BRADFORD       CLOUDY    47  46  97 SE10      30.19S FOG
ST MARYS       NOT AVBL
DUBOIS         CLOUDY    48  47  96 SE10G18   30.20R
CLEARFIELD     LGT RAIN  48  47  96 E5        30.25R
JOHNSTOWN      CLOUDY    47  46  97 SE9G18    30.23R
SOMERSET       CLOUDY    46  45  93 SE7       30.24S
ALTOONA        CLOUDY    48  47  96 SE3       30.28R
STATE COLLEGE  CLOUDY    50  50 100 SE6       30.28R
REEDSVILLE     CLOUDY    52  48  87 CALM      30.29R
WELLSBORO      FOG       46  46 100 S14G23    30.24F VSB 1
WILLIAMSPORT   CLOUDY    51  49  92 NE9       30.30R FOG
SELINSGROVE    CLOUDY    53  49  86 S6        30.32R
FT INDIANTOWN  CLOUDY    54  54  98 E6        30.29R FOG
CAPITAL CITY   CLOUDY    53  51  93 E7        30.30R FOG
HARRISBURG     CLOUDY    53  51  93 E7        30.30R FOG
YORK           CLOUDY    52  51  97 NE5       30.29R FOG
$$

PAZ038>040-043-044-047-048-054-055-060>062-067>071-241300-
EASTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TOWANDA        CLOUDY    52  52 100 N3        30.31S
SCRANTON       CLOUDY    51  46  83 E6        30.31R
MOUNT POCONO   LGT RAIN  45  45 100 E12G23    30.32S VSB 1/2
HAZLETON       CLOUDY    48  45  87 SE12G21   30.32R
LEHIGHTON      CLOUDY    50  48  93 NE3       30.34S
ALLENTOWN      LGT RAIN  51  49  92 E8        30.34R
QN CITY/ALNTWN RAIN      52  50  93 CALM      30.34S
QUAKERTOWN*    LGT RAIN  52  52 100 VRB6      30.32S
PERKASIE*      CLOUDY    50  50 100 E10       30.32F
DOYLESTOWN     LGT RAIN  51  50  96 E5        30.31R
READING        CLOUDY    54  50  86 VRB6      30.31R
LANCASTER      CLOUDY    52  51  97 E7        30.30R FOG
COATESVILLE    LGT RAIN  51  51 100 E9        30.29S FOG
WEST CHESTER   RAIN      52  50  93 CALM      30.32R
POTTSTOWN      NOT AVBL
BLUE BELL      NOT AVBL
NORTH PHILA    RAIN      54  52  93 E8        30.34R FOG
PHILADELPHIA   RAIN      55  52  89 NE9       30.30S
$$



 

View Past Reports for State College, PA.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.