NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for State College, PA

To Select Another Site Choose from List

Select Site:  

000
ASUS41 KCTP 031410
RWRCTP

REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE STATE COLLEGE PA
1000 AM EDT SAT JUN 03 2023

Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility.

* = STATION THAT DOES NOT REPORT PRECIPITATION /E.G. RAIN...SNOW...ETC/
    THUNDER OR FOG.

PAZ002>004-007>009-013>016-020>023-029>032-031500-
WESTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ERIE           SUNNY     73  62  68 NE16      30.01R
MEADVILLE      SUNNY     77  62  59 N7        30.01S
FRANKLIN       SUNNY     76  62  62 N5        30.01S
NEW CASTLE     FAIR      77  61  57 N5        29.99S
BEAVER COUNTY  MOSUNNY   82  57  42 CALM      29.99R
BUTLER         MOSUNNY   78  61  55 VRB6      29.99R
PITTSBURGH INT MOSUNNY   78  58  49 NE7       29.97R
PITTSBURGH     MOSUNNY   79  58  48 VRB3      29.96R
INDIANA*       SUNNY     77  59  53 NE5       30.01S
LATROBE        MOSUNNY   75  59  57 N7        29.97R
WASHINGTON CO* MOSUNNY   79  60  52 NE6       29.99S
$$

PAZ004>006-010>012-017>019-024>028-033>037-041-042-045-046-049>053-031500-
CENTRAL PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BRADFORD       SUNNY     76  61  59 VRB6      30.03R
ST MARYS       SUNNY     75  59  57 NE6       30.04S
DUBOIS         MOSUNNY   79  58  48 NE6       29.99S
CLEARFIELD     MOSUNNY   77  60  55 CALM      29.98S
JOHNSTOWN      MOSUNNY   73  56  54 NE6       30.00R
SOMERSET       FAIR      72  55  56 CALM      30.00S
ALTOONA        MOSUNNY   75  56  51 NE7       29.97R
STATE COLLEGE  MOSUNNY   75  57  53 NE5       29.97S
REEDSVILLE     FAIR      77  59  53 CALM      29.94S
WELLSBORO      FAIR      73  61  64 N8        29.99S
WILLIAMSPORT   MOSUNNY   77  59  53 VRB6      29.93F
SELINSGROVE    PTSUNNY   76  61  59 E7        29.94S
FT INDIANTOWN  PTSUNNY   76  58  53 NE9       29.92R
CAPITAL CITY   PTSUNNY   77  60  55 NE12      29.93R
HARRISBURG     CLOUDY    76  60  57 NE8       29.92R
YORK           PTSUNNY   77  61  57 NE7       29.92R
$$

PAZ038>040-043-044-047-048-054-055-060>062-067>071-031500-
EASTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TOWANDA        SUNNY     73  61  64 CALM      29.99S
SCRANTON       PTSUNNY   73  62  68 VRB6      29.96R
MOUNT POCONO   CLOUDY    63  59  87 E6        30.00R
HAZLETON       FAIR      72  59  64 CALM      30.00F
LEHIGHTON      FAIR      70  61  73 NE6       29.96S
ALLENTOWN      CLOUDY    71  60  68 E9        29.95R
QN CITY/ALNTWN CLOUDY    72  61  68 NE8       29.96S
QUAKERTOWN*    PTSUNNY   72  61  68 NE12      29.95S
PERKASIE*      PTSUNNY   72  61  68 E9        29.96S
DOYLESTOWN     PTSUNNY   71  59  65 VRB3      29.94S
READING        PTSUNNY   76  60  57 E8        29.93R
LANCASTER      PTSUNNY   76  58  53 E10       29.93R
COATESVILLE    PTSUNNY   72  57  60 E9G18     29.95R
WEST CHESTER   PTSUNNY   72  55  56 E8        29.94S
POTTSTOWN      PTSUNNY   71  60  68 E7        29.95S
BLUE BELL      PTSUNNY   71  62  72 E14G20    29.95R
NORTH PHILA    PTSUNNY   73  60  63 E14G21    29.96R
PHILADELPHIA   PTSUNNY   74  60  61 E15       29.93R
$$


 

View Past Reports for State College, PA.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.