NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for State College, PA

To Select Another Site Choose from List

Select Site:  

699
ASUS41 KCTP 130610
RWRCTP

REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE STATE COLLEGE PA
200 AM EDT MON JUL 13 2026

Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility.

* = STATION THAT DOES NOT REPORT PRECIPITATION /E.G. RAIN...SNOW...ETC/
    THUNDER OR FOG.

PAZ002>004-007>009-013>016-020>023-029>032-130700-
WESTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ERIE           CLEAR     65  57  75 S3        30.15S
MEADVILLE      CLEAR     69  58  67 E5        30.17S
FRANKLIN       CLEAR     67  63  87 E3        30.19S
NEW CASTLE     CLEAR     66  66 100 CALM      30.16S
BEAVER COUNTY  CLEAR     74  65  74 S3        30.16F
BUTLER           N/A    N/A N/A N/A MISG        N/A
PITTSBURGH INT PTCLDY    74  66  76 SE6       30.15F
PITTSBURGH     CLEAR     71  65  81 SE5       30.16S
INDIANA*       CLEAR     68  61  77 S6        30.19F
LATROBE        CLEAR     72  64  78 CALM      30.19S
CONNELLSVILLE  CLEAR     73  65  77 S13G18    30.18F
WASHINGTON CO* CLEAR     69  67  93 VRB3      30.18F
$$

PAZ004>006-010>012-017>019-024>028-033>037-041-042-045-046-049>053-130700-
CENTRAL PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BRADFORD       MOCLDY    62  60  93 CALM      30.22F
ST MARYS       NOT AVBL
DUBOIS         CLEAR     67  63  87 SE3       30.20S
CLEARFIELD     CLEAR     63  62  97 N5        30.22S
JOHNSTOWN      CLEAR     63  56  78 S8        30.23F
SOMERSET       CLEAR     61  57  88 CALM      30.25S
ALTOONA        CLEAR     66  57  72 S8        30.22F
STATE COLLEGE  NOT AVBL
REEDSVILLE     CLEAR     70  64  83 CALM      30.20S
WELLSBORO      MOCLDY    66  66 100 CALM      30.22R
WILLIAMSPORT   MOCLDY    73  64  73 N3        30.17S
SELINSGROVE    CLEAR     70  63  78 CALM      30.19F
FT INDIANTOWN  CLEAR     67  62  81 CALM      30.20S
CAPITAL CITY   CLEAR     70  62  76 S3        30.21S
HARRISBURG     CLEAR     72  63  73 S3        30.20F
YORK           CLEAR     64  62  93 CALM      30.22S
$$

PAZ038>040-043-044-047-048-054-055-060>062-067>071-130700-
EASTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TOWANDA        CLEAR     72  72 100 SW6       30.20F
SCRANTON       MOCLDY    71  61  70 CALM      30.21F
MOUNT POCONO     N/A     66  58  75 SW8       30.25F
HAZLETON       PTCLDY    64  55  72 CALM      30.27F
LEHIGHTON      MOCLDY    64  63  94 CALM      30.22F
ALLENTOWN      CLOUDY    69  61  75 SW5       30.21F
QN CITY/ALNTWN MOCLDY    70  61  73 CALM      30.23F
QUAKERTOWN*      N/A     66  64  94 CALM      30.23F
PERKASIE*      CLOUDY    66  66 100 CALM      30.23F
DOYLESTOWN     PTCLDY    67  59  75 CALM      30.22S
READING        MOCLDY    70  58  65 S3        30.21S
LANCASTER      PTCLDY    67  60  78 S5        30.22F
COATESVILLE    CLEAR     67  62  82 CALM      30.22F
WEST CHESTER   CLEAR     68  61  77 CALM      30.24S
POTTSTOWN      CLEAR     64  61  90 CALM      30.24S
BLUE BELL      PTCLDY    63  62  98 CALM      30.23S
NORTH PHILA    CLOUDY    72  61  68 CALM      30.22F
PHILADELPHIA   PTCLDY    72  64  76 S6        30.21F
$$



 

View Past Reports for State College, PA.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.