Daily / Monthly Weather History From This Station
Daily Report for the month of August 2026
| 7 August Average and Extremes |
| Average temperature | 69.1°F |
| Average humidity | 91% |
| Average dewpoint | 66.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 241° (WSW) |
| Rainfall for month | 0.63 in. |
| Rainfall for year | 4.49 in. |
| Maximum rain per minute | 0.46 in. on 07 at 14:00 |
| Maximum temperature | 71.1°F on 07 at 14:00 |
| Minimum temperature | 67.8°F on 07 at 23:59 |
| Maximum humidity | 93% on 07 at 23:59 |
| Minimum humidity | 0% on 07 at 14:01 |
| Maximum pressure | 30.087 in. on 07 at 14:01 |
| Minimum pressure | 30.032 in. on 07 at 20:27 |
| Maximum windspeed | 6.9 mph on 07 at 14:01 |
| Maximum gust speed | 9.2 mph from 266 °(W) on 07 at 14:01 |
| Maximum heat index | 75.4°F on 07 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of August 2026 up to day 7 |
| Average temperature | 69.2°F |
| Average humidity | 91% |
| Average dewpoint | 66.8°F |
| Average barometer | 30.102 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 241° (WSW) |
| Rainfall for month | 1.24 in. |
| Rainfall for year | 4.41 in. |
| Maximum rain per minute | 0.46 in on 07 at 14:00 |
| Maximum temperature | 71.1°F on 07 at 14:00 |
| Minimum temperature | 67.8°F on 08 at 00:05 |
| Maximum humidity | 93% on 08 at 00:06 |
| Minimum humidity | 0% on 07 at 14:01 |
| Maximum pressure | 30.09 in. on 07 at 14:01 |
| Minimum pressure | 30.03 in. on 07 at 20:27 |
| Maximum windspeed | 6.9 mph from 266°(W) on 07 at 14:01 |
| Maximum gust speed | 9.2 mph from 225°(SW) on 07 at 14:01 |
| Maximum heat index | 75.4°F on 07 at 15:00 |
| Avg daily max temp | 71.1°F |
| Avg daily min temp | 67.8°F |
| Growing degrees days | 51.4 GDD |
| Daily Rain Totals |
| 00.63 in. on 7 |