Daily / Monthly Weather History From This Station
Daily Report for the month of June 2026
| 1 June Average and Extremes |
| Average temperature | 58.3°F |
| Average humidity | 63% |
| Average dewpoint | 44.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 328° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 16.06 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 69.5°F on 01 at 17:43 |
| Minimum temperature | 44.6°F on 01 at 05:36 |
| Maximum humidity | 89% on 01 at 07:24 |
| Minimum humidity | 39% on 01 at 17:33 |
| Maximum pressure | 30.142 in. on 01 at 23:46 |
| Minimum pressure | 29.901 in. on 01 at 03:58 |
| Maximum windspeed | 11.5 mph on 01 at 16:13 |
| Maximum gust speed | 19.6 mph from 344 °(NNW) on 01 at 12:13 |
| Maximum heat index | 77.5°F on 01 at 18:09 |
Click here to toggle the 24 Hour Graph of this day
| 2 June Average and Extremes |
| Average temperature | 56.6°F |
| Average humidity | 65% |
| Average dewpoint | 43.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 307° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 16.06 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 70.9°F on 02 at 17:28 |
| Minimum temperature | 39.3°F on 02 at 05:55 |
| Maximum humidity | 92% on 02 at 07:19 |
| Minimum humidity | 34% on 02 at 18:01 |
| Maximum pressure | 30.224 in. on 02 at 08:23 |
| Minimum pressure | 30.139 in. on 02 at 00:05 |
| Maximum windspeed | 12.7 mph on 02 at 15:22 |
| Maximum gust speed | 21.9 mph from 325 °(NW) on 02 at 14:09 |
| Maximum heat index | 77.5°F on 02 at 13:48 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of June 2026 up to day 2 |
| Average temperature | 57.5°F |
| Average humidity | 64% |
| Average dewpoint | 43.8°F |
| Average barometer | 30.093 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 318° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 16.21 in. |
| Maximum rain per minute | 0.00 in on 03 at 00:06 |
| Maximum temperature | 70.9°F on 02 at 17:28 |
| Minimum temperature | 39.3°F on 02 at 05:55 |
| Maximum humidity | 92% on 02 at 07:19 |
| Minimum humidity | 34% on 02 at 18:01 |
| Maximum pressure | 30.22 in. on 02 at 08:23 |
| Minimum pressure | 29.90 in. on 01 at 03:58 |
| Maximum windspeed | 12.7 mph from 325°(NW) on 02 at 15:22 |
| Maximum gust speed | 21.9 mph from 248°(WSW) on 02 at 14:09 |
| Maximum heat index | 77.5°F on 01 at 18:09 |
| Avg daily max temp | 70.2°F |
| Avg daily min temp | 41.9°F |
| Growing degrees days | 52.2 GDD |