Daily / Monthly Weather History From This Station
Daily Report for the month of September 2026
| 1 September Average and Extremes |
| Average temperature | 71.5°F |
| Average humidity | 89% |
| Average dewpoint | 67.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 244° (WSW) |
| Rainfall for month | 0.35 in. |
| Rainfall for year | 10.22 in. |
| Maximum rain per minute | 0.03 in. on 01 at 17:14 |
| Maximum temperature | 84.5°F on 01 at 16:41 |
| Minimum temperature | 64.5°F on 01 at 06:44 |
| Maximum humidity | 95% on 01 at 09:06 |
| Minimum humidity | 71% on 01 at 16:41 |
| Maximum pressure | 30.020 in. on 01 at 01:03 |
| Minimum pressure | 29.891 in. on 01 at 16:41 |
| Maximum windspeed | 6.9 mph on 01 at 13:24 |
| Maximum gust speed | 11.5 mph from 269 °(W) on 01 at 16:26 |
| Maximum heat index | 92.6°F on 01 at 16:29 |
Click here to toggle the 24 Hour Graph of this day
| 2 September Average and Extremes |
| Average temperature | 67.4°F |
| Average humidity | 93% |
| Average dewpoint | 65.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 173° (S) |
| Rainfall for month | 0.90 in. |
| Rainfall for year | 10.77 in. |
| Maximum rain per minute | 0.04 in. on 02 at 23:09 |
| Maximum temperature | 69.5°F on 02 at 05:19 |
| Minimum temperature | 64.1°F on 02 at 23:59 |
| Maximum humidity | 94% on 02 at 23:08 |
| Minimum humidity | 92% on 02 at 23:34 |
| Maximum pressure | 30.148 in. on 02 at 23:05 |
| Minimum pressure | 29.996 in. on 02 at 03:33 |
| Maximum windspeed | 10.4 mph on 02 at 23:06 |
| Maximum gust speed | 17.3 mph from 236 °(SW) on 02 at 23:05 |
| Maximum heat index | 68.0°F on 02 at 16:40 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2026 up to day 2 |
| Average temperature | 69.4°F |
| Average humidity | 91% |
| Average dewpoint | 66.6°F |
| Average barometer | 30.007 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 238° (WSW) |
| Rainfall for month | 0.94 in. |
| Rainfall for year | 10.17 in. |
| Maximum rain per minute | 0.04 in on 02 at 23:09 |
| Maximum temperature | 84.5°F on 01 at 16:41 |
| Minimum temperature | 64.0°F on 03 at 00:06 |
| Maximum humidity | 95% on 01 at 09:06 |
| Minimum humidity | 71% on 01 at 16:41 |
| Maximum pressure | 30.15 in. on 02 at 23:05 |
| Minimum pressure | 29.89 in. on 01 at 16:41 |
| Maximum windspeed | 10.4 mph from 236°(SW) on 02 at 23:06 |
| Maximum gust speed | 17.3 mph from 293°(WNW) on 02 at 23:05 |
| Maximum heat index | 92.6°F on 01 at 16:29 |
| Avg daily max temp | 77.0°F |
| Avg daily min temp | 64.3°F |
| Growing degrees days | 73.3 GDD |
| Daily Rain Totals |
| 00.35 in. on 1 |
| 00.55 in. on 2 |