Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 63.0°F |
| Average humidity | 87% |
| Average dewpoint | 59.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 284° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 15.44 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 73.8°F on 01 at 17:30 |
| Minimum temperature | 55.5°F on 01 at 01:40 |
| Maximum humidity | 94% on 01 at 09:25 |
| Minimum humidity | 73% on 01 at 15:26 |
| Maximum pressure | 30.090 in. on 01 at 00:09 |
| Minimum pressure | 29.973 in. on 01 at 23:59 |
| Maximum windspeed | 3.5 mph on 01 at 17:30 |
| Maximum gust speed | 5.8 mph from 141 °(SE) on 01 at 17:29 |
| Maximum heat index | 75.1°F on 01 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 63.1°F |
| Average humidity | 85% |
| Average dewpoint | 58.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 302° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 15.44 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 77.5°F on 02 at 13:13 |
| Minimum temperature | 54.4°F on 02 at 07:09 |
| Maximum humidity | 96% on 02 at 09:37 |
| Minimum humidity | 67% on 02 at 11:57 |
| Maximum pressure | 30.084 in. on 02 at 23:57 |
| Minimum pressure | 29.865 in. on 02 at 14:11 |
| Maximum windspeed | 10.4 mph on 02 at 16:01 |
| Maximum gust speed | 19.6 mph from 323 °(NW) on 02 at 22:26 |
| Maximum heat index | 79.4°F on 02 at 13:13 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 2 |
| Average temperature | 63.0°F |
| Average humidity | 86% |
| Average dewpoint | 58.6°F |
| Average barometer | 29.996 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 297° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 14.85 in. |
| Maximum rain per minute | 0.00 in on 03 at 00:06 |
| Maximum temperature | 77.5°F on 02 at 13:13 |
| Minimum temperature | 54.4°F on 02 at 07:09 |
| Maximum humidity | 96% on 02 at 09:37 |
| Minimum humidity | 67% on 02 at 11:57 |
| Maximum pressure | 30.09 in. on 01 at 00:09 |
| Minimum pressure | 29.86 in. on 02 at 14:11 |
| Maximum windspeed | 10.4 mph from 323°(NW) on 02 at 16:01 |
| Maximum gust speed | 19.6 mph from 315°(NW) on 02 at 22:26 |
| Maximum heat index | 79.4°F on 02 at 13:13 |
| Avg daily max temp | 75.7°F |
| Avg daily min temp | 55.0°F |
| Growing degrees days | 62.6 GDD |