Snowfall Seasonal Summary (in)
Data last updated 9/20/2024 4:00 PM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Snowfall | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 22.4 | 0.0 | 0.0* | 0.0* | 22.4* |
Dec 2022 / Nov 2023 | 7.2 | 5.6 | 0.0 | 0.0* | 12.9* |
Dec 2021 / Nov 2022 | 5.1 | 11.9 | 0.0* | 0.0 | 17.0* |
Dec 2020 / Nov 2021 | 43.1 | 1.9 | 0.0* | 0.0 | 45.0* |
Dec 2019 / Nov 2020 | 8.3 | 0.0 | 0.0 | 0.0 | 8.3 |
Dec 2018 / Nov 2019 | 10.4 | 6.2 | 0.0 | 0.0 | 16.6 |
Dec 2017 / Nov 2018 | 31.2 | 30.6* | 0.0 | 10.4 | 72.2* |
Dec 2016 / Nov 2017 | 22.1 | 30.4 | 0.0 | 0.0 | 52.5 |
Dec 2015 / Nov 2016 | 18.6 | 1.7 | 0.0 | 5.6 | 26.0 |
Dec 2014 / Nov 2015 | 34.2 | 17.8 | 0.0 | 0.0* | 52.0* |
Dec 2013 / Nov 2014 | 60.8* | 4.1 | 0.0 | 10.2 | 75.0* |
Dec 2012 / Nov 2013 | 19.7* | 0.0 | 0.0* | 3.5 | 23.2* |
Dec 2011 / Nov 2012 | 0.0 | 0.0 | 0.0 | 0.0* | 0.0* |
Dec 2010 / Nov 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2009 / Nov 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2008 / Nov 2009 | --- | --- | 0.0* | 0.0 | 0.0* |
Max | 60.8 | 30.6 | 0.0 | 10.4 | 75.0 |
Avg | 18.9 | 7.3 | 0.0 | 1.9 | 28.1 |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 18.0 | 18.0 - 24.0 | 24.0 - 36.0 | 36.0 - 48.0 | 48.0 - 96.0 | 96.0> |
Script Developed by Murry Conarroe of Wildwood Weather.