Earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 mi
Update time = Tue, 26-Sep-2023 15:56:29 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
California-Nevada border region | 2.0 | 2233 mi | Tue, 26-Sep-2023 15:10:51 EDT | map |
28 km S of Willow Creek, CA | 3.4 | 2465 mi | Tue, 26-Sep-2023 14:40:03 EDT | map |
14 km SE of Vicente Guerrero, Mexico | 4.8 | 1985 mi | Tue, 26-Sep-2023 13:40:52 EDT | map |
15 km SW of Searles Valley, CA | 2.0 | 2270 mi | Tue, 26-Sep-2023 08:28:16 EDT | map |
9 km E of Blackhawk, CA | 2.0 | 2437 mi | Tue, 26-Sep-2023 07:56:40 EDT | map |
18 km W of Searles Valley, CA | 2.5 | 2271 mi | Tue, 26-Sep-2023 07:44:47 EDT | map |
5 km SE of Maria Antonia, Puerto Rico | 2.5 | 1686 mi | Tue, 26-Sep-2023 02:37:49 EDT | map |
Puerto Rico region | 3.2 | 1664 mi | Tue, 26-Sep-2023 02:32:19 EDT | map |
off the coast of Michoacan, Mexico | 5.4 | 2487 mi | Tue, 26-Sep-2023 02:21:39 EDT | map |
3 km SSE of Salinas, Puerto Rico | 2.6 | 1696 mi | Tue, 26-Sep-2023 01:12:36 EDT | map |
9 km NNE of Foster City, CA | 2.2 | 2463 mi | Tue, 26-Sep-2023 00:30:50 EDT | map |
5 km WSW of Central Aguirre, Puerto Rico | 3.6 | 1698 mi | Mon, 25-Sep-2023 23:50:09 EDT | map |
Oklahoma | 2.3 | 1246 mi | Mon, 25-Sep-2023 22:20:30 EDT | map |
Virgin Islands | 4.0 | 1622 mi | Mon, 25-Sep-2023 20:46:36 EDT | map |
1 km ENE of Valley Ranch, CA | 2.9 | 2331 mi | Mon, 25-Sep-2023 20:26:42 EDT | map |
5 km SE of Maria Antonia, Puerto Rico | 2.0 | 1686 mi | Mon, 25-Sep-2023 19:49:31 EDT | map |
8 km SE of Maria Antonia, Puerto Rico | 2.2 | 1688 mi | Mon, 25-Sep-2023 19:48:33 EDT | map |
5 km SSE of Salinas, Puerto Rico | 2.3 | 1698 mi | Mon, 25-Sep-2023 19:29:31 EDT | map |
10 km SSE of Maria Antonia, Puerto Rico | 2.5 | 1689 mi | Mon, 25-Sep-2023 19:25:07 EDT | map |
8 km SE of Maria Antonia, Puerto Rico | 2.5 | 1688 mi | Mon, 25-Sep-2023 18:41:19 EDT | map |
10 km SSE of Maria Antonia, Puerto Rico | 2.5 | 1689 mi | Mon, 25-Sep-2023 18:40:38 EDT | map |
6 km SSW of Indios, Puerto Rico | 2.3 | 1686 mi | Mon, 25-Sep-2023 18:40:02 EDT | map |
33 km NW of Stanley, Idaho | 2.5 | 1993 mi | Mon, 25-Sep-2023 17:48:06 EDT | map |
19 km SSE of Gonzales, Texas | 2.1 | 1459 mi | Mon, 25-Sep-2023 15:01:49 EDT | map |
10 km S of Wilson, Oklahoma | 2.5 | 1277 mi | Mon, 25-Sep-2023 14:10:11 EDT | map |
5 km SE of Maria Antonia, Puerto Rico | 2.3 | 1686 mi | Mon, 25-Sep-2023 13:54:22 EDT | map |
4 km E of Christine, Texas | 2.5 | 1533 mi | Mon, 25-Sep-2023 13:17:19 EDT | map |
3 km SE of Palomas, Puerto Rico | 2.5 | 1683 mi | Mon, 25-Sep-2023 13:03:19 EDT | map |
57 km SSW of Whites City, New Mexico | 2.2 | 1717 mi | Mon, 25-Sep-2023 12:49:27 EDT | map |
5 km SSW of Indios, Puerto Rico | 2.5 | 1685 mi | Mon, 25-Sep-2023 12:42:01 EDT | map |
3 km WSW of Indios, Puerto Rico | 2.3 | 1683 mi | Mon, 25-Sep-2023 12:27:43 EDT | map |
3 km E of Maria Antonia, Puerto Rico | 2.2 | 1684 mi | Mon, 25-Sep-2023 12:00:20 EDT | map |
2 km SE of Palomas, Puerto Rico | 2.5 | 1682 mi | Mon, 25-Sep-2023 11:21:09 EDT | map |
5 km SSW of Indios, Puerto Rico | 2.3 | 1686 mi | Mon, 25-Sep-2023 10:02:25 EDT | map |
off the coast of Washington | 4.1 | 2587 mi | Mon, 25-Sep-2023 09:31:51 EDT | map |
Puerto Rico | 2.2 | 1684 mi | Mon, 25-Sep-2023 09:22:42 EDT | map |
Puerto Rico region | 2.3 | 1689 mi | Mon, 25-Sep-2023 09:19:18 EDT | map |
10 km S of Wilson, Oklahoma | 2.0 | 1277 mi | Mon, 25-Sep-2023 08:31:57 EDT | map |
12 km SSW of Guánica, Puerto Rico | 2.5 | 1688 mi | Mon, 25-Sep-2023 07:02:21 EDT | map |
12 km SSW of Tres Pinos, CA | 2.6 | 2442 mi | Mon, 25-Sep-2023 05:10:06 EDT | map |
6 km WNW of Karnes City, Texas | 3.1 | 1505 mi | Mon, 25-Sep-2023 05:02:20 EDT | map |
6 km SE of Maria Antonia, Puerto Rico | 2.5 | 1686 mi | Mon, 25-Sep-2023 03:39:05 EDT | map |
4 km NE of Sabana Grande, Puerto Rico | 2.5 | 1674 mi | Mon, 25-Sep-2023 03:31:47 EDT | map |
54 km S of Whites City, New Mexico | 2.1 | 1711 mi | Mon, 25-Sep-2023 03:20:54 EDT | map |
52 km S of Champerico, Guatemala | 4.6 | 2120 mi | Mon, 25-Sep-2023 02:57:45 EDT | map |
20 km WSW of Taft, CA | 3.0 | 2397 mi | Mon, 25-Sep-2023 02:42:33 EDT | map |
Puerto Rico region | 2.6 | 1689 mi | Mon, 25-Sep-2023 01:28:58 EDT | map |
37 km W of Mentone, Texas | 2.3 | 1689 mi | Mon, 25-Sep-2023 01:20:56 EDT | map |
5 km SE of Maria Antonia, Puerto Rico | 2.1 | 1686 mi | Mon, 25-Sep-2023 00:44:01 EDT | map |
5 km SSW of Indios, Puerto Rico | 2.5 | 1686 mi | Mon, 25-Sep-2023 00:22:53 EDT | map |
18 km N of San Antonio, Puerto Rico | 3.2 | 1634 mi | Mon, 25-Sep-2023 00:11:55 EDT | map |
37 km W of Mentone, Texas | 2.6 | 1689 mi | Mon, 25-Sep-2023 00:09:13 EDT | map |
31 km WSW of Ackerly, Texas | 3.3 | 1565 mi | Sun, 24-Sep-2023 23:18:10 EDT | map |
19 km WNW of Stanley, Idaho | 2.1 | 1992 mi | Sun, 24-Sep-2023 23:14:09 EDT | map |
92 km NNE of Cruz Bay, U.S. Virgin Islands | 3.6 | 1654 mi | Sun, 24-Sep-2023 22:25:39 EDT | map |
6 km SE of Maria Antonia, Puerto Rico | 2.6 | 1687 mi | Sun, 24-Sep-2023 21:28:57 EDT | map |
4 km SW of Guánica, Puerto Rico | 3.0 | 1684 mi | Sun, 24-Sep-2023 21:23:00 EDT | map |
9 km WNW of Velma, Oklahoma | 3.7 | 1281 mi | Sun, 24-Sep-2023 20:40:31 EDT | map |
1 km N of Charlemagne, Canada | 2.7 | 339 mi | Sun, 24-Sep-2023 19:59:29 EDT | map |
36 km SSE of Boca de Yuma, Dominican Republic | 3.7 | 1648 mi | Sun, 24-Sep-2023 17:19:57 EDT | map |
3 km SW of Guánica, Puerto Rico | 2.2 | 1684 mi | Sun, 24-Sep-2023 16:49:29 EDT | map |
2 km WSW of Guánica, Puerto Rico | 2.3 | 1683 mi | Sun, 24-Sep-2023 16:48:02 EDT | map |
Southern Texas | 2.3 | 1495 mi | Sun, 24-Sep-2023 16:39:09 EDT | map |
10 km W of Petaluma, CA | 2.2 | 2476 mi | Sun, 24-Sep-2023 15:28:54 EDT | map |
8 km NE of Hermleigh, Texas | 2.0 | 1488 mi | Sun, 24-Sep-2023 13:56:04 EDT | map |
2 km SSE of Maria Antonia, Puerto Rico | 2.5 | 1684 mi | Sun, 24-Sep-2023 13:43:17 EDT | map |
59 km S of Whites City, New Mexico | 2.0 | 1708 mi | Sun, 24-Sep-2023 13:35:09 EDT | map |
Puerto Rico region | 2.6 | 1688 mi | Sun, 24-Sep-2023 13:21:26 EDT | map |
13 km SE of Bodfish, CA | 2.6 | 2319 mi | Sun, 24-Sep-2023 12:55:47 EDT | map |
2 km WSW of Fuig, Puerto Rico | 2.4 | 1682 mi | Sun, 24-Sep-2023 12:02:21 EDT | map |
20 km NW of Challis, Idaho | 2.4 | 1951 mi | Sun, 24-Sep-2023 08:55:33 EDT | map |
Puerto Rico region | 2.7 | 1688 mi | Sun, 24-Sep-2023 08:18:54 EDT | map |
54 km NW of Toyah, Texas | 2.1 | 1700 mi | Sun, 24-Sep-2023 08:11:37 EDT | map |
offshore Guatemala | 4.2 | 2090 mi | Sun, 24-Sep-2023 05:21:41 EDT | map |
55 km S of Whites City, New Mexico | 2.3 | 1710 mi | Sun, 24-Sep-2023 05:04:06 EDT | map |
8 km NE of Hermleigh, Texas | 2.8 | 1488 mi | Sun, 24-Sep-2023 04:50:17 EDT | map |
59 km SSW of Whites City, New Mexico | 2.0 | 1720 mi | Sun, 24-Sep-2023 03:42:32 EDT | map |
62 km SSW of Whites City, New Mexico | 3.2 | 1718 mi | Sun, 24-Sep-2023 03:13:14 EDT | map |
western Texas | 2.7 | 1716 mi | Sun, 24-Sep-2023 03:11:42 EDT | map |
13 km S of Isla Vista, CA | 2.0 | 2429 mi | Sun, 24-Sep-2023 02:02:58 EDT | map |
2 km WNW of Humboldt Hill, CA | 2.1 | 2495 mi | Sun, 24-Sep-2023 00:52:28 EDT | map |
89 km NNW of San Antonio, Puerto Rico | 3.6 | 1589 mi | Sat, 23-Sep-2023 23:39:10 EDT | map |
Puerto Rico region | 2.4 | 1682 mi | Sat, 23-Sep-2023 21:40:57 EDT | map |
38 km NNW of San Antonio, Puerto Rico | 3.2 | 1621 mi | Sat, 23-Sep-2023 21:24:27 EDT | map |
Puget Sound region, Washington | 2.0 | 2330 mi | Sat, 23-Sep-2023 21:07:15 EDT | map |
12 km SSE of Kanarraville, Utah | 2.6 | 1999 mi | Sat, 23-Sep-2023 20:48:33 EDT | map |
2 km NW of Redwood Valley, CA | 2.0 | 2476 mi | Sat, 23-Sep-2023 20:06:35 EDT | map |
21 km ESE of Willows, CA | 2.9 | 2408 mi | Sat, 23-Sep-2023 19:31:14 EDT | map |
59 km SSW of Whites City, New Mexico | 2.0 | 1720 mi | Sat, 23-Sep-2023 19:06:44 EDT | map |
3 km ESE of Strawberry, Arkansas | 2.2 | 909 mi | Sat, 23-Sep-2023 18:11:54 EDT | map |
9 km NE of Alum Rock, CA | 2.7 | 2445 mi | Sat, 23-Sep-2023 18:02:35 EDT | map |
off the coast of Southeastern Alaska | 3.4 | 2807 mi | Sat, 23-Sep-2023 17:52:40 EDT | map |
8 km NE of Hermleigh, Texas | 2.9 | 1488 mi | Sat, 23-Sep-2023 17:50:18 EDT | map |
3 km SSE of Salinas, Puerto Rico | 2.4 | 1696 mi | Sat, 23-Sep-2023 17:05:17 EDT | map |
Oklahoma | 2.0 | 1213 mi | Sat, 23-Sep-2023 16:56:55 EDT | map |
Utah | 2.1 | 1964 mi | Sat, 23-Sep-2023 16:24:18 EDT | map |
western Texas | 2.0 | 1692 mi | Sat, 23-Sep-2023 16:08:38 EDT | map |
Puerto Rico region | 2.3 | 1696 mi | Sat, 23-Sep-2023 14:23:00 EDT | map |
Puerto Rico region | 3.4 | 1612 mi | Sat, 23-Sep-2023 14:16:13 EDT | map |
western Texas | 2.7 | 1675 mi | Sat, 23-Sep-2023 12:36:41 EDT | map |
16 km WSW of Patterson, CA | 3.3 | 2421 mi | Sat, 23-Sep-2023 11:57:47 EDT | map |
9 km NE of Hermleigh, Texas | 2.2 | 1488 mi | Sat, 23-Sep-2023 11:52:13 EDT | map |
8 km NE of Hermleigh, Texas | 2.6 | 1488 mi | Sat, 23-Sep-2023 11:49:59 EDT | map |
7 km W of Laytonville, CA | 2.3 | 2484 mi | Sat, 23-Sep-2023 11:14:22 EDT | map |
5 km SW of Guánica, Puerto Rico | 2.8 | 1684 mi | Sat, 23-Sep-2023 10:40:15 EDT | map |
51 km NW of Toyah, Texas | 2.6 | 1700 mi | Sat, 23-Sep-2023 10:09:21 EDT | map |
45 km ESE of Alamo, Nevada | 2.7 | 2085 mi | Sat, 23-Sep-2023 07:59:56 EDT | map |
11 km SSE of Walsenburg, Colorado | 2.2 | 1560 mi | Sat, 23-Sep-2023 06:07:00 EDT | map |
12 km WSW of Circleville, Utah | 2.2 | 1945 mi | Sat, 23-Sep-2023 05:25:15 EDT | map |
57 km S of Whites City, New Mexico | 2.1 | 1706 mi | Sat, 23-Sep-2023 04:36:08 EDT | map |
8 km NW of Prague, Oklahoma | 2.0 | 1198 mi | Sat, 23-Sep-2023 03:46:59 EDT | map |
14 km WSW of Toms Place, CA | 2.8 | 2291 mi | Sat, 23-Sep-2023 03:26:09 EDT | map |
4 km WSW of Cupertino, CA | 2.1 | 2463 mi | Sat, 23-Sep-2023 02:59:24 EDT | map |
15 km NE of Jal, New Mexico | 2.2 | 1625 mi | Sat, 23-Sep-2023 01:53:53 EDT | map |
4 km SW of Hope Bay, Jamaica | 3.0 | 1586 mi | Fri, 22-Sep-2023 23:05:33 EDT | map |
55 km S of Whites City, New Mexico | 2.5 | 1711 mi | Fri, 22-Sep-2023 20:48:19 EDT | map |
19 km S of Searles Valley, CA | 2.2 | 2267 mi | Fri, 22-Sep-2023 19:14:03 EDT | map |
55 km S of Whites City, New Mexico | 2.1 | 1711 mi | Fri, 22-Sep-2023 17:09:18 EDT | map |
2 km SE of Madison, Ohio | 2.2 | 275 mi | Fri, 22-Sep-2023 16:58:44 EDT | map |
36 km SSE of Campo, CA | 2.3 | 2305 mi | Fri, 22-Sep-2023 16:38:41 EDT | map |
8 km NE of Hermleigh, Texas | 3.9 | 1488 mi | Fri, 22-Sep-2023 16:15:58 EDT | map |
10 km S of Wilson, Oklahoma | 2.4 | 1277 mi | Fri, 22-Sep-2023 16:12:23 EDT | map |
Oklahoma | 2.4 | 1278 mi | Fri, 22-Sep-2023 15:24:43 EDT | map |
8 km NW of Prague, Oklahoma | 2.0 | 1197 mi | Fri, 22-Sep-2023 15:09:13 EDT | map |
8 km NW of Prague, Oklahoma | 2.4 | 1197 mi | Fri, 22-Sep-2023 14:53:20 EDT | map |
8 km NW of Prague, Oklahoma | 3.0 | 1197 mi | Fri, 22-Sep-2023 14:51:55 EDT | map |
25 km E of Forsan, Texas | 2.1 | 1528 mi | Fri, 22-Sep-2023 14:25:35 EDT | map |
11 km NNE of Alpine, Texas | 2.0 | 1715 mi | Fri, 22-Sep-2023 14:10:43 EDT | map |
4 km WSW of Cupertino, CA | 2.8 | 2463 mi | Fri, 22-Sep-2023 14:03:14 EDT | map |
10 km WSW of Delta, B.C., MX | 2.0 | 2250 mi | Fri, 22-Sep-2023 11:08:32 EDT | map |
16 km W of Searles Valley, CA | 2.2 | 2270 mi | Fri, 22-Sep-2023 09:42:38 EDT | map |
21 km NNW of Jal, New Mexico | 3.5 | 1634 mi | Fri, 22-Sep-2023 08:18:31 EDT | map |
4 km ENE of Guaynabo, Puerto Rico | 3.3 | 1673 mi | Fri, 22-Sep-2023 07:38:15 EDT | map |
6 km NE of La Parguera, Puerto Rico | 2.2 | 1678 mi | Fri, 22-Sep-2023 07:15:15 EDT | map |
8 km NW of Prague, Oklahoma | 3.2 | 1197 mi | Fri, 22-Sep-2023 06:46:38 EDT | map |
26 km WNW of Petrolia, CA | 2.4 | 2519 mi | Fri, 22-Sep-2023 05:50:13 EDT | map |
Puerto Rico region | 2.4 | 1680 mi | Fri, 22-Sep-2023 05:49:09 EDT | map |
14 km ENE of Falls City, Texas | 2.2 | 1495 mi | Fri, 22-Sep-2023 05:42:08 EDT | map |
Oklahoma | 2.8 | 1179 mi | Fri, 22-Sep-2023 04:56:47 EDT | map |
10 km NW of Pawnee, Oklahoma | 2.7 | 1179 mi | Fri, 22-Sep-2023 04:19:17 EDT | map |
14 km NW of Petrolia, CA | 2.1 | 2511 mi | Fri, 22-Sep-2023 04:11:07 EDT | map |
70 km WSW of Covenant Life, Alaska | 2.3 | 2862 mi | Fri, 22-Sep-2023 03:59:11 EDT | map |
236 km W of Bandon, Oregon | 3.0 | 2594 mi | Fri, 22-Sep-2023 02:46:37 EDT | map |
15 km SW of Estacion Coahuila, B.C., MX | 2.0 | 2248 mi | Fri, 22-Sep-2023 01:33:43 EDT | map |
68 km S of Corinto, Nicaragua | 4.6 | 2137 mi | Fri, 22-Sep-2023 01:07:14 EDT | map |
18 km E of Toms Place, CA | 2.2 | 2272 mi | Thu, 21-Sep-2023 23:06:57 EDT | map |
5 km SSW of Guánica, Puerto Rico | 2.4 | 1686 mi | Thu, 21-Sep-2023 21:54:12 EDT | map |
Puerto Rico region | 2.6 | 1680 mi | Thu, 21-Sep-2023 21:34:42 EDT | map |
17 km SE of Bayside, CA | 2.4 | 2481 mi | Thu, 21-Sep-2023 20:54:46 EDT | map |
8 km S of Buff Bay, Jamaica | 4.3 | 1587 mi | Thu, 21-Sep-2023 20:31:12 EDT | map |
9 km WNW of Longbranch, Washington | 2.0 | 2336 mi | Thu, 21-Sep-2023 19:42:02 EDT | map |
8 km WNW of Velma, Oklahoma | 3.0 | 1281 mi | Thu, 21-Sep-2023 17:29:07 EDT | map |
12 km E of Yucaipa, CA | 2.3 | 2283 mi | Thu, 21-Sep-2023 17:26:10 EDT | map |
3 km S of Princeton, Canada | 2.4 | 2215 mi | Thu, 21-Sep-2023 17:16:25 EDT | map |
49 km NW of Toyah, Texas | 2.2 | 1703 mi | Thu, 21-Sep-2023 17:14:24 EDT | map |
1 km NE of Valley Ranch, CA | 2.4 | 2331 mi | Thu, 21-Sep-2023 15:57:42 EDT | map |
32 km SE of Malaga, New Mexico | 2.5 | 1671 mi | Thu, 21-Sep-2023 15:35:48 EDT | map |
8 km NE of Hermleigh, Texas | 2.2 | 1488 mi | Thu, 21-Sep-2023 13:27:48 EDT | map |
33 km SE of Malaga, New Mexico | 2.3 | 1671 mi | Thu, 21-Sep-2023 12:53:31 EDT | map |
11 km ESE of Mammoth Lakes, CA | 2.2 | 2291 mi | Thu, 21-Sep-2023 11:05:14 EDT | map |
9 km WNW of Velma, Oklahoma | 2.0 | 1281 mi | Thu, 21-Sep-2023 09:57:06 EDT | map |
2 km W of Liborio Negron Torres, Puerto Rico | 2.7 | 1677 mi | Thu, 21-Sep-2023 09:15:55 EDT | map |
Oklahoma | 2.0 | 1281 mi | Thu, 21-Sep-2023 08:48:05 EDT | map |
14 km WSW of Quinton, Oklahoma | 2.4 | 1148 mi | Thu, 21-Sep-2023 08:42:46 EDT | map |
46 km NNW of San Antonio, Puerto Rico | 3.0 | 1617 mi | Thu, 21-Sep-2023 07:19:00 EDT | map |
9 km WNW of Velma, Oklahoma | 2.0 | 1281 mi | Thu, 21-Sep-2023 07:15:30 EDT | map |
8 km WNW of Velma, Oklahoma | 2.2 | 1281 mi | Thu, 21-Sep-2023 06:59:21 EDT | map |
11 km WNW of Velma, Oklahoma | 2.0 | 1280 mi | Thu, 21-Sep-2023 05:32:18 EDT | map |
5 km WSW of Guánica, Puerto Rico | 2.6 | 1683 mi | Thu, 21-Sep-2023 05:23:23 EDT | map |
7 km SSE of Maria Antonia, Puerto Rico | 2.5 | 1688 mi | Thu, 21-Sep-2023 04:33:39 EDT | map |
8 km W of Velma, Oklahoma | 2.8 | 1281 mi | Thu, 21-Sep-2023 03:24:26 EDT | map |
4 km WSW of Cupertino, CA | 2.9 | 2463 mi | Thu, 21-Sep-2023 03:14:07 EDT | map |
16 km NW of Parkfield, CA | 2.2 | 2419 mi | Thu, 21-Sep-2023 01:21:50 EDT | map |
11 km ENE of Hidden Valley Lake, CA | 2.2 | 2446 mi | Thu, 21-Sep-2023 01:06:57 EDT | map |
Puerto Rico region | 2.6 | 1702 mi | Thu, 21-Sep-2023 00:37:15 EDT | map |
126 km NNE of Vieques, Puerto Rico | 3.7 | 1609 mi | Thu, 21-Sep-2023 00:30:05 EDT | map |
57 km S of Whites City, New Mexico | 2.5 | 1705 mi | Wed, 20-Sep-2023 23:02:33 EDT | map |
2 km NNW of Guayanilla, Puerto Rico | 2.1 | 1680 mi | Wed, 20-Sep-2023 21:14:20 EDT | map |
Oklahoma | 2.0 | 1280 mi | Wed, 20-Sep-2023 20:59:30 EDT | map |
Puerto Rico region | 2.0 | 1687 mi | Wed, 20-Sep-2023 20:29:05 EDT | map |
10 km NW of Velma, Oklahoma | 2.1 | 1280 mi | Wed, 20-Sep-2023 18:49:25 EDT | map |
0 km E of Valley Ranch, CA | 2.8 | 2331 mi | Wed, 20-Sep-2023 18:47:28 EDT | map |
58 km S of Whites City, New Mexico | 2.0 | 1713 mi | Wed, 20-Sep-2023 16:48:45 EDT | map |
4 km SW of La Parguera, Puerto Rico | 2.1 | 1681 mi | Wed, 20-Sep-2023 15:46:19 EDT | map |
7 km NNW of El Moro, Colorado | 2.8 | 1553 mi | Wed, 20-Sep-2023 15:15:32 EDT | map |
57 km S of Whites City, New Mexico | 2.1 | 1709 mi | Wed, 20-Sep-2023 13:09:47 EDT | map |
41 km WNW of Toyah, Texas | 2.8 | 1704 mi | Wed, 20-Sep-2023 12:09:55 EDT | map |
12 km SSW of Westley, CA | 2.0 | 2419 mi | Wed, 20-Sep-2023 11:16:33 EDT | map |
0 km N of Valley Ranch, CA | 2.1 | 2332 mi | Wed, 20-Sep-2023 09:58:28 EDT | map |
10 km SW of Westley, CA | 2.0 | 2418 mi | Wed, 20-Sep-2023 09:56:10 EDT | map |
27 km WNW of Kingston, Nevada | 2.4 | 2176 mi | Wed, 20-Sep-2023 09:40:27 EDT | map |
Oklahoma | 2.9 | 1281 mi | Wed, 20-Sep-2023 06:27:11 EDT | map |
4 km NNW of Villa Bisonó, Dominican Republic | 4.4 | 1514 mi | Wed, 20-Sep-2023 03:00:42 EDT | map |
western Texas | 2.2 | 1527 mi | Wed, 20-Sep-2023 02:11:04 EDT | map |
Mona Passage | 2.7 | 1662 mi | Wed, 20-Sep-2023 01:57:31 EDT | map |
14 km E of Colorado City, Colorado | 2.2 | 1548 mi | Wed, 20-Sep-2023 01:52:10 EDT | map |
Puerto Rico | 2.5 | 1685 mi | Wed, 20-Sep-2023 01:21:37 EDT | map |
31 km WSW of Mosquito Lake, Alaska | 2.1 | 2843 mi | Wed, 20-Sep-2023 01:01:46 EDT | map |
80 km NNE of Vieques, Puerto Rico | 3.5 | 1634 mi | Wed, 20-Sep-2023 00:32:39 EDT | map |
37 km SE of Mina, Nevada | 3.3 | 2222 mi | Tue, 19-Sep-2023 22:39:38 EDT | map |
18 km NNE of Toyah, Texas | 2.8 | 1684 mi | Tue, 19-Sep-2023 22:14:59 EDT | map |
31 km SSW of Los Ybanez, Texas | 2.8 | 1566 mi | Tue, 19-Sep-2023 21:29:57 EDT | map |
56 km S of Whites City, New Mexico | 2.0 | 1709 mi | Tue, 19-Sep-2023 20:58:52 EDT | map |
8 km WNW of Velma, Oklahoma | 2.0 | 1280 mi | Tue, 19-Sep-2023 20:55:41 EDT | map |
1 km SSE of Arcata, CA | 2.8 | 2486 mi | Tue, 19-Sep-2023 20:03:39 EDT | map |
34 km S of Dell City, Texas | 2.1 | 1754 mi | Tue, 19-Sep-2023 20:03:32 EDT | map |
32 km ENE of Willow Creek, CA | 2.2 | 2443 mi | Tue, 19-Sep-2023 19:45:00 EDT | map |
86 km NNE of Vieques, Puerto Rico | 3.7 | 1635 mi | Tue, 19-Sep-2023 18:35:00 EDT | map |
9 km W of Velma, Oklahoma | 2.7 | 1281 mi | Tue, 19-Sep-2023 18:30:03 EDT | map |
93 km NNE of Vieques, Puerto Rico | 3.3 | 1632 mi | Tue, 19-Sep-2023 18:02:03 EDT | map |
210 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.