Earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 mi
Update time = Sun, 03-Jul-2022 20:34:35 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
9 mi SSW of Olancha, CA | 2.1 | 2285 mi | Sun, 03-Jul-2022 17:47:38 EDT | map |
4 km NNW of Ponce, Puerto Rico | 2.1 | 1683 mi | Sun, 03-Jul-2022 17:30:57 EDT | map |
15 mi E of Maricopa, CA | 2.6 | 2369 mi | Sun, 03-Jul-2022 15:56:40 EDT | map |
6 km WSW of Fuig, Puerto Rico | 2.0 | 1682 mi | Sun, 03-Jul-2022 14:53:54 EDT | map |
57 km S of Whites City, New Mexico | 2.3 | 1716 mi | Sun, 03-Jul-2022 14:52:54 EDT | map |
91 km S of Eureka, Nevada | 3.5 | 2124 mi | Sun, 03-Jul-2022 13:28:48 EDT | map |
2 km WSW of Indios, Puerto Rico | 2.4 | 1683 mi | Sun, 03-Jul-2022 11:21:49 EDT | map |
7 km WNW of Smiths Ferry, Idaho | 2.6 | 2042 mi | Sun, 03-Jul-2022 08:06:58 EDT | map |
9 km WNW of Smiths Ferry, Idaho | 3.1 | 2043 mi | Sun, 03-Jul-2022 06:42:25 EDT | map |
1 mi NW of Canyondam, CA | 2.2 | 2349 mi | Sun, 03-Jul-2022 03:44:04 EDT | map |
116 km W of Elfin Cove, Alaska | 2.5 | 2910 mi | Sun, 03-Jul-2022 03:36:59 EDT | map |
91 km SE of Kingston, Nevada | 2.5 | 2137 mi | Sun, 03-Jul-2022 02:59:57 EDT | map |
2 mi ESE of Lake Pillsbury, CA | 2.2 | 2458 mi | Sun, 03-Jul-2022 02:40:37 EDT | map |
58 km S of Whites City, New Mexico | 2.6 | 1706 mi | Sun, 03-Jul-2022 02:29:41 EDT | map |
64 km ENE of Miches, Dominican Republic | 3.1 | 1571 mi | Sun, 03-Jul-2022 01:25:04 EDT | map |
41 km NW of Toyah, Texas | 2.5 | 1702 mi | Sat, 02-Jul-2022 22:11:19 EDT | map |
1 km W of Indios, Puerto Rico | 2.2 | 1683 mi | Sat, 02-Jul-2022 20:52:38 EDT | map |
2 km W of Indios, Puerto Rico | 2.2 | 1683 mi | Sat, 02-Jul-2022 20:45:45 EDT | map |
95 km SE of Kingston, Nevada | 2.6 | 2135 mi | Sat, 02-Jul-2022 20:41:32 EDT | map |
16 km SE of Waynoka, Oklahoma | 2.5 | 1274 mi | Sat, 02-Jul-2022 16:55:53 EDT | map |
11 km SE of Williamsville, Missouri | 2.7 | 840 mi | Sat, 02-Jul-2022 16:34:55 EDT | map |
5 km WSW of Fuig, Puerto Rico | 2.0 | 1682 mi | Sat, 02-Jul-2022 16:17:47 EDT | map |
90 km S of Eureka, Nevada | 3.1 | 2124 mi | Sat, 02-Jul-2022 13:19:57 EDT | map |
52 km SSE of Whites City, New Mexico | 2.3 | 1702 mi | Sat, 02-Jul-2022 13:12:59 EDT | map |
19 mi NE of Pinnacles, CA | 2.3 | 2418 mi | Sat, 02-Jul-2022 12:46:24 EDT | map |
76 km S of Eureka, Nevada | 2.3 | 2123 mi | Sat, 02-Jul-2022 12:44:31 EDT | map |
74 km NW of Rachel, Nevada | 2.1 | 2149 mi | Sat, 02-Jul-2022 12:40:39 EDT | map |
87 km SE of Kingston, Nevada | 2.7 | 2140 mi | Sat, 02-Jul-2022 12:34:27 EDT | map |
6 km E of Elgin, South Carolina | 2.1 | 551 mi | Sat, 02-Jul-2022 11:59:56 EDT | map |
21 mi W of Petrolia, CA | 2.6 | 2527 mi | Sat, 02-Jul-2022 11:57:26 EDT | map |
4 km NW of Ponce, Puerto Rico | 2.6 | 1683 mi | Sat, 02-Jul-2022 11:53:11 EDT | map |
4 km SSW of Indios, Puerto Rico | 2.6 | 1685 mi | Sat, 02-Jul-2022 11:45:47 EDT | map |
3 km NNE of Chaplin, Kentucky | 2.4 | 548 mi | Sat, 02-Jul-2022 10:43:04 EDT | map |
62 km SSW of Whites City, New Mexico | 2.1 | 1720 mi | Sat, 02-Jul-2022 10:36:31 EDT | map |
61 km WNW of Toyah, Texas | 2.6 | 1711 mi | Sat, 02-Jul-2022 10:24:11 EDT | map |
90 km NNW of San Antonio, Puerto Rico | 3.2 | 1588 mi | Sat, 02-Jul-2022 07:58:34 EDT | map |
2 mi S of San Juan Bautista, CA | 2.2 | 2448 mi | Sat, 02-Jul-2022 06:24:43 EDT | map |
3 km WSW of Palmarejo, Puerto Rico | 2.5 | 1676 mi | Sat, 02-Jul-2022 05:31:11 EDT | map |
4 km SSE of Maria Antonia, Puerto Rico | 2.3 | 1685 mi | Sat, 02-Jul-2022 05:22:34 EDT | map |
57 km S of Whites City, New Mexico | 2.3 | 1711 mi | Sat, 02-Jul-2022 05:13:18 EDT | map |
11 km SSE of Guánica, Puerto Rico | 2.4 | 1690 mi | Sat, 02-Jul-2022 04:48:19 EDT | map |
7 mi ESE of Redway, CA | 2.1 | 2483 mi | Sat, 02-Jul-2022 03:51:22 EDT | map |
76 km N of Charlotte Amalie, U.S. Virgin Islands | 3.0 | 1654 mi | Sat, 02-Jul-2022 01:05:51 EDT | map |
39 km WNW of Rincón, Puerto Rico | 3.3 | 1634 mi | Fri, 01-Jul-2022 23:54:28 EDT | map |
3 km W of Tallaboa, Puerto Rico | 2.1 | 1684 mi | Fri, 01-Jul-2022 23:40:16 EDT | map |
2 km SSE of Jobos, Puerto Rico | 2.5 | 1700 mi | Fri, 01-Jul-2022 22:04:08 EDT | map |
55 km S of Whites City, New Mexico | 2.0 | 1709 mi | Fri, 01-Jul-2022 22:03:39 EDT | map |
58 km S of Whites City, New Mexico | 2.2 | 1706 mi | Fri, 01-Jul-2022 21:45:35 EDT | map |
56 km S of Whites City, New Mexico | 2.0 | 1705 mi | Fri, 01-Jul-2022 21:35:58 EDT | map |
51 km ESE of Boca de Yuma, Dominican Republic | 3.7 | 1648 mi | Fri, 01-Jul-2022 21:26:35 EDT | map |
5 km ENE of La Parguera, Puerto Rico | 2.1 | 1680 mi | Fri, 01-Jul-2022 21:00:59 EDT | map |
53 km SSW of Whites City, New Mexico | 2.7 | 1718 mi | Fri, 01-Jul-2022 20:20:28 EDT | map |
59 km S of Whites City, New Mexico | 3.2 | 1706 mi | Fri, 01-Jul-2022 20:04:03 EDT | map |
5 km SSE of Pájaros, Puerto Rico | 3.1 | 1674 mi | Fri, 01-Jul-2022 19:58:14 EDT | map |
15 km WNW of La Pocatière, Canada | 2.3 | 515 mi | Fri, 01-Jul-2022 17:33:40 EDT | map |
3 km S of Adjuntas, Puerto Rico | 2.7 | 1676 mi | Fri, 01-Jul-2022 17:08:17 EDT | map |
2 km NW of Tallaboa, Puerto Rico | 2.2 | 1684 mi | Fri, 01-Jul-2022 15:09:20 EDT | map |
3 km SE of Maria Antonia, Puerto Rico | 2.2 | 1685 mi | Fri, 01-Jul-2022 14:42:33 EDT | map |
1 km SE of Guánica, Puerto Rico | 2.0 | 1684 mi | Fri, 01-Jul-2022 13:06:51 EDT | map |
3 km SSE of Maria Antonia, Puerto Rico | 3.2 | 1685 mi | Fri, 01-Jul-2022 11:23:15 EDT | map |
3 mi NW of The Geysers, CA | 2.1 | 2465 mi | Fri, 01-Jul-2022 10:39:36 EDT | map |
6 km ESE of Elgin, South Carolina | 2.1 | 551 mi | Fri, 01-Jul-2022 08:46:42 EDT | map |
70 km N of Black Rock City, Nevada | 3.2 | 2227 mi | Fri, 01-Jul-2022 07:13:47 EDT | map |
33 km SE of Mina, Nevada | 2.2 | 2228 mi | Fri, 01-Jul-2022 06:20:18 EDT | map |
48 km SSE of Boca de Yuma, Dominican Republic | 3.6 | 1656 mi | Fri, 01-Jul-2022 05:49:16 EDT | map |
8 km SSE of Maria Antonia, Puerto Rico | 2.3 | 1688 mi | Fri, 01-Jul-2022 05:05:02 EDT | map |
13 km N of Stanley, Idaho | 2.0 | 1981 mi | Fri, 01-Jul-2022 04:25:43 EDT | map |
50 km S of Whites City, New Mexico | 2.9 | 1704 mi | Fri, 01-Jul-2022 02:04:49 EDT | map |
106 km NNE of Cruz Bay, U.S. Virgin Islands | 3.5 | 1653 mi | Fri, 01-Jul-2022 02:02:27 EDT | map |
3 km WSW of Indios, Puerto Rico | 2.3 | 1683 mi | Fri, 01-Jul-2022 01:57:46 EDT | map |
2 mi NNE of Big Pine, CA | 3.2 | 2270 mi | Fri, 01-Jul-2022 01:27:56 EDT | map |
55 km S of Whites City, New Mexico | 2.2 | 1705 mi | Thu, 30-Jun-2022 23:36:54 EDT | map |
1 mi SSW of Hollister, CA | 2.3 | 2441 mi | Thu, 30-Jun-2022 23:05:25 EDT | map |
1 km WNW of Indios, Puerto Rico | 2.0 | 1682 mi | Thu, 30-Jun-2022 23:00:59 EDT | map |
2 km WNW of Indios, Puerto Rico | 2.1 | 1682 mi | Thu, 30-Jun-2022 22:30:17 EDT | map |
7 km NNW of San Juan, Puerto Rico | 2.8 | 1661 mi | Thu, 30-Jun-2022 22:29:58 EDT | map |
12 km SSW of Piedecuesta, Colombia | 4.2 | 2371 mi | Thu, 30-Jun-2022 22:13:57 EDT | map |
27 km SSW of Nueva Concepción, Guatemala | 4.2 | 2097 mi | Thu, 30-Jun-2022 21:56:49 EDT | map |
4 mi NNW of Petrolia, CA | 2.6 | 2507 mi | Thu, 30-Jun-2022 21:40:51 EDT | map |
10 km S of Indios, Puerto Rico | 2.2 | 1690 mi | Thu, 30-Jun-2022 21:37:33 EDT | map |
7 km S of Indios, Puerto Rico | 2.2 | 1687 mi | Thu, 30-Jun-2022 21:25:41 EDT | map |
5 km SSW of Lugoff, South Carolina | 2.1 | 550 mi | Thu, 30-Jun-2022 20:45:37 EDT | map |
112 km N of Brenas, Puerto Rico | 3.4 | 1594 mi | Thu, 30-Jun-2022 19:59:30 EDT | map |
27 km S of Pedasí, Panama | 4.4 | 2351 mi | Thu, 30-Jun-2022 19:46:30 EDT | map |
5 km NNW of El Águila, Colombia | 4.5 | 2498 mi | Thu, 30-Jun-2022 19:37:47 EDT | map |
3 km SW of Indios, Puerto Rico | 2.3 | 1684 mi | Thu, 30-Jun-2022 16:23:04 EDT | map |
3 mi NW of Walker, CA | 2.3 | 2304 mi | Thu, 30-Jun-2022 16:09:41 EDT | map |
13 mi S of Mariposa, CA | 2.5 | 2358 mi | Thu, 30-Jun-2022 16:03:41 EDT | map |
6 km W of Punta Cana, Dominican Republic | 3.7 | 1615 mi | Thu, 30-Jun-2022 15:29:08 EDT | map |
54 km S of Whites City, New Mexico | 2.1 | 1713 mi | Thu, 30-Jun-2022 15:25:48 EDT | map |
4 km SW of Mayagüez, Puerto Rico | 3.1 | 1665 mi | Thu, 30-Jun-2022 14:16:39 EDT | map |
35 km SE of Mina, Nevada | 3.9 | 2222 mi | Thu, 30-Jun-2022 13:48:11 EDT | map |
55 km S of Whites City, New Mexico | 2.2 | 1712 mi | Thu, 30-Jun-2022 13:41:54 EDT | map |
14 km SSE of Sunnyside, Utah | 2.1 | 1812 mi | Thu, 30-Jun-2022 11:14:57 EDT | map |
1 km S of Guánica, Puerto Rico | 2.4 | 1684 mi | Thu, 30-Jun-2022 11:10:42 EDT | map |
7 km SSW of Lugoff, South Carolina | 2.1 | 550 mi | Thu, 30-Jun-2022 10:15:46 EDT | map |
54 km S of Whites City, New Mexico | 2.1 | 1712 mi | Thu, 30-Jun-2022 08:24:10 EDT | map |
30 km SE of Mina, Nevada | 2.2 | 2229 mi | Thu, 30-Jun-2022 07:09:07 EDT | map |
5 km SSE of Maria Antonia, Puerto Rico | 2.2 | 1687 mi | Thu, 30-Jun-2022 06:36:55 EDT | map |
5 km SE of Nixon, Texas | 2.4 | 1480 mi | Thu, 30-Jun-2022 06:19:36 EDT | map |
60 km S of Whites City, New Mexico | 2.5 | 1715 mi | Thu, 30-Jun-2022 06:14:04 EDT | map |
52 km SSE of Whites City, New Mexico | 2.4 | 1702 mi | Thu, 30-Jun-2022 05:29:04 EDT | map |
7 km ESE of Elgin, South Carolina | 2.0 | 551 mi | Thu, 30-Jun-2022 05:22:07 EDT | map |
1 km WSW of Guánica, Puerto Rico | 2.3 | 1683 mi | Thu, 30-Jun-2022 05:14:39 EDT | map |
36 km NNW of Toyah, Texas | 2.6 | 1693 mi | Thu, 30-Jun-2022 05:06:59 EDT | map |
4 km WSW of Fuig, Puerto Rico | 2.0 | 1683 mi | Thu, 30-Jun-2022 04:14:39 EDT | map |
64 km E of Juneau, Alaska | 2.6 | 2727 mi | Thu, 30-Jun-2022 03:59:44 EDT | map |
11 km SSE of Beaver, Utah | 2.1 | 1953 mi | Thu, 30-Jun-2022 02:56:45 EDT | map |
4 km SE of Maria Antonia, Puerto Rico | 2.1 | 1686 mi | Thu, 30-Jun-2022 02:38:18 EDT | map |
3 km SW of Indios, Puerto Rico | 2.2 | 1684 mi | Thu, 30-Jun-2022 01:45:28 EDT | map |
7 km SE of Maria Antonia, Puerto Rico | 2.2 | 1687 mi | Thu, 30-Jun-2022 01:23:06 EDT | map |
6 mi ENE of Round Valley, CA | 2.6 | 2276 mi | Thu, 30-Jun-2022 01:07:26 EDT | map |
9 mi N of Morgan Hill, CA | 2.7 | 2442 mi | Thu, 30-Jun-2022 00:30:30 EDT | map |
54 km S of Whites City, New Mexico | 2.7 | 1711 mi | Thu, 30-Jun-2022 00:24:25 EDT | map |
6 km E of Elgin, South Carolina | 2.3 | 551 mi | Thu, 30-Jun-2022 00:23:13 EDT | map |
11 km ENE of Prescott, Oregon | 2.2 | 2341 mi | Wed, 29-Jun-2022 23:59:59 EDT | map |
3 km W of Hansville, Washington | 2.5 | 2318 mi | Wed, 29-Jun-2022 23:33:04 EDT | map |
13 km NNW of Toyah, Texas | 2.1 | 1691 mi | Wed, 29-Jun-2022 23:20:01 EDT | map |
6 km SE of Maria Antonia, Puerto Rico | 2.3 | 1687 mi | Wed, 29-Jun-2022 23:10:13 EDT | map |
2 km SW of Indios, Puerto Rico | 2.0 | 1684 mi | Wed, 29-Jun-2022 20:54:37 EDT | map |
11 km SSE of Beaver, Utah | 2.2 | 1953 mi | Wed, 29-Jun-2022 20:03:04 EDT | map |
14 mi W of Petrolia, CA | 2.0 | 2521 mi | Wed, 29-Jun-2022 19:58:07 EDT | map |
6 km E of Elgin, South Carolina | 3.6 | 551 mi | Wed, 29-Jun-2022 19:03:01 EDT | map |
6 km SE of Maria Antonia, Puerto Rico | 2.0 | 1686 mi | Wed, 29-Jun-2022 18:21:47 EDT | map |
2 mi W of Walker, CA | 2.3 | 2304 mi | Wed, 29-Jun-2022 17:22:08 EDT | map |
3 km SW of Indios, Puerto Rico | 3.2 | 1685 mi | Wed, 29-Jun-2022 17:04:45 EDT | map |
14 km SSE of Sunnyside, Utah | 2.0 | 1812 mi | Wed, 29-Jun-2022 15:49:25 EDT | map |
33 km WSW of Mentone, Texas | 2.1 | 1689 mi | Wed, 29-Jun-2022 15:39:35 EDT | map |
6 km E of Elgin, South Carolina | 2.1 | 551 mi | Wed, 29-Jun-2022 14:57:34 EDT | map |
5 km E of Elgin, South Carolina | 3.5 | 551 mi | Wed, 29-Jun-2022 14:43:56 EDT | map |
36 km WSW of Mentone, Texas | 3.3 | 1691 mi | Wed, 29-Jun-2022 14:35:54 EDT | map |
6 km ESE of La Parguera, Puerto Rico | 2.5 | 1682 mi | Wed, 29-Jun-2022 14:22:28 EDT | map |
43 km E of Juneau, Alaska | 2.7 | 2741 mi | Wed, 29-Jun-2022 14:12:16 EDT | map |
30 km S of Nueva Concepción, Guatemala | 4.3 | 2099 mi | Wed, 29-Jun-2022 13:02:22 EDT | map |
4 mi NNE of Ventura, CA | 2.7 | 2394 mi | Wed, 29-Jun-2022 11:37:39 EDT | map |
68 mi W of Petrolia, CA | 3.5 | 2571 mi | Wed, 29-Jun-2022 10:08:04 EDT | map |
3 km SW of Guánica, Puerto Rico | 2.8 | 1684 mi | Wed, 29-Jun-2022 06:27:38 EDT | map |
12 km SW of Juneau, Alaska | 2.7 | 2773 mi | Wed, 29-Jun-2022 06:20:22 EDT | map |
47 mi ESE of Maneadero, B.C., MX | 2.8 | 2312 mi | Wed, 29-Jun-2022 05:10:11 EDT | map |
1 km NE of Maria Antonia, Puerto Rico | 2.3 | 1682 mi | Wed, 29-Jun-2022 05:04:47 EDT | map |
northern Mid-Atlantic Ridge | 4.8 | 2388 mi | Wed, 29-Jun-2022 04:15:43 EDT | map |
23 km WNW of Stanley, Idaho | 2.3 | 1994 mi | Wed, 29-Jun-2022 03:50:03 EDT | map |
11 km SSE of Maria Antonia, Puerto Rico | 2.3 | 1690 mi | Wed, 29-Jun-2022 03:28:38 EDT | map |
11 mi NE of Midpines, CA | 2.1 | 2337 mi | Wed, 29-Jun-2022 03:16:52 EDT | map |
6 km ESE of Ridgely, Tennessee | 2.3 | 808 mi | Wed, 29-Jun-2022 02:25:10 EDT | map |
northern Mid-Atlantic Ridge | 5.0 | 2386 mi | Wed, 29-Jun-2022 02:05:52 EDT | map |
6 km SSE of Maria Antonia, Puerto Rico | 2.8 | 1687 mi | Wed, 29-Jun-2022 02:04:22 EDT | map |
3 km S of Guaymate, Dominican Republic | 4.2 | 1609 mi | Wed, 29-Jun-2022 01:15:44 EDT | map |
6 mi SW of Niland, CA | 3.0 | 2240 mi | Wed, 29-Jun-2022 00:19:36 EDT | map |
0 km N of Salinas, Puerto Rico | 2.2 | 1694 mi | Tue, 28-Jun-2022 22:51:03 EDT | map |
15 km ESE of Little America, Wyoming | 2.2 | 1750 mi | Tue, 28-Jun-2022 20:12:31 EDT | map |
41 km NW of Toyah, Texas | 2.0 | 1700 mi | Tue, 28-Jun-2022 20:04:00 EDT | map |
41 km NW of Toyah, Texas | 2.7 | 1700 mi | Tue, 28-Jun-2022 20:00:53 EDT | map |
40 km NNW of San Antonio, Puerto Rico | 2.8 | 1621 mi | Tue, 28-Jun-2022 18:50:31 EDT | map |
41 km NW of Toyah, Texas | 2.3 | 1701 mi | Tue, 28-Jun-2022 18:41:45 EDT | map |
7 km WSW of La Parguera, Puerto Rico | 2.0 | 1680 mi | Tue, 28-Jun-2022 18:24:06 EDT | map |
10 km ESE of Marston, Missouri | 2.0 | 804 mi | Tue, 28-Jun-2022 18:18:00 EDT | map |
3 km NNW of Lindsay, Texas | 2.3 | 1678 mi | Tue, 28-Jun-2022 17:31:18 EDT | map |
56 km S of Whites City, New Mexico | 2.4 | 1715 mi | Tue, 28-Jun-2022 17:23:18 EDT | map |
234 km SW of La Esperanza (El Zapotal), Mexico | 4.3 | 2199 mi | Tue, 28-Jun-2022 16:48:48 EDT | map |
30 km SE of Mina, Nevada | 2.2 | 2228 mi | Tue, 28-Jun-2022 12:40:43 EDT | map |
23 km SW of Coyanosa, Texas | 2.4 | 1673 mi | Tue, 28-Jun-2022 12:02:34 EDT | map |
16 km SE of Sunnyside, Utah | 2.0 | 1811 mi | Tue, 28-Jun-2022 11:57:10 EDT | map |
43 km ESE of Santiago de Cuba, Cuba | 3.8 | 1471 mi | Tue, 28-Jun-2022 10:11:57 EDT | map |
2 km WNW of Fuig, Puerto Rico | 2.2 | 1681 mi | Tue, 28-Jun-2022 08:37:30 EDT | map |
1 mi NW of Cobb, CA | 2.1 | 2461 mi | Tue, 28-Jun-2022 08:04:26 EDT | map |
1 mi WNW of Cobb, CA | 4.2 | 2462 mi | Tue, 28-Jun-2022 07:57:40 EDT | map |
55 km S of Whites City, New Mexico | 2.1 | 1711 mi | Tue, 28-Jun-2022 07:12:51 EDT | map |
56 km NW of Toyah, Texas | 2.3 | 1702 mi | Tue, 28-Jun-2022 06:59:21 EDT | map |
7 km ESE of La Parguera, Puerto Rico | 2.1 | 1684 mi | Tue, 28-Jun-2022 05:43:02 EDT | map |
13 km SSE of Kingston, Nevada | 2.1 | 2164 mi | Tue, 28-Jun-2022 05:30:32 EDT | map |
82 km NE of Cruz Bay, U.S. Virgin Islands | 3.4 | 1678 mi | Tue, 28-Jun-2022 05:25:13 EDT | map |
1 km SE of Lluveras, Puerto Rico | 2.3 | 1680 mi | Tue, 28-Jun-2022 05:21:22 EDT | map |
95 km NNE of Cruz Bay, U.S. Virgin Islands | 3.7 | 1660 mi | Tue, 28-Jun-2022 05:06:27 EDT | map |
6 km WSW of Guánica, Puerto Rico | 2.1 | 1683 mi | Tue, 28-Jun-2022 05:05:45 EDT | map |
9 km SW of Caruthersville, Missouri | 2.5 | 827 mi | Tue, 28-Jun-2022 04:26:43 EDT | map |
1 km ENE of Barker Heights, North Carolina | 2.1 | 539 mi | Tue, 28-Jun-2022 04:12:42 EDT | map |
5 km SSW of Indios, Puerto Rico | 2.3 | 1686 mi | Tue, 28-Jun-2022 03:55:58 EDT | map |
4 km SW of Indios, Puerto Rico | 2.0 | 1685 mi | Tue, 28-Jun-2022 03:53:06 EDT | map |
35 km SE of Cañas, Panama | 4.6 | 2359 mi | Tue, 28-Jun-2022 03:47:10 EDT | map |
12 km E of Fredonia, Arizona | 2.2 | 1972 mi | Tue, 28-Jun-2022 03:46:30 EDT | map |
55 km S of Whites City, New Mexico | 2.3 | 1710 mi | Tue, 28-Jun-2022 03:10:25 EDT | map |
14 km NNE of Roosevelt, Washington | 2.4 | 2220 mi | Tue, 28-Jun-2022 02:58:43 EDT | map |
13 km E of Fredonia, Arizona | 2.0 | 1971 mi | Tue, 28-Jun-2022 02:20:08 EDT | map |
23 km E of Juneau, Alaska | 2.1 | 2753 mi | Tue, 28-Jun-2022 02:09:58 EDT | map |
11 km SSE of Guánica, Puerto Rico | 2.7 | 1690 mi | Tue, 28-Jun-2022 01:02:35 EDT | map |
72 km S of Eureka, Nevada | 2.0 | 2118 mi | Tue, 28-Jun-2022 00:23:43 EDT | map |
2 km W of Palomas, Puerto Rico | 2.7 | 1680 mi | Tue, 28-Jun-2022 00:10:56 EDT | map |
11 km E of Hebgen Lake Estates, Montana | 2.0 | 1788 mi | Mon, 27-Jun-2022 23:59:31 EDT | map |
3 km E of Maria Antonia, Puerto Rico | 2.0 | 1683 mi | Mon, 27-Jun-2022 23:38:33 EDT | map |
89 km S of Eureka, Nevada | 2.0 | 2124 mi | Mon, 27-Jun-2022 23:08:57 EDT | map |
2 km SE of Rimersburg, Pennsylvania | 2.1 | 193 mi | Mon, 27-Jun-2022 22:51:58 EDT | map |
54 km S of Whites City, New Mexico | 2.7 | 1711 mi | Mon, 27-Jun-2022 22:47:28 EDT | map |
55 km S of Whites City, New Mexico | 2.1 | 1711 mi | Mon, 27-Jun-2022 22:43:52 EDT | map |
1 km E of Maria Antonia, Puerto Rico | 2.5 | 1683 mi | Mon, 27-Jun-2022 20:32:18 EDT | map |
1 km ENE of Maria Antonia, Puerto Rico | 2.9 | 1683 mi | Mon, 27-Jun-2022 20:28:19 EDT | map |
2 km N of Maria Antonia, Puerto Rico | 3.6 | 1682 mi | Mon, 27-Jun-2022 20:25:52 EDT | map |
Oklahoma | 2.0 | 1197 mi | Mon, 27-Jun-2022 18:53:40 EDT | map |
7 km ESE of La Parguera, Puerto Rico | 2.1 | 1683 mi | Mon, 27-Jun-2022 15:53:37 EDT | map |
9 mi SSW of Searles Valley, CA | 2.1 | 2267 mi | Mon, 27-Jun-2022 15:51:31 EDT | map |
15 km SSE of Sunnyside, Utah | 2.0 | 1812 mi | Mon, 27-Jun-2022 14:54:04 EDT | map |
41 km NW of Stanley, Idaho | 2.6 | 1994 mi | Mon, 27-Jun-2022 14:42:11 EDT | map |
42 km NW of Toyah, Texas | 2.6 | 1702 mi | Mon, 27-Jun-2022 13:23:18 EDT | map |
4 mi NNW of Hayfork, CA | 2.6 | 2448 mi | Mon, 27-Jun-2022 10:44:42 EDT | map |
5 km WSW of Fuig, Puerto Rico | 2.6 | 1682 mi | Mon, 27-Jun-2022 09:18:24 EDT | map |
21 km WNW of Stanley, Idaho | 2.3 | 1994 mi | Mon, 27-Jun-2022 07:26:24 EDT | map |
41 km NW of Stanley, Idaho | 2.0 | 1994 mi | Mon, 27-Jun-2022 07:19:51 EDT | map |
8 km SSE of Guánica, Puerto Rico | 2.4 | 1688 mi | Mon, 27-Jun-2022 06:22:59 EDT | map |
3 km NW of Tallaboa, Puerto Rico | 2.5 | 1683 mi | Mon, 27-Jun-2022 06:16:51 EDT | map |
2 km E of Indios, Puerto Rico | 2.8 | 1683 mi | Mon, 27-Jun-2022 06:04:44 EDT | map |
13 km N of Georgetown, Idaho | 2.2 | 1821 mi | Mon, 27-Jun-2022 03:49:37 EDT | map |
53 km S of Whites City, New Mexico | 2.6 | 1710 mi | Mon, 27-Jun-2022 03:30:27 EDT | map |
1 km WSW of Guánica, Puerto Rico | 2.5 | 1683 mi | Mon, 27-Jun-2022 02:56:25 EDT | map |
9 mi WNW of Progreso, B.C., MX | 2.1 | 2263 mi | Mon, 27-Jun-2022 02:51:27 EDT | map |
54 km S of Whites City, New Mexico | 2.3 | 1710 mi | Mon, 27-Jun-2022 02:11:25 EDT | map |
39 km SW of Acapulco de Juárez, Mexico | 4.0 | 2231 mi | Mon, 27-Jun-2022 00:17:18 EDT | map |
7 mi WSW of Manhattan Beach, CA | 2.3 | 2373 mi | Mon, 27-Jun-2022 00:13:23 EDT | map |
4 mi ENE of Pinnacles, CA | 2.2 | 2431 mi | Sun, 26-Jun-2022 22:51:38 EDT | map |
9 mi WNW of Progreso, B.C., MX | 2.2 | 2263 mi | Sun, 26-Jun-2022 21:03:32 EDT | map |
219 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.