Snow Depth Reports (in)

Report for Seasonal Year ( 2025 - 2026)

Data last updated 12/8/2025 4:25 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJulAugSepOctNovDecJanFebMarAprMayJun
13.9 3.9 3.9 3.9 3.9 3.9 ------------------
23.9 3.9 3.9 3.9 3.9 3.9 ------------------
33.9 3.9 3.9 3.9 3.9 4.9 ------------------
43.9 3.9 3.9 3.9 3.9 4.9 ------------------
53.9 3.9 3.9 3.9 3.9 4.9 ------------------
63.9 3.9 3.9 3.9 3.9 4.9 ------------------
73.9 3.9 3.9 3.9 3.9 4.9 ------------------
83.9 3.9 3.9 3.9 3.9 4.9 ------------------
93.9 3.9 3.9 3.9 3.9 ---------------------
103.9 3.9 3.9 3.9 3.9 ---------------------
113.9 3.9 3.9 3.9 3.9 ---------------------
123.9 3.9 3.9 3.9 3.9 ---------------------
133.9 3.9 3.9 3.9 3.9 ---------------------
143.9 3.9 3.9 3.9 3.9 ---------------------
153.9 3.9 3.9 3.9 3.9 ---------------------
163.9 3.9 3.9 3.9 3.9 ---------------------
173.9 3.9 3.9 3.9 3.9 ---------------------
183.9 3.9 3.9 3.9 3.9 ---------------------
193.9 3.9 3.9 3.9 3.9 ---------------------
203.9 3.9 3.9 3.9 3.9 ---------------------
213.9 3.9 3.9 3.9 3.9 ---------------------
223.9 3.9 3.9 3.9 3.9 ---------------------
233.9 3.9 3.9 3.9 3.9 ---------------------
243.9 3.9 3.9 3.9 3.9 ---------------------
253.9 3.9 3.9 3.9 3.9 ---------------------
263.9 3.9 3.9 3.9 3.9 ---------------------
273.9 3.9 3.9 3.9 3.9 ---------------------
283.9 3.9 3.9 3.9 3.9 ---------------------
293.9 3.9 3.9 3.9 3.9 ------ ------------
303.9 3.9 3.9 3.9 3.9 ------ ------------
313.9 0.0 3.9  ------ --- --- 
 
 JulAugSepOctNovDecJanFebMarAprMayJun
High3.93.93.93.93.94.9------------------
Average3.93.83.93.93.94.7------------------
Low3.90.03.93.93.93.9------------------
 
Color Key
< 1.0 1.0 - 2.0 2.0 - 3.0 3.0 - 4.0 4.0 - 5.0 5.0 - 6.0 6.0 - 7.0 7.0 - 8.0 8.0 - 9.0 9.0 - 10.0 10.0 - 11.0 11.0 - 12.012.0>

Script Developed by Murry Conarroe of Wildwood Weather.