Snow Depth Reports (in)
Report for Seasonal Year ( 2025 - 2026)
Data last updated 10/29/2025 01:40 AM.Other Years:
| Day | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3.9 | 3.9 | 3.9 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 3.9 | 3.9 | 3.9 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 3.9 | 3.9 | 3.9 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 3.9 | 3.9 | 3.9 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 3.9 | 3.9 | 3.9 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 3.9 | 3.9 | 3.9 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 3.9 | 3.9 | 3.9 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 3.9 | 3.9 | 3.9 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 3.9 | 3.9 | 3.9 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 3.9 | 3.9 | 3.9 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 3.9 | 3.9 | 3.9 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 3.9 | 3.9 | 3.9 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 3.9 | 3.9 | 3.9 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 3.9 | 3.9 | 3.9 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 3.9 | 3.9 | 3.9 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 3.9 | 3.9 | 3.9 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 3.9 | 3.9 | 3.9 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 3.9 | 3.9 | 3.9 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 3.9 | 3.9 | 3.9 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 3.9 | 3.9 | 3.9 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 3.9 | 3.9 | 3.9 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 3.9 | 3.9 | 3.9 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 3.9 | 3.9 | 3.9 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 3.9 | 3.9 | 3.9 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 3.9 | 3.9 | 3.9 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 3.9 | 3.9 | 3.9 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 3.9 | 3.9 | 3.9 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 3.9 | 3.9 | 3.9 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 3.9 | 3.9 | 3.9 | 3.9 | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 3.9 | 3.9 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 3.9 | 0.0 | --- | --- | --- | --- | --- | |||||
| Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | |
| High | 3.9 | 3.9 | 3.9 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 3.9 | 3.8 | 3.9 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 3.9 | 0.0 | 3.9 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by Murry Conarroe of Wildwood Weather.