Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-10-29 03:33:15 EDT to 2025-10-29 04:28:14 EDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-10-29 03:33:15 EDT to 2025-10-29 04:28:14 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 38 | 34 | 84 | NNW |
3 | 0.00 |
|
Steady | Low | 04:25:06 | |||
| Canada | Toronto, Ontario | 43 | 34 | 71 | WNW |
1 | 0.00 |
|
Steady | Low | 04:27:37 | |||
| Connecticut | Hamden | 47 | 41 | 81 | SE |
4 | 0.00 |
|
Steady | Low | 04:27:46 | |||
| Connecticut | Newington | 46 | 41 | 82 | NNE |
5 | 0.00 |
|
Falling Slowly | Low | 04:28:01 | |||
| Connecticut | Sherman | 44 | 40 | 86 | WNW |
0 | 0.00 |
|
Falling Slowly | Low | 04:28:03 | |||
| Maine | Hermon | 28 | 27 | 95 | NNW |
0 | 0.00 |
|
Steady | Low | 04:28:02 | |||
| Maine | Turner | 37 | 34 | 89 | NNW |
5 | 0.00 |
|
Steady | Low | 04:28:00 | |||
| Massachusetts | Auburn | 42 | 38 | 86 | NNE |
4 | 0.00 |
|
Steady | Low | 04:28:02 | |||
| Massachusetts | Cambridge | 51 | 41 | 69 | NNE |
15 | 0.00 |
|
Steady | Low | 04:25:18 | |||
| Massachusetts | Lexington | 47 | 41 | 81 | N |
0 | 0.00 |
|
Steady | Low | 04:27:07 | |||
| Massachusetts | Lowell | 45 | 38 | 77 | NNW |
1 | 0.00 |
|
Steady | Low | 04:27:55 | |||
| Massachusetts | Medfield | 49 | 42 | 78 | WNW |
0 | 0.00 |
|
Steady | Low | 04:28:04 | |||
| Massachusetts | Plymouth | 52 | 43 | 72 | NNW |
0.00 |
|
Steady | Low | 04:25:12 | ||||
| Massachusetts | West Wareham | 51 | 44 | 77 | ENE |
12 | 0.00 |
|
Steady | Low | 04:27:54 | |||
| Massachusetts | Westminster | 43 | 36 | 77 | S |
1 | 0.00 |
|
Steady | Low | 04:28:02 | |||
| New Hampshire | Claremont | 30 | 26 | 82 | NNE |
0 | 0.00 |
|
Steady | Low | 04:28:04 | |||
| New Hampshire | Contoocook | 29 | 29 | 99 | NNE |
0 | 0.00 |
|
Steady | Low | 04:28:01 | |||
| New Hampshire | Fremont | 44 | 38 | 79 | WSW |
2 | 0.00 |
|
Steady | Low | 04:28:04 | |||
| New Jersey | Hasbrouck Heights | 46 | 38 | 74 | NE |
0 | 0.00 |
|
Steady | Low | 04:28:03 | |||
| New Jersey | Hoboken | 49 | 40 | 70 | NNE |
5 | 0.00 |
|
Steady | Low | 04:28:07 | |||
| New York | Colonie | 34 | 32 | 93 | NNE |
0.00 |
|
Falling Slowly | Low | 04:23:22 | ||||
| New York | East Masonville | 31 | 28 | 91 | ENE |
0 | 0.00 |
|
Steady | Low | 04:28:12 | |||
| New York | Hessville | 38 | 34 | 87 | SW |
3 | 0.00 |
|
Falling Slowly | Low | 04:28:12 | |||
| New York | Lakewood | 33 | 31 | 90 | SE |
0 | 0.00 |
|
Steady | Low | 04:28:04 | |||
| New York | Lockport | 32 | 30 | 93 | SE |
0 | 0.00 |
|
Steady | Low | 04:28:11 | |||
| New York | Long Lake | 29 | 28 | 94 | NE |
0 | 0.00 |
|
Steady | Low | 04:25:25 | |||
| New York | Northport | 51 | 42 | 71 | E |
0 | 0.00 |
|
Steady | Low | 04:28:05 | |||
| New York | Westmoreland | 28 | 28 | 99 | SSW |
2 | 0.00 |
|
Steady | Low | 04:27:34 | |||
| Pennsylvania | Allentown | 46 | 38 | 74 | NNE |
8 | 0.00 |
|
Steady | Low | 04:28:14 | |||
| Pennsylvania | Lake Wynonah | 45 | 40 | 82 | E |
0 | 0.00 |
|
Steady | Low | 04:28:08 | |||
| Pennsylvania | Mechanicsburg-2 | 46 | 37 | 72 | NE |
0 | 0.00 |
|
Steady | Low | 04:28:08 | |||
| Pennsylvania | Penn Lake Park | 35 | 31 | 85 | NW |
0 | 0.00 |
|
Steady | Low | 04:28:12 | |||
| Pennsylvania | Punxsutawney | 30 | 28 | 91 | N |
1 | 0.00 |
|
Steady | Low | 03:33:15 | |||
| Pennsylvania | Smethport | 23 | 21 | 92 | N |
0 | 0.00 |
|
Steady | Low | 04:25:07 | |||
| Pennsylvania | Thornhurst | 32 | 30 | 92 | NE |
0 | 0.00 |
|
Steady | Low | 04:28:09 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]