Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-10-29 08:32:44 EDT to 2025-10-29 08:53:15 EDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-10-29 08:32:44 EDT to 2025-10-29 08:53:15 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 41 | 36 | 83 | NE |
11 | 0.00 |
|
Steady | Low | 08:50:06 | |||
| Canada | Toronto, Ontario | 43 | 35 | 73 | N |
0 | 0.00 |
|
Steady | Low | 08:52:38 | |||
| Connecticut | Hamden | 48 | 40 | 75 | SE |
5 | 0.00 |
|
Steady | Low | 08:52:56 | |||
| Connecticut | Newington | 47 | 39 | 73 | NE |
5 | 0.00 |
|
Steady | Low | 08:52:57 | |||
| Connecticut | Sherman | 46 | 40 | 78 | NNE |
2 | 0.00 |
|
Steady | Low | 08:53:02 | |||
| Maine | Hermon | 33 | 32 | 96 | NNE |
3 | 0.00 |
|
Steady | Low | 08:53:02 | |||
| Maine | Turner | 38 | 34 | 86 | NE |
6 | 0.00 |
|
Steady | Low | 08:53:00 | |||
| Massachusetts | Auburn | 44 | 38 | 81 | NNE |
2 | 0.00 |
|
Steady | Low | 08:53:01 | |||
| Massachusetts | Cambridge | 48 | 41 | 76 | NNW |
10 | 0.00 |
|
Steady | Low | 08:50:19 | |||
| Massachusetts | Lexington | 46 | 40 | 81 | N |
0 | 0.00 |
|
Rising Slowly | Low | 08:52:57 | |||
| Massachusetts | Lowell | 45 | 38 | 75 | NNW |
3 | 0.00 |
|
Steady | Low | 08:53:00 | |||
| Massachusetts | Medfield | 47 | 42 | 85 | N |
1 | 0.00 |
|
Rising Slowly | Low | 08:53:02 | |||
| Massachusetts | Plymouth | 52 | 44 | 74 | NE |
0.00 |
|
Steady | Low | 08:50:21 | ||||
| Massachusetts | West Wareham | 52 | 45 | 79 | ESE |
8 | 0.00 |
|
Steady | Low | 08:52:57 | |||
| Massachusetts | Westminster | 43 | 36 | 77 | S |
0 | 0.00 |
|
Steady | Low | 08:53:03 | |||
| New Hampshire | Claremont | 30 | 26 | 85 | NNE |
0 | 0.00 |
|
Steady | Low | 08:53:03 | |||
| New Hampshire | Contoocook | 31 | 31 | 99 | N |
0 | 0.00 |
|
Steady | Low | 08:53:03 | |||
| New Hampshire | Fremont | 44 | 37 | 76 | ESE |
5 | 0.00 |
|
Steady | Low | 08:53:04 | |||
| New Jersey | Hasbrouck Heights | 48 | 39 | 72 | ESE |
0 | 0.00 |
|
Steady | Low | 08:52:59 | |||
| New Jersey | Hoboken | 50 | 41 | 70 | NNW |
8 | 0.00 |
|
Steady | Low | 08:53:06 | |||
| New York | Colonie | 34 | 33 | 97 | WNW |
2 | 0.00 |
|
Steady | Low | 08:48:31 | |||
| New York | East Masonville | 30 | 29 | 95 | ENE |
0 | 0.00 |
|
Steady | Low | 08:53:09 | |||
| New York | Hessville | 37 | 35 | 93 | NE |
0 | 0.00 |
|
Steady | Low | 08:53:09 | |||
| New York | Lakewood | 34 | 32 | 92 | SSE |
0 | 0.00 |
|
Rising Slowly | Low | 08:53:02 | |||
| New York | Lockport | 33 | 32 | 96 | SSE |
1 | 0.00 |
|
Steady | Low | 08:53:10 | |||
| New York | Long Lake | 27 | 26 | 94 | NE |
0 | 0.00 |
|
Steady | Low | 08:50:25 | |||
| New York | Northport | 51 | 42 | 70 | NW |
0 | 0.00 |
|
Steady | Low | 08:53:07 | |||
| New York | Westmoreland | 31 | 31 | 99 | SSW |
3 | 0.00 |
|
Steady | Low | 08:53:06 | |||
| Pennsylvania | Allentown | 43 | 38 | 82 | NE |
0 | 0.00 |
|
Rising Slowly | Low | 08:53:13 | |||
| Pennsylvania | Lake Wynonah | 44 | 39 | 83 | ENE |
4 | 0.00 |
|
Steady | Low | 08:53:07 | |||
| Pennsylvania | Mechanicsburg-2 | 42 | 36 | 81 | NE |
0 | 0.00 |
|
Steady | Low | 08:53:14 | |||
| Pennsylvania | Penn Lake Park | 40 | 35 | 81 | NNW |
5 | 0.00 |
|
Rising Slowly | Low | 08:53:15 | |||
| Pennsylvania | Punxsutawney | 37 | 35 | 93 | ENE |
2 | 0.00 |
|
Steady | Low | 08:32:44 | |||
| Pennsylvania | Smethport | 26 | 25 | 96 | N |
0 | 0.00 |
|
Steady | Low | 08:50:14 | |||
| Pennsylvania | Thornhurst | 39 | 36 | 87 | ENE |
2 | 0.00 |
|
Rising Slowly | Low | 08:53:09 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]