Trends as of 08-Oct-2025 at 3:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Oct-2025 3:20pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 60.7 | 5.8 | 8.1 | WNW | 59 | 46.2 | 30.064 | 0.55 |
5 minutes ago | 60.7 | 6.9 | 10.4 | WNW | 58 | 45.8 | 30.064 | 0.55 |
10 minutes ago | 60.9 | 9.2 | 13.8 | NNW | 60 | 46.9 | 30.060 | 0.55 |
15 minutes ago | 60.9 | 5.8 | 10.4 | WSW | 58 | 46.0 | 30.056 | 0.55 |
20 minutes ago | 60.8 | 6.9 | 11.5 | W | 58 | 46.0 | 30.057 | 0.55 |
30 minutes ago | 61.1 | 5.8 | 9.2 | WNW | 59 | 46.7 | 30.052 | 0.55 |
45 minutes ago | 61.4 | 6.9 | 11.5 | NW | 57 | 46.0 | 30.048 | 0.55 |
60 minutes ago | 61.3 | 5.8 | 9.2 | W | 58 | 46.4 | 30.043 | 0.55 |
75 minutes ago | 61.6 | 8.1 | 10.4 | W | 55 | 45.3 | 30.042 | 0.55 |
90 minutes ago | 60.7 | 10.4 | 13.8 | NW | 58 | 45.8 | 30.045 | 0.55 |
105 minutes ago | 60.9 | 9.2 | 11.5 | NW | 59 | 46.5 | 30.041 | 0.55 |
120 minutes ago | 60.9 | 8.1 | 10.4 | NW | 59 | 46.5 | 30.035 | 0.55 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.55 in (0.00 in last hour) | Today | 0 days since last rain on 08-Oct-2025 5:18am |
Yest. | 0.32 in | Week | 0.32 in over last 7 days. |
Month | 0.87 in (2 rain days this month) | Month | 0.98 in - Last Month. |
Year | 32.79 in ( 98 rain days this year) | Year | 1.57 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 63.4 °F at 4:16am | Max > 86 °F | 0 days |
Yest. | 72.9 °F at 1:21pm | Max > 77 °F | 3 days |
Month | 80.6 °F on 05-Oct-2025 | Warmest day | 66.8 °F on 05-Oct-2025 |
Year | 92.7 °F on 23-Jun-2025 | Warmest night | 64.3 °F on 08-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 53.4 °F at 8:35am | Min < 32 °F | 0 days |
Yest. | 52.3 °F at 6:27am | Min < 5 °F | 0 days |
Month | 35.8 °F on 02-Oct-2025 | Coldest day | 55.0 °F on 02-Oct-2025 |
Year | -17.9 °F on 22-Jan-2025 | Coldest night | 45.0 °F on 02-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.845 inHg at 4:03am | Today | 53.4 °F at 8:35am |
Yest. | 29.938 inHg at 11:44pm | Yest. | 52.3 °F at 6:27am |
Month | 29.845 inHg on 08-Oct-2025 | Month | 35.8 °F on 02-Oct-2025 |
Year | 29.028 inHg on 16-Feb-2025 | Year | -19.3 °F on 22-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 5.0 mph WNW | |
Gust | 5.0 mph WNW | |
Gust/hr | 16.0 mph | |
WIND GUST HIGHS | ||
Today | 26.5 mph NNW at 7:08am | |
Yest. | 13.0 mph at 1:06pm | |
Month | 26.0 mph on 08-Oct-2025 | |
Year | 40.3 mph on 17-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 18.5 mph NNW at 7:09am | |
Yest. | 8.2 mph at 12:58pm | |
Month | 18.5 mph on 08-Oct-2025 | |
Year | 22.3 mph on 17-Feb-2025 | |
WIND RUN | ||
Today | 72.83 miles | |
Month | 215.61 miles | |
Year | 13854.64 miles |