Trends as of 08-Dec-2025 at 4:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Dec-2025 4:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 19.0 | 1.2 | 2.3 | NW | 46 | 1.6 | 30.282 | 0.00 |
| 5 minutes ago | 19.1 | 0.0 | 2.3 | NW | 46 | 1.7 | 30.280 | 0.00 |
| 10 minutes ago | 19.1 | 1.2 | 3.5 | W | 45 | 1.2 | 30.275 | 0.00 |
| 15 minutes ago | 19.2 | 3.5 | 4.6 | NNW | 45 | 1.3 | 30.275 | 0.00 |
| 20 minutes ago | 19.3 | 2.3 | 3.5 | NNW | 46 | 1.9 | 30.276 | 0.00 |
| 30 minutes ago | 19.4 | 6.9 | 8.1 | NW | 44 | 1.0 | 30.269 | 0.00 |
| 45 minutes ago | 19.5 | 4.6 | 9.2 | N | 44 | 1.1 | 30.268 | 0.00 |
| 60 minutes ago | 19.7 | 4.6 | 8.1 | NNW | 44 | 1.2 | 30.262 | 0.00 |
| 75 minutes ago | 19.9 | 4.6 | 11.5 | NNW | 44 | 1.5 | 30.256 | 0.00 |
| 90 minutes ago | 19.8 | 4.6 | 5.8 | N | 44 | 1.4 | 30.248 | 0.00 |
| 105 minutes ago | 19.8 | 4.6 | 5.8 | NW | 45 | 1.8 | 30.249 | 0.00 |
| 120 minutes ago | 19.9 | 5.8 | 10.4 | N | 45 | 1.9 | 30.248 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 03-Dec-2025 11:06am |
| Yest. | 0.00 in | Week | 0.02 in over last 7 days. |
| Month | 0.02 in (1 rain day this month) | Month | 0.13 in - Last Month. |
| Year | 37.12 in ( 120 rain days this year) | Year | 3.37 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 32.1 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 32.8 °F at 1:44pm | Max > 77 °F | 0 days |
| Month | 35.6 °F on 03-Dec-2025 | Warmest day | 31.7 °F on 07-Dec-2025 |
| Year | 92.7 °F on 23-Jun-2025 | Warmest night | 32.5 °F on 01-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 16.8 °F at 9:30am | Min < 32 °F | 8 days |
| Yest. | 29.4 °F at 6:57am | Min < 5 °F | 1 day |
| Month | -1.3 °F on 05-Dec-2025 | Coldest day | 13.8 °F on 05-Dec-2025 |
| Year | -17.9 °F on 22-Jan-2025 | Coldest night | 11.9 °F on 05-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.041 inHg at 12:01am | Today | 2.0 °F at 9:36am |
| Yest. | 30.009 inHg at 12:00am | Yest. | 25.7 °F at 2:23am |
| Month | 29.725 inHg on 02-Dec-2025 | Month | -5.0 °F on 05-Dec-2025 |
| Year | 26.279 inHg on 11-Nov-2025 | Year | -19.3 °F on 22-Jan-2025 |
Wind Data
| CURRENT |
|
|
| Now | 0.9 mph NNW | |
| Gust | 2.0 mph NNW | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 21.0 mph NNW at 8:58am | |
| Yest. | 11.5 mph at 12:28pm | |
| Month | 24.0 mph on 03-Dec-2025 | |
| Year | 40.3 mph on 17-Feb-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.3 mph NW at 9:36am | |
| Yest. | 6.8 mph at 2:23am | |
| Month | 15.3 mph on 08-Dec-2025 | |
| Year | 22.3 mph on 17-Feb-2025 | |
| WIND RUN | ||
| Today | 102.71 miles | |
| Month | 408.46 miles | |
| Year | 17392.70 miles | |