Trends as of 08-Apr-2026 at 10:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Apr-2026 10:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 32.3 | 1.2 | 1.2 | WNW | 60 | 20.0 | 30.545 | 0.00 |
| 5 minutes ago | 32.6 | 0.0 | 1.2 | WNW | 60 | 20.2 | 30.543 | 0.00 |
| 10 minutes ago | 32.8 | 0.0 | 1.2 | WNW | 59 | 20.0 | 30.542 | 0.00 |
| 15 minutes ago | 33.0 | 1.2 | 1.2 | WNW | 60 | 20.6 | 30.540 | 0.00 |
| 20 minutes ago | 33.2 | 1.2 | 1.2 | W | 59 | 20.4 | 30.542 | 0.00 |
| 30 minutes ago | 33.7 | 0.0 | 0.0 | SW | 57 | 20.1 | 30.541 | 0.00 |
| 45 minutes ago | 34.6 | 0.0 | 2.3 | SW | 57 | 20.9 | 30.541 | 0.00 |
| 60 minutes ago | 35.8 | 0.0 | 0.0 | SW | 55 | 21.2 | 30.540 | 0.00 |
| 75 minutes ago | 36.7 | 0.0 | 1.2 | S | 53 | 21.1 | 30.529 | 0.00 |
| 90 minutes ago | 38.0 | 0.0 | 1.2 | SE | 51 | 21.4 | 30.530 | 0.00 |
| 105 minutes ago | 39.3 | 0.0 | 0.0 | SE | 52 | 23.1 | 30.522 | 0.00 |
| 120 minutes ago | 40.6 | 0.0 | 0.0 | SE | 37 | 16.3 | 30.519 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 05-Apr-2026 12:56pm |
| Yest. | 0.00 in | Week | 0.52 in over last 7 days. |
| Month | 0.52 in (4 rain days this month) | Month | 1.40 in - Last Month. |
| Year | 9.47 in ( 35 rain days this year) | Year | 1.52 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 52.0 °F at 5:34pm | Max > 86 °F | 0 days |
| Yest. | 41.3 °F at 12:20pm | Max > 77 °F | 0 days |
| Month | 74.8 °F on 04-Apr-2026 | Warmest day | 61.0 °F on 04-Apr-2026 |
| Year | 75.6 °F on 31-Mar-2026 | Warmest night | 66.3 °F on 01-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 18.7 °F at 6:40am | Min < 32 °F | 2 days |
| Yest. | 27.6 °F at 11:53pm | Min < 5 °F | 0 days |
| Month | 18.7 °F on 08-Apr-2026 | Coldest day | 38.6 °F on 07-Apr-2026 |
| Year | -15.5 °F on 29-Jan-2026 | Coldest night | 27.0 °F on 08-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.498 inHg at 12:18am | Today | 15.9 °F at 8:12am |
| Yest. | 30.037 inHg at 2:39am | Yest. | 23.6 °F at 10:58pm |
| Month | 29.741 inHg on 05-Apr-2026 | Month | 15.9 °F on 08-Apr-2026 |
| Year | 29.157 inHg on 16-Mar-2026 | Year | -22.0 °F on 07-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.5 mph WNW | |
| Gust | 1.0 mph WNW | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph NNW at 8:12am | |
| Yest. | 25.3 mph at 5:04pm | |
| Month | 25.0 mph on 06-Apr-2026 | |
| Year | 34.5 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.6 mph N at 8:12am | |
| Yest. | 17.1 mph at 12:22pm | |
| Month | 17.4 mph on 01-Apr-2026 | |
| Year | 21.6 mph on 07-Feb-2026 | |
| WIND RUN | ||
| Today | 35.96 miles | |
| Month | 518.40 miles | |
| Year | 5637.97 miles | |