Trends as of 29-Oct-2025 at 1:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-Oct-2025 1:40am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 45.4 | 4.6 | 3.5 | N | 70 | 36.2 | 30.185 | 0.00 |
| 5 minutes ago | 45.5 | 2.3 | 4.6 | NNW | 71 | 36.6 | 30.186 | 0.00 |
| 10 minutes ago | 45.5 | 4.6 | 5.8 | NNW | 73 | 37.3 | 30.187 | 0.00 |
| 15 minutes ago | 45.6 | 2.3 | 4.6 | N | 71 | 36.7 | 30.190 | 0.00 |
| 20 minutes ago | 45.6 | 5.8 | 5.8 | N | 71 | 36.7 | 30.188 | 0.00 |
| 30 minutes ago | 45.8 | 5.8 | 10.4 | NNW | 71 | 36.9 | 30.191 | 0.00 |
| 45 minutes ago | 45.9 | 2.3 | 4.6 | N | 70 | 36.7 | 30.195 | 0.00 |
| 60 minutes ago | 46.0 | 3.5 | 9.2 | N | 70 | 36.8 | 30.195 | 0.00 |
| 75 minutes ago | 46.0 | 0.0 | 8.1 | N | 70 | 36.8 | 30.201 | 0.00 |
| 90 minutes ago | 46.0 | 3.5 | 5.8 | NNW | 72 | 37.4 | 30.203 | 0.00 |
| 105 minutes ago | 44.1 | 1.2 | 2.3 | N | 76 | 37.0 | 30.208 | 0.00 |
| 120 minutes ago | 41.3 | 0.0 | 2.3 | SSW | 82 | 36.3 | 30.213 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 24-Oct-2025 5:10pm |
| Yest. | 0.00 in | Week | 0.04 in over last 7 days. |
| Month | 1.57 in (8 rain days this month) | Month | 2.94 in - Last Month. |
| Year | 33.49 in ( 105 rain days this year) | Year | 1.73 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 46.2 °F at 12:12am | Max > 86 °F | 0 days |
| Yest. | 54.7 °F at 3:25pm | Max > 77 °F | 3 days |
| Month | 80.6 °F on 05-Oct-2025 | Warmest day | 66.7 °F on 05-Oct-2025 |
| Year | 92.7 °F on 23-Jun-2025 | Warmest night | 64.4 °F on 08-Oct-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 44.7 °F at 12:00am | Min < 32 °F | 4 days |
| Yest. | 27.5 °F at 7:16am | Min < 5 °F | 0 days |
| Month | 25.3 °F on 27-Oct-2025 | Coldest day | 42.2 °F on 27-Oct-2025 |
| Year | -17.9 °F on 22-Jan-2025 | Coldest night | 32.9 °F on 27-Oct-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.184 inHg at 1:34am | Today | 41.1 °F at 1:08am |
| Yest. | 30.205 inHg at 11:58pm | Yest. | 27.5 °F at 7:16am |
| Month | 29.595 inHg on 20-Oct-2025 | Month | 25.3 °F on 27-Oct-2025 |
| Year | 29.028 inHg on 16-Feb-2025 | Year | -19.3 °F on 22-Jan-2025 |
Wind Data
| CURRENT |
|
|
| Now | 2.8 mph NW | |
| Gust | 4.0 mph NW | |
| Gust/hr | 12.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph N at 1:07am | |
| Yest. | 17.3 mph at 11:25am | |
| Month | 26.0 mph on 08-Oct-2025 | |
| Year | 40.3 mph on 17-Feb-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.3 mph N at 1:08am | |
| Yest. | 10.2 mph at 11:26am | |
| Month | 18.5 mph on 08-Oct-2025 | |
| Year | 22.3 mph on 17-Feb-2025 | |
| WIND RUN | ||
| Today | 4.72 miles | |
| Month | 1202.77 miles | |
| Year | 14841.77 miles | |