Trends as of 12-May-2025 at 5:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-May-2025 5:05am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 38.4 | 0.0 | 1.2 | NNW | 85 | 34.3 | 30.305 | 0.00 |
5 minutes ago | 38.3 | 0.0 | 2.3 | NNW | 85 | 34.2 | 30.302 | 0.00 |
10 minutes ago | 38.3 | 0.0 | 1.2 | N | 85 | 34.2 | 30.302 | 0.00 |
15 minutes ago | 38.3 | 0.0 | 0.0 | N | 85 | 34.2 | 30.302 | 0.00 |
20 minutes ago | 38.1 | 0.0 | 1.2 | NNW | 85 | 34.0 | 30.301 | 0.00 |
30 minutes ago | 38.1 | 0.0 | 0.0 | NNW | 84 | 33.7 | 30.303 | 0.00 |
45 minutes ago | 38.5 | 1.2 | 1.2 | NNW | 84 | 34.1 | 30.304 | 0.00 |
60 minutes ago | 38.6 | 0.0 | 0.0 | NNW | 84 | 34.2 | 30.303 | 0.00 |
75 minutes ago | 38.5 | 0.0 | 2.3 | N | 84 | 34.1 | 30.299 | 0.00 |
90 minutes ago | 38.5 | 1.2 | 1.2 | NNW | 85 | 34.4 | 30.295 | 0.00 |
105 minutes ago | 38.9 | 0.0 | 2.3 | NNW | 85 | 34.8 | 30.295 | 0.00 |
120 minutes ago | 39.1 | 1.2 | 1.2 | NNW | 85 | 35.0 | 30.299 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 10-May-2025 8:32am |
Yest. | 0.00 in | Week | 1.19 in over last 7 days. |
Month | 2.24 in (9 rain days this month) | Month | 1.38 in - Last Month. |
Year | 10.13 in ( 43 rain days this year) | Year | 2.25 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 43.3 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 68.5 °F at 3:56pm | Max > 77 °F | 0 days |
Month | 76.5 °F on 02-May-2025 | Warmest day | 68.4 °F on 02-May-2025 |
Year | 82.6 °F on 19-Apr-2025 | Warmest night | 62.4 °F on 04-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 38.0 °F at 4:35am | Min < 32 °F | 0 days |
Yest. | 37.5 °F at 5:58am | Min < 5 °F | 0 days |
Month | 36.5 °F on 01-May-2025 | Coldest day | 45.7 °F on 09-May-2025 |
Year | -17.9 °F on 22-Jan-2025 | Coldest night | 44.7 °F on 10-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.290 inHg at 3:36am | Today | 38.0 °F at 4:35am |
Yest. | 30.119 inHg at 12:05am | Yest. | 37.5 °F at 5:58am |
Month | 29.790 inHg on 02-May-2025 | Month | 36.5 °F on 01-May-2025 |
Year | 29.028 inHg on 16-Feb-2025 | Year | -19.3 °F on 22-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.2 mph NNW | |
Gust | 1.0 mph NNW | |
Gust/hr | 2.0 mph | |
WIND GUST HIGHS | ||
Today | 2.3 mph NNW at 12:13am | |
Yest. | 18.4 mph at 12:09pm | |
Month | 26.0 mph on 02-May-2025 | |
Year | 40.3 mph on 17-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.0 mph NNW at 2:07am | |
Yest. | 13.9 mph at 12:10pm | |
Month | 16.0 mph on 10-May-2025 | |
Year | 22.3 mph on 17-Feb-2025 | |
WIND RUN | ||
Today | 1.30 miles | |
Month | 482.25 miles | |
Year | 9605.78 miles |