Trends as of 14-Feb-2025 at 1:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Feb-2025 1:30pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 26.5 | 10.4 | 12.7 | SW | 48 | 9.4 | 30.548 | 0.00 |
5 minutes ago | 26.5 | 2.3 | 3.5 | WSW | 47 | 9.0 | 30.542 | 0.00 |
10 minutes ago | 26.7 | 5.8 | 9.2 | SW | 47 | 9.1 | 30.552 | 0.00 |
15 minutes ago | 26.5 | 4.6 | 8.1 | S | 48 | 9.4 | 30.552 | 0.00 |
20 minutes ago | 26.7 | 6.9 | 11.5 | W | 49 | 10.1 | 30.551 | 0.00 |
30 minutes ago | 26.2 | 6.9 | 12.7 | W | 49 | 9.6 | 30.546 | 0.00 |
45 minutes ago | 25.4 | 8.1 | 10.4 | W | 48 | 8.4 | 30.546 | 0.00 |
60 minutes ago | 24.8 | 6.9 | 10.4 | W | 49 | 8.3 | 30.544 | 0.00 |
75 minutes ago | 24.6 | 8.1 | 11.5 | W | 49 | 8.2 | 30.544 | 0.00 |
90 minutes ago | 24.0 | 6.9 | 11.5 | WSW | 51 | 8.5 | 30.557 | 0.00 |
105 minutes ago | 23.7 | 5.8 | 11.5 | WSW | 52 | 8.6 | 30.570 | 0.00 |
120 minutes ago | 23.3 | 5.8 | 11.5 | SW | 51 | 7.8 | 30.575 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 13-Feb-2025 4:44pm |
Yest. | 0.41 in | Week | 0.46 in over last 7 days. |
Month | 0.54 in (5 rain days this month) | Month | 0.18 in - Last Month. |
Year | 1.14 in ( 8 rain days this year) | Year | 0.41 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 27.5 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 40.2 °F at 3:49pm | Max > 77 °F | 0 days |
Month | 47.6 °F on 03-Feb-2025 | Warmest day | 36.3 °F on 13-Feb-2025 |
Year | 47.6 °F on 03-Feb-2025 | Warmest night | 34.7 °F on 04-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 20.5 °F at 7:36am | Min < 32 °F | 14 days |
Yest. | 27.3 °F at 11:45pm | Min < 5 °F | 0 days |
Month | 8.5 °F on 02-Feb-2025 | Coldest day | 18.6 °F on 02-Feb-2025 |
Year | -17.8 °F on 22-Jan-2025 | Coldest night | 12.1 °F on 02-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.220 inHg at 12:00am | Today | 8.5 °F at 9:13am |
Yest. | 29.724 inHg at 12:26pm | Yest. | 17.8 °F at 9:40pm |
Month | 29.629 inHg on 01-Feb-2025 | Month | 1.8 °F on 02-Feb-2025 |
Year | 29.433 inHg on 29-Jan-2025 | Year | -19.3 °F on 22-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 9.8 mph SW | |
Gust | 9.0 mph SW | |
Gust/hr | 16.0 mph | |
WIND GUST HIGHS | ||
Today | 20.0 mph SW at 7:19am | |
Yest. | 29.0 mph at 3:50pm | |
Month | 29.0 mph on 04-Feb-2025 | |
Year | 38.0 mph on 29-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 13.2 mph NW at 12:42pm | |
Yest. | 18.4 mph at 5:55pm | |
Month | 18.4 mph on 13-Feb-2025 | |
Year | 21.5 mph on 29-Jan-2025 | |
WIND RUN | ||
Today | 80.94 miles | |
Month | 879.88 miles | |
Year | 3453.43 miles |