Trends as of 12-Mar-2025 at 12:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Mar-2025 12:25am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 45.6 | 6.9 | 9.2 | N | 55 | 30.4 | 29.831 | 0.00 |
5 minutes ago | 45.8 | 4.6 | 6.9 | WNW | 56 | 31.0 | 29.826 | 0.00 |
10 minutes ago | 46.3 | 4.6 | 6.9 | NW | 56 | 31.4 | 29.822 | 0.00 |
15 minutes ago | 46.4 | 6.9 | 10.4 | NW | 55 | 31.1 | 29.821 | 0.00 |
20 minutes ago | 46.7 | 3.5 | 3.5 | NW | 56 | 31.8 | 29.820 | 0.00 |
30 minutes ago | 47.1 | 3.5 | 5.8 | NNW | 58 | 33.1 | 29.819 | 0.00 |
45 minutes ago | 48.2 | 5.8 | 9.2 | N | 60 | 34.9 | 29.811 | 0.00 |
60 minutes ago | 49.0 | 4.6 | 5.8 | NNW | 60 | 35.7 | 29.803 | 0.00 |
75 minutes ago | 49.8 | 1.2 | 1.2 | NW | 60 | 36.4 | 29.799 | 0.00 |
90 minutes ago | 50.4 | 3.5 | 6.9 | N | 59 | 36.6 | 29.790 | 0.00 |
105 minutes ago | 51.1 | 0.0 | 3.5 | NW | 59 | 37.3 | 29.789 | 0.00 |
120 minutes ago | 52.1 | 2.3 | 6.9 | NW | 57 | 37.3 | 29.775 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 06-Mar-2025 1:14am |
Yest. | 0.00 in | Week | 0.99 in over last 7 days. |
Month | 0.99 in (2 rain days this month) | Month | 0.12 in - Last Month. |
Year | 3.24 in ( 14 rain days this year) | Year | 2.94 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 46.9 °F at 12:01am | Max > 86 °F | 0 days |
Yest. | 66.6 °F at 2:41pm | Max > 77 °F | 0 days |
Month | 66.6 °F on 11-Mar-2025 | Warmest day | 51.0 °F on 11-Mar-2025 |
Year | 66.6 °F on 11-Mar-2025 | Warmest night | 47.3 °F on 06-Mar-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 45.6 °F at 12:21am | Min < 32 °F | 11 days |
Yest. | 26.5 °F at 7:39am | Min < 5 °F | 0 days |
Month | 12.6 °F on 02-Mar-2025 | Coldest day | 20.5 °F on 02-Mar-2025 |
Year | -17.9 °F on 22-Jan-2025 | Coldest night | 18.7 °F on 02-Mar-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.817 inHg at 12:00am | Today | 41.7 °F at 12:24am |
Yest. | 29.625 inHg at 4:01pm | Yest. | 26.5 °F at 7:39am |
Month | 29.173 inHg on 06-Mar-2025 | Month | -1.7 °F on 02-Mar-2025 |
Year | 29.028 inHg on 16-Feb-2025 | Year | -19.3 °F on 22-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 5.0 mph NNW | |
Gust | 4.0 mph NNW | |
Gust/hr | 13.0 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph W at 12:07am | |
Yest. | 22.0 mph at 9:47pm | |
Month | 32.0 mph on 06-Mar-2025 | |
Year | 40.3 mph on 17-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.7 mph WNW at 12:09am | |
Yest. | 14.9 mph at 9:48pm | |
Month | 19.6 mph on 07-Mar-2025 | |
Year | 22.3 mph on 17-Feb-2025 | |
WIND RUN | ||
Today | 2.07 miles | |
Month | 1014.95 miles | |
Year | 5663.94 miles |