NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for State College, PA

To Select Another Site Choose from List

Select Site:  

000
ASUS41 KCTP 261810
RWRCTP

REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE STATE COLLEGE PA
200 PM EDT TUE SEP 26 2023

Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility.

* = STATION THAT DOES NOT REPORT PRECIPITATION /E.G. RAIN...SNOW...ETC/
    THUNDER OR FOG.

PAZ002>004-007>009-013>016-020>023-029>032-261900-
WESTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ERIE           PTSUNNY   65  52  62 SE13G21   30.29F
MEADVILLE      CLOUDY    59  51  75 VRB7G20   30.29F
FRANKLIN       CLOUDY    57  53  86 E7        30.31F
NEW CASTLE     CLOUDY    63  56  78 VRB6      30.28F
BEAVER COUNTY  CLOUDY    64  55  72 E8        30.27F
BUTLER         CLOUDY    61  56  83 E14       30.28F
PITTSBURGH INT CLOUDY    65  55  70 E8        30.25F
PITTSBURGH     CLOUDY    65  54  67 E7        30.24F
INDIANA*       CLOUDY    61 N/A N/A E12       30.33F
LATROBE        PTSUNNY   64  55  72 E17       30.28F
WASHINGTON CO* CLOUDY    65  57  75 E9        30.27F
$$

PAZ004>006-010>012-017>019-024>028-033>037-041-042-045-046-049>053-261900-
CENTRAL PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BRADFORD       CLOUDY    57  48  72 SE10      30.35F
ST MARYS       CLOUDY    54  50  87 E9G16     30.38S
DUBOIS         CLOUDY    56  51  84 E9        30.32F
CLEARFIELD     CLOUDY    55  52  89 E8        30.34F
JOHNSTOWN      CLOUDY    53  51  93 E8        30.31F
SOMERSET       CLOUDY    52  50  93 E10G16    30.31S
ALTOONA        CLOUDY    56  52  86 E7        30.33F
STATE COLLEGE  CLOUDY    55  55 100 NE8       30.35F FOG
REEDSVILLE     CLOUDY    57  54  88 VRB3      30.34F
WELLSBORO      CLOUDY    54  50  87 SE7G13    30.37F
WILLIAMSPORT   CLOUDY    58  54  86 CALM      30.36S FOG
SELINSGROVE    CLOUDY    59  54  83 MISG      30.36F
FT INDIANTOWN  DRIZZLE   58  52  79 E8        30.32F
CAPITAL CITY   CLOUDY    63  55  75 E6        30.33F FOG
HARRISBURG     CLOUDY    60  54  80 E7        30.33S
YORK           CLOUDY    59  56  89 NE6       30.33S FOG
$$

PAZ038>040-043-044-047-048-054-055-060>062-067>071-261900-
EASTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TOWANDA        MOSUNNY   61  52  72 E5        30.39F
SCRANTON       CLOUDY    61  49  64 E5        30.36F
MOUNT POCONO   CLOUDY    54  49  83 VRB5      30.36S
HAZLETON       CLOUDY    55  52  88 CALM      30.38S
LEHIGHTON      CLOUDY    59  52  77 NE3       30.36S
ALLENTOWN      CLOUDY    59  53  80 NE14      30.34F
QN CITY/ALNTWN CLOUDY    59  55  88 NE10      30.35F
QUAKERTOWN*      N/A     59  57  94 NE8G16    30.34S
PERKASIE*      CLOUDY    57  57 100 NE8G20    30.35R FOG
DOYLESTOWN     LGT RAIN  60  55  83 VRB7      30.33R
READING        CLOUDY    60  55  83 CALM      30.33S HAZE
LANCASTER      CLOUDY    60  56  86 E10       30.33S FOG
COATESVILLE    CLOUDY    57  57 100 E9        30.33S FOG
WEST CHESTER   CLOUDY    59  55  88 NE5       30.33S
POTTSTOWN      CLOUDY    59  55  87 NE6       30.34F
BLUE BELL      CLOUDY    58  58 100 E6        30.33S FOG
NORTH PHILA    CLOUDY    61  57  87 NE10      30.33S FOG
PHILADELPHIA   CLOUDY    61  57  88 NE12      30.31S
$$


 

View Past Reports for State College, PA.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.