NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for State College, PA

To Select Another Site Choose from List

Select Site:  

930
ASUS41 KCTP 131910
RWRCTP

REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE STATE COLLEGE PA
200 PM EST MON JAN 13 2025

Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility.

* = STATION THAT DOES NOT REPORT PRECIPITATION /E.G. RAIN...SNOW...ETC/
    THUNDER OR FOG.

PAZ002>004-007>009-013>016-020>023-029>032-132000-
WESTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ERIE           FLURRIES  26  18  71 W13G28    29.96S WCI  15
MEADVILLE      CLOUDY    24  14  65 W15G24    29.93F WCI  11
FRANKLIN       MOSUNNY   28  16  59 W12G24    29.93S
NEW CASTLE     MOSUNNY   27  15  61 W16G22    29.98F WCI  15
BEAVER COUNTY  SUNNY     34  15  46 W12G21    29.97F
BUTLER         SUNNY     31  17  56 W14G26    29.95F
PITTSBURGH INT MOSUNNY   35  14  42 W15G29    29.95F
PITTSBURGH     SUNNY     34  11  38 W14G28    29.95F
INDIANA*       SUNNY     34  14  44 W25G31    29.92S
LATROBE        MOSUNNY   36  18  48 W29G38    29.96S
CONNELLSVILLE  LGT SNOW  36  20  51 W16G24    29.97F
WASHINGTON CO* SUNNY     34  12  40 W18G25    30.00F
$$

PAZ004>006-010>012-017>019-024>028-033>037-041-042-045-046-049>053-132000-
CENTRAL PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BRADFORD       PTSUNNY   28  17  63 W13G30    29.84R
ST MARYS       PTSUNNY   32  14  47 W14G21    29.87S
DUBOIS         SUNNY     31  15  52 W24G36    29.86S
CLEARFIELD     SUNNY     36  14  40 W18G32    29.87F
JOHNSTOWN      PTSUNNY   32  20  61 W21G35    29.85F
SOMERSET       PTSUNNY   30  23  74 W20G28    29.89S
ALTOONA        CLOUDY    36  20  52 W20G38    29.88F
STATE COLLEGE  MOSUNNY   37  18  44 W23G31    29.87F
REEDSVILLE     MIX PCPN  36  27  69 SW13G22   29.89F
WELLSBORO      PTSUNNY   32  14  47 W10G29    29.79F
WILLIAMSPORT   MOSUNNY   41  15  35 W16G30    29.86F
SELINSGROVE    CLOUDY    40  21  46 VRB3      29.90F
FT INDIANTOWN  CLOUDY    37  24  57 CALM      29.88F
CAPITAL CITY   CLOUDY    44  23  43 W10G21    29.91F
HARRISBURG     CLOUDY    40  24  53 W10       29.91F
YORK           CLOUDY    41  25  53 W9G21     29.92F
$$

PAZ038>040-043-044-047-048-054-055-060>062-067>071-132000-
EASTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TOWANDA        MOSUNNY   39  10  30 W17       29.86R
SCRANTON       CLOUDY    33  28  81 SW9G18    29.85F
MOUNT POCONO   LGT SNOW  31  25  78 W14G22    29.80F
HAZLETON       CLOUDY    34  21  60 W3        29.86S
LEHIGHTON      PTSUNNY   43  21  42 SW10G20   29.88F
ALLENTOWN      MOSUNNY   39  23  52 SW17      29.89F
QN CITY/ALNTWN MOSUNNY   37  27  65 SW12      29.91F
QUAKERTOWN*    CLOUDY    39  25  56 VRB3      29.90F
PERKASIE*      CLOUDY    37  23  56 SW5       29.91F
DOYLESTOWN     CLOUDY    39  24  55 VRB5      29.90F
READING        PTSUNNY   41  24  51 CALM      29.90F
LANCASTER      CLOUDY    42  25  50 W16       29.90F
COATESVILLE    PTSUNNY   41  25  52 W16       29.91F
WEST CHESTER   MOSUNNY   41  28  60 SW9       29.91F
POTTSTOWN      PTSUNNY   43  23  45 W8G16     29.92F
BLUE BELL      CLOUDY    43  25  48 SW10G23   29.91F
NORTH PHILA    CLOUDY    44  23  43 W16G25    29.94F
PHILADELPHIA   PTSUNNY   42  26  53 SW12      29.93F
$$



 

View Past Reports for State College, PA.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.