NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for State College, PA

To Select Another Site Choose from List

Select Site:  

339
ASUS41 KCTP 081910
RWRCTP

REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE STATE COLLEGE PA
300 PM EDT WED OCT 08 2025

Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility.

* = STATION THAT DOES NOT REPORT PRECIPITATION /E.G. RAIN...SNOW...ETC/
    THUNDER OR FOG.

PAZ002>004-007>009-013>016-020>023-029>032-082000-
WESTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ERIE           PTSUNNY   59  38  45 NW12G18   30.30R
MEADVILLE      MOSUNNY   57  40  52 NW14G24   30.29R
FRANKLIN       MOSUNNY   59  39  47 NW8G20    30.27R
NEW CASTLE     PTSUNNY   63  42  46 N14       30.28S
BEAVER COUNTY  MOSUNNY   66  37  34 N14G21    30.27R
BUTLER         PTSUNNY   62  41  46 NW12G20   30.26S
PITTSBURGH INT MOSUNNY   64  42  44 NW14      30.25S
PITTSBURGH     PTSUNNY   63  42  46 VRB7      30.24S
INDIANA*       PTSUNNY   63  41  45 W16G23    30.23S
LATROBE        MOSUNNY   63  41  45 NW14      30.25S
CONNELLSVILLE  PTSUNNY   62  42  48 N9        30.26S
WASHINGTON CO* MOSUNNY   63  43  48 N8        30.28F
$$

PAZ004>006-010>012-017>019-024>028-033>037-041-042-045-046-049>053-082000-
CENTRAL PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BRADFORD       MOSUNNY   57  33  40 NW21G29   30.22R
ST MARYS       PTSUNNY   61  37  41 W13G23    30.24S
DUBOIS         MOSUNNY   60  37  42 NW15G23   30.21S
CLEARFIELD     MOSUNNY   61  38  42 NW10G21   30.21R
JOHNSTOWN      PTSUNNY   58  37  45 NW17G29   30.22R
SOMERSET       PTSUNNY   55  39  54 N13G21    30.24R
ALTOONA        CLOUDY    62  38  40 NW16G25   30.20R
STATE COLLEGE  PTSUNNY   63  37  39 NW12      30.18R
REEDSVILLE     MOSUNNY   63  39  42 NW13G18   30.16R
WELLSBORO      MOSUNNY   59  37  44 NW9G26    30.16R
WILLIAMSPORT   MOSUNNY   66  36  32 NW10G23   30.13R
SELINSGROVE    PTSUNNY   68  43  40 NW15G24   30.14R
FT INDIANTOWN  MOSUNNY   68  44  42 NW9G17    30.09R
CAPITAL CITY   PTSUNNY   67  44  43 N8G21     30.12R
HARRISBURG     MOSUNNY   67  44  43 N15G24    30.11R
YORK           PTSUNNY   69  46  43 N13G25    30.12R
$$

PAZ038>040-043-044-047-048-054-055-060>062-067>071-082000-
EASTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TOWANDA        SUNNY     64  39  39 N9G22     30.17R
SCRANTON       CLOUDY    63  42  46 N14G22    30.12R
MOUNT POCONO   MOSUNNY   61  39  44 NW14G37   30.09R
HAZLETON       CLOUDY    63  41  45 N8        30.14S
LEHIGHTON      MOSUNNY   68  39  34 N8        30.10R
ALLENTOWN      MOSUNNY   67  43  41 N16G28    30.07R
QN CITY/ALNTWN MOSUNNY   68  45  42 NW15G23   30.09R
QUAKERTOWN*    SUNNY     70  45  40 NW15      30.08R
PERKASIE*      SUNNY     68  45  42 NW16G22   30.07R
DOYLESTOWN     SUNNY     72  43  35 N14G25    30.05R
READING        MOSUNNY   72  45  37 N13G26    30.07
LANCASTER      MOSUNNY   67  47  48 N10G26    30.10R
COATESVILLE    MOSUNNY   66  48  52 N12G21    30.09R
WEST CHESTER   SUNNY     70  45  40 NW13G18   30.07S
POTTSTOWN      SUNNY     70  43  37 NW13G25   30.08R
BLUE BELL      MOSUNNY   71  48  43 NW13G18   30.06S
NORTH PHILA    SUNNY     71  47  42 N15G25    30.05S
PHILADELPHIA   PTSUNNY   71  48  43 NW20G29   30.05S
$$



 

View Past Reports for State College, PA.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.