NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for State College, PA

To Select Another Site Choose from List

Select Site:  

579
ASUS41 KCTP 301410
RWRCTP

REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE STATE COLLEGE PA
900 AM EST MON DEC 30 2024

Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility.

* = STATION THAT DOES NOT REPORT PRECIPITATION /E.G. RAIN...SNOW...ETC/
    THUNDER OR FOG.

PAZ002>004-007>009-013>016-020>023-029>032-301500-
WESTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ERIE           LGT RAIN  36  34  92 SW13      29.59R
MEADVILLE      LGT RAIN  37  34  89 W15G22    29.61R
FRANKLIN       LGT RAIN  37  35  92 W15G23    29.63R
NEW CASTLE     LGT RAIN  40  38  93 W16       29.68R
BEAVER COUNTY  NOT AVBL
BUTLER         LGT RAIN  40  39  97 SW15G21   29.68R
PITTSBURGH INT LGT RAIN  42  38  85 SW12G21   29.70R
PITTSBURGH     CLOUDY    42  36  79 W20G26    29.69R
INDIANA*       CLOUDY    39  37  93 SW16      29.67R
LATROBE        PTSUNNY   45  36  70 SW18G30   30.71R
CONNELLSVILLE  CLOUDY    44  33  65 SW16G23   29.73R
WASHINGTON CO* CLOUDY    43  36  76 SW13G25   29.75R
$$

PAZ004>006-010>012-017>019-024>028-033>037-041-042-045-046-049>053-301500-
CENTRAL PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BRADFORD       LGT RAIN  38  36  92 SW10G25   29.55R
ST MARYS       CLOUDY    36  34  93 SW15      29.62R
DUBOIS         LGT RAIN  40  35  83 SW17G25   29.61R
CLEARFIELD     LGT RAIN  41  37  86 SW13      29.63R
JOHNSTOWN      LGT RAIN  39  32  76 W21G36    29.64R
SOMERSET       CLOUDY    37  30  75 W15G31    29.68R
ALTOONA        CLOUDY    45  32  60 W22G41    29.66R
STATE COLLEGE  CLOUDY    45  34  65 W24G32    29.63R
REEDSVILLE     CLOUDY    46  36  66 SW10G20   29.64R
WELLSBORO      CLOUDY    41  32  70 SW14G31   29.53R
WILLIAMSPORT   CLOUDY    48  34  58 SW9       29.62R
SELINSGROVE    CLOUDY    47  36  65 S5        29.66R
FT INDIANTOWN  PTSUNNY   52  34  50 SW15      29.65R
CAPITAL CITY   MOSUNNY   51  33  50 W13G26    29.68R
HARRISBURG     MOSUNNY   50  33  52 W10       29.68R
YORK           MOSUNNY   50  36  58 W8        29.69R
$$

PAZ038>040-043-044-047-048-054-055-060>062-067>071-301500-
EASTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TOWANDA        SUNNY     46  32  57 SW9G22    29.61R
SCRANTON       CLOUDY    46  38  73 W14G22    29.62R
MOUNT POCONO   MOSUNNY   43  37  79 SW9       29.61R
HAZLETON       MOSUNNY   46  32  57 SW5G23    29.66R
LEHIGHTON      SUNNY     46  37  71 SW3       29.66R
ALLENTOWN      NOT AVBL
QN CITY/ALNTWN SUNNY     50  39  66 SW10      29.68R
QUAKERTOWN*    SUNNY     52  43  71 W5        29.67R
PERKASIE*      SUNNY     52  43  71 SW7G14    29.67R
DOYLESTOWN     NOT AVBL
READING        MOSUNNY   53  36  52 W7        29.67R
LANCASTER      MOSUNNY   50  38  63 W9        29.69R
COATESVILLE    SUNNY     52  41  66 VRB7G15   29.69R
WEST CHESTER   MOSUNNY   52  43  71 W6        29.69R
POTTSTOWN      NOT AVBL
BLUE BELL      MOSUNNY   52  40  64 W12       29.69R
NORTH PHILA    CLOUDY    56  49  77 W14G25    29.69R
PHILADELPHIA   PTSUNNY   54  49  83 W16       29.69R
$$



 

View Past Reports for State College, PA.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.