NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for State College, PA

To Select Another Site Choose from List

Select Site:  

000
ASUS41 KCTP 220910
RWRCTP

REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE STATE COLLEGE PA
500 AM EDT WED MAR 22 2023

Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility.

* = STATION THAT DOES NOT REPORT PRECIPITATION /E.G. RAIN...SNOW...ETC/
    THUNDER OR FOG.

PAZ002>004-007>009-013>016-020>023-029>032-221000-
WESTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ERIE           CLOUDY    47  18  31 SW8       30.25R
MEADVILLE      CLOUDY    43  18  36 S3        30.24S
FRANKLIN       CLOUDY    36  20  52 CALM      30.24S
NEW CASTLE     CLOUDY    42  23  46 CALM      30.25F
BEAVER COUNTY  CLOUDY    49  18  28 SW5       30.25F
BUTLER         CLOUDY    45  19  35 SW6       30.26R
PITTSBURGH INT CLOUDY    49  19  30 SW7       30.25F
PITTSBURGH     CLOUDY    50  24  36 MISG      30.25F
INDIANA*       CLOUDY    46  21  36 SW13G26   30.32R
LATROBE        CLOUDY    50  27  40 S9        30.30R
WASHINGTON CO* CLOUDY    48  27  44 CALM      30.28F
$$

PAZ004>006-010>012-017>019-024>028-033>037-041-042-045-046-049>053-221000-
CENTRAL PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BRADFORD       CLOUDY    33  22  63 CALM      30.23S
ST MARYS       CLOUDY    32  19  59 CALM      30.27S
DUBOIS         CLOUDY    42  12  29 SE5       30.23S
CLEARFIELD     CLOUDY    32  17  54 CALM      30.26S
JOHNSTOWN      CLOUDY    44  14  29 SW10      30.25R
SOMERSET       CLOUDY    41  28  60 SW17G26   30.30R
ALTOONA        CLOUDY    43  18  36 NW3       30.26S
STATE COLLEGE  CLOUDY    37  15  40 CALM      30.27S
REEDSVILLE     FAIR      34  25  69 CALM      30.27F
WELLSBORO      FAIR      30  19  64 CALM      30.25S
WILLIAMSPORT   MOCLDY    33  22  63 CALM      30.30S
SELINSGROVE    CLOUDY    33  27  78 CALM      30.31S
FT INDIANTOWN  NOT AVBL
CAPITAL CITY   CLOUDY    43  26  51 SE3       30.33S
HARRISBURG     CLOUDY    40  25  55 E3        30.32F
YORK           CLOUDY    40  24  53 SE3       30.32S
$$

PAZ038>040-043-044-047-048-054-055-060>062-067>071-221000-
EASTERN PENNSYLVANIA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TOWANDA        CLEAR     30  23  74 CALM      30.33S
SCRANTON       CLOUDY    44  16  32 CALM      30.30F
MOUNT POCONO   CLOUDY    39  18  42 CALM      30.30F
HAZLETON       FAIR      43  19  39 CALM      30.33S
LEHIGHTON      FAIR      28  23  80 CALM      30.36S
ALLENTOWN      CLOUDY    32  22  66 CALM      30.35S
QN CITY/ALNTWN FAIR      36  23  60 CALM      30.37R
QUAKERTOWN*    CLEAR     32  25  74 CALM      30.36S
PERKASIE*      CLOUDY    37  21  52 CALM      30.37R
DOYLESTOWN     CLOUDY    43  20  39 S5        30.36S
READING        MOCLDY    38  26  62 CALM      30.35R
LANCASTER      MOCLDY    39  28  64 NE3       30.34F
COATESVILLE    MOCLDY    39  25  56 CALM      30.36S
WEST CHESTER   MOCLDY    43  27  52 CALM      30.37S
POTTSTOWN      MOCLDY    37  23  56 CALM      30.38R
BLUE BELL      CLOUDY    37  25  62 S3        30.37S
NORTH PHILA    CLOUDY    39  26  59 CALM      30.39S
PHILADELPHIA   CLOUDY    39  27  62 S7        30.38F
$$


 

View Past Reports for State College, PA.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.