Temperature Reports (°F)
Report for Year 2025
Data last updated 10/8/2025 1:10 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 41.2 | 31.2 | 38.5 | 11.0 | 50.1 | 18.0 | 45.8 | 32.1 | 75.7 | 36.5 | 61.6 | 44.6 | 84.0 | 68.7 | 72.4 | 58.3 | 74.7 | 46.7 | 66.4 | 42.3 | --- | --- | --- | --- |
2 | 33.2 | 26.9 | 24.9 | 8.5 | 26.7 | 12.6 | 45.9 | 28.5 | 76.4 | 55.5 | 66.9 | 37.6 | 82.4 | 61.3 | 73.7 | 49.9 | 74.2 | 46.1 | 66.7 | 35.8 | --- | --- | --- | --- |
3 | 28.4 | 23.5 | 47.6 | 24.2 | 33.6 | 13.0 | 72.1 | 38.0 | 73.0 | 51.3 | 76.9 | 39.5 | 81.6 | 56.0 | 71.8 | 46.9 | 76.7 | 47.6 | 70.7 | 38.1 | --- | --- | --- | --- |
4 | 24.6 | 20.6 | 38.0 | 23.8 | 49.9 | 18.5 | 66.2 | 49.9 | 64.9 | 58.2 | 86.3 | 46.0 | 76.9 | 51.3 | 80.5 | 50.6 | 76.7 | 50.8 | 78.1 | 42.5 | --- | --- | --- | --- |
5 | 27.5 | 19.5 | 28.4 | 19.0 | 52.7 | 29.0 | 53.0 | 43.6 | 65.4 | 58.5 | 86.7 | 56.9 | 84.1 | 50.0 | 83.4 | 55.5 | 77.1 | 55.7 | 80.6 | 45.2 | --- | --- | --- | --- |
6 | 25.3 | 12.0 | 34.4 | 23.5 | 49.9 | 29.3 | 47.6 | 39.6 | 70.6 | 52.0 | 79.2 | 61.3 | 85.6 | 60.0 | 76.9 | 58.7 | 72.9 | 59.7 | 79.9 | 43.1 | --- | --- | --- | --- |
7 | 26.2 | 13.4 | 38.1 | 16.2 | 43.5 | 27.1 | 39.6 | 32.8 | 69.0 | 45.4 | 73.0 | 58.7 | 86.7 | 63.4 | 78.9 | 54.1 | 69.0 | 48.1 | 72.9 | 52.3 | --- | --- | --- | --- |
8 | 22.5 | 14.5 | 28.3 | 13.5 | 37.3 | 28.6 | 36.9 | 27.1 | 69.7 | 47.0 | 75.6 | 53.0 | 84.6 | 67.2 | 80.3 | 52.3 | 66.6 | 38.5 | 63.4 | 53.4 | --- | --- | --- | --- |
9 | 26.7 | 14.2 | 31.8 | 24.1 | 48.6 | 17.5 | 43.1 | 22.9 | 48.7 | 44.2 | 73.3 | 58.6 | 82.6 | 68.4 | 82.5 | 50.5 | 71.7 | 39.4 | --- | --- | --- | --- | --- | --- |
10 | 26.8 | 15.9 | 31.5 | 14.1 | 60.6 | 24.4 | 44.3 | 28.9 | 69.5 | 42.9 | 77.1 | 55.2 | 84.1 | 66.8 | 84.7 | 52.5 | 73.8 | 44.3 | --- | --- | --- | --- | --- | --- |
11 | 27.2 | 17.8 | 28.7 | 11.7 | 66.6 | 26.5 | 41.7 | 33.4 | 68.5 | 37.6 | 77.5 | 48.2 | 87.5 | 61.8 | 85.4 | 51.4 | 73.5 | 46.2 | --- | --- | --- | --- | --- | --- |
12 | 33.9 | 21.1 | 32.8 | 24.8 | 54.0 | 29.8 | 40.0 | 33.9 | 78.1 | 38.0 | 80.8 | 52.9 | 84.7 | 68.2 | 91.4 | 56.8 | 76.1 | 47.4 | --- | --- | --- | --- | --- | --- |
13 | 35.8 | 17.6 | 40.2 | 27.3 | 55.5 | 27.1 | 54.4 | 33.3 | 64.1 | 53.3 | 76.2 | 56.5 | 80.5 | 70.0 | 81.7 | 63.6 | 79.0 | 49.9 | --- | --- | --- | --- | --- | --- |
14 | 25.5 | 14.1 | 28.4 | 20.5 | 59.8 | 25.2 | 63.1 | 29.4 | 60.0 | 56.1 | 65.0 | 56.7 | 80.9 | 67.1 | 85.2 | 67.3 | 77.0 | 51.9 | --- | --- | --- | --- | --- | --- |
15 | 24.2 | 13.1 | 30.5 | 20.6 | 46.7 | 38.3 | 59.8 | 40.2 | 70.9 | 55.6 | 62.1 | 56.5 | 85.7 | 65.8 | 85.6 | 61.6 | 78.8 | 51.4 | --- | --- | --- | --- | --- | --- |
16 | 21.4 | 11.1 | 39.3 | 25.6 | 62.5 | 46.7 | 42.1 | 35.6 | 76.5 | 54.8 | 62.8 | 57.7 | 87.0 | 63.2 | 84.7 | 65.5 | 73.6 | 51.2 | --- | --- | --- | --- | --- | --- |
17 | 33.1 | 16.2 | 26.4 | 16.3 | 51.2 | 28.6 | 58.0 | 32.6 | 77.7 | 56.2 | 65.9 | 59.9 | 85.5 | 69.9 | 84.0 | 63.4 | 73.6 | 56.9 | --- | --- | --- | --- | --- | --- |
18 | 33.4 | 16.1 | 20.4 | 10.0 | 59.7 | 26.4 | 68.9 | 27.9 | 63.8 | 49.4 | 76.2 | 65.4 | 76.2 | 57.9 | 76.8 | 56.6 | 79.7 | 54.1 | --- | --- | --- | --- | --- | --- |
19 | 33.3 | 12.8 | 22.2 | 7.7 | 68.8 | 28.2 | 82.5 | 48.8 | 62.6 | 44.5 | 84.5 | 61.6 | 73.5 | 55.7 | 74.0 | 56.0 | 74.8 | 49.7 | --- | --- | --- | --- | --- | --- |
20 | 17.0 | -2.9 | 18.3 | 14.1 | 64.9 | 39.7 | 68.8 | 39.2 | 58.9 | 40.0 | 77.8 | 57.9 | 82.2 | 65.8 | 65.5 | 56.6 | 75.7 | 41.9 | --- | --- | --- | --- | --- | --- |
21 | 10.1 | -13.3 | 27.7 | 14.6 | 46.4 | 28.0 | 60.3 | 34.4 | 50.1 | 44.6 | 84.2 | 58.9 | 75.2 | 57.9 | 69.2 | 56.2 | 70.3 | 48.8 | --- | --- | --- | --- | --- | --- |
22 | 15.5 | -17.8 | 36.1 | 15.5 | 52.7 | 25.9 | 67.5 | 48.0 | 50.9 | 44.3 | 88.3 | 61.7 | 76.7 | 52.1 | 79.1 | 49.9 | 70.3 | 52.5 | --- | --- | --- | --- | --- | --- |
23 | 27.4 | -1.8 | 38.6 | 21.1 | 42.9 | 23.6 | 72.6 | 44.9 | 59.2 | 42.8 | 92.7 | 32.0 | 80.2 | 56.8 | 78.2 | 52.1 | 73.6 | 56.8 | --- | --- | --- | --- | --- | --- |
24 | 26.6 | -1.2 | 46.9 | 21.2 | 55.4 | 34.3 | 79.5 | 40.0 | 56.4 | 37.8 | 92.3 | 65.3 | 85.1 | 62.2 | 74.8 | 62.4 | 72.3 | 61.8 | --- | --- | --- | --- | --- | --- |
25 | 29.1 | -4.5 | 53.1 | 29.9 | 51.3 | 33.1 | 74.8 | 44.7 | 61.2 | 43.1 | 87.7 | 65.2 | 86.8 | 64.3 | 74.8 | 54.8 | 71.2 | 63.4 | --- | --- | --- | --- | --- | --- |
26 | 37.1 | 11.5 | 47.7 | 24.6 | 39.6 | 24.9 | 70.5 | 45.1 | 67.6 | 38.1 | 83.5 | 61.0 | 81.0 | 62.9 | 71.1 | 45.8 | 75.4 | 57.2 | --- | --- | --- | --- | --- | --- |
27 | 34.8 | 8.4 | 50.4 | 34.2 | 47.5 | 25.0 | 60.2 | 39.9 | 69.4 | 41.4 | 63.2 | 57.6 | 83.6 | 68.6 | 68.2 | 46.9 | 76.3 | 51.1 | --- | --- | --- | --- | --- | --- |
28 | 33.4 | 25.1 | 41.7 | 32.2 | 55.9 | 31.5 | 73.3 | 32.0 | 54.9 | 50.9 | 81.1 | 56.9 | 86.8 | 63.8 | 72.2 | 41.5 | 80.0 | 53.4 | --- | --- | --- | --- | --- | --- |
29 | 43.4 | 25.4 | 75.4 | 38.9 | 79.6 | 39.8 | 69.2 | 51.5 | 83.4 | 62.0 | 90.7 | 63.9 | 68.7 | 50.2 | 75.2 | 52.1 | --- | --- | --- | --- | --- | --- | ||
30 | 32.4 | 18.2 | 58.0 | 43.1 | 63.2 | 43.5 | 72.6 | 51.5 | 86.8 | 59.5 | 88.8 | 65.7 | 68.2 | 39.9 | 74.6 | 50.3 | --- | --- | --- | --- | --- | --- | ||
31 | 39.4 | 26.4 | 72.5 | 46.8 | 58.1 | 47.1 | 75.5 | 61.9 | 71.9 | 40.6 | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 43.4 | 53.1 | 75.4 | 82.5 | 78.1 | 92.7 | 90.7 | 91.4 | 80.0 | 80.6 | --- | --- | ||||||||||||
Avg High | 28.9 | 34.7 | 52.9 | 59.2 | 65.6 | 77.6 | 82.8 | 77.3 | 74.5 | 72.3 | --- | --- | ||||||||||||
Mean | 21.3 | 27.0 | 40.3 | 48.2 | 56.2 | 66.6 | 72.0 | 65.0 | 61.9 | 57.1 | --- | --- | ||||||||||||
Avg Low | 13.1 | 19.6 | 28.7 | 37.0 | 47.4 | 55.5 | 62.5 | 53.8 | 50.8 | 44.1 | --- | --- | ||||||||||||
Low | -17.8 | 7.7 | 12.6 | 22.9 | 36.5 | 32.0 | 50.0 | 39.9 | 38.5 | 35.8 | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.