Temperature Reports (°F)

Report for Year 2024

Data last updated 7/26/2024 11:40 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
136.2 27.9 38.6 25.0 46.1 16.1 47.1 36.6 76.3 53.6 77.6 40.6 72.1 72.1 ------------------------------
236.5 25.8 37.3 32.2 46.5 32.4 44.6 40.6 79.6 48.9 77.2 47.3 72.1 72.1 ------------------------------
332.1 25.7 ------54.8 36.9 40.8 36.6 69.4 44.9 78.3 53.5 72.1 72.1 ------------------------------
434.9 20.3 42.1 25.1 62.3 38.2 43.1 34.1 59.2 46.2 82.8 57.0 72.1 72.1 ------------------------------
533.4 17.2 39.8 25.3 47.1 42.6 41.3 32.8 50.7 45.2 77.7 55.9 85.8 72.1 ------------------------------
630.7 15.6 38.0 18.0 50.1 44.1 45.5 34.1 70.4 50.7 80.1 64.3 87.6 67.7 ------------------------------
733.4 29.8 46.0 17.3 49.6 36.3 55.7 36.2 76.8 47.0 74.0 54.7 85.6 63.9 ------------------------------
837.3 20.3 53.0 25.6 54.7 28.1 62.3 28.2 80.7 56.3 72.5 47.0 88.2 59.6 ------------------------------
942.3 18.1 54.4 32.8 39.6 35.5 74.4 34.1 61.8 49.2 69.3 49.4 90.4 66.8 ------------------------------
1050.2 34.9 56.9 30.0 39.9 29.0 64.2 47.9 51.6 41.6 66.0 49.6 88.0 70.6 ------------------------------
1142.6 33.1 41.8 26.6 46.1 28.8 64.7 52.6 58.7 38.2 64.5 48.0 75.7 63.8 ------------------------------
1243.2 27.2 42.5 23.6 60.7 37.2 61.2 46.4 51.1 41.9 73.7 45.2 76.4 61.3 ------------------------------
1347.4 27.0 36.6 28.7 66.9 30.4 46.7 38.6 67.9 45.4 82.4 46.5 85.6 66.8 ------------------------------
1432.0 15.1 31.3 22.2 70.1 35.2 73.7 32.7 70.9 44.2 74.9 57.8 87.0 64.5 ------------------------------
1521.4 11.6 32.8 9.9 61.2 38.6 73.0 49.8 63.3 56.5 73.0 51.1 89.4 66.7 ------------------------------
1621.8 11.4 35.5 26.4 53.3 30.4 66.9 34.3 67.3 54.5 77.4 45.2 90.9 63.9 ------------------------------
1718.0 3.9 27.9 9.3 49.8 37.5 61.5 39.6 68.8 52.2 84.5 55.3 85.4 66.0 ------------------------------
1825.1 2.8 33.5 8.8 37.5 29.4 51.9 43.9 62.7 56.9 89.5 65.0 76.6 59.4 ------------------------------
1925.3 14.8 32.7 14.1 37.3 28.4 53.1 40.9 74.2 55.9 88.0 64.7 78.3 51.7 ------------------------------
2016.4 9.3 38.9 5.6 40.6 26.0 58.6 37.2 80.7 49.5 89.0 61.5 79.1 55.5 ------------------------------
2125.4 9.7 39.5 10.2 34.9 21.4 44.2 27.3 84.5 51.9 90.5 62.6 80.2 60.6 ------------------------------
2231.8 3.2 38.3 28.7 40.5 18.1 56.3 27.9 83.8 53.1 89.7 64.2 77.6 58.6 ------------------------------
2334.7 29.4 41.1 30.1 39.8 25.8 65.3 28.4 74.4 57.0 84.9 70.1 76.7 65.0 ------------------------------
2437.8 32.5 35.6 16.2 39.5 25.7 59.8 40.5 78.6 49.6 73.0 57.0 82.0 63.9 ------------------------------
2550.4 34.1 40.5 9.0 54.5 24.1 56.3 31.6 82.6 48.2 81.4 50.4 76.9 57.2 ------------------------------
2654.5 40.5 55.4 27.0 62.0 27.3 62.4 26.6 81.4 55.0 84.3 59.0 77.0 50.5 ------------------------------
2742.9 36.3 58.0 29.4 45.2 39.1 52.3 31.5 73.0 60.7 ------------------------------------------
2838.9 32.9 55.3 30.7 43.5 37.6 77.6 43.9 72.3 55.3 ------------------------------------------
2933.4 27.9 33.1 23.8 45.2 32.4 83.4 50.8 71.3 53.8 ------------------------------------------
3030.0 26.6  52.6 32.8 79.0 54.7 63.5 46.5 ------------------------------------------
3135.0 27.9  52.2 36.0  69.6 40.6  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High54.5 58.0 70.1 83.4 84.5 90.5 90.9 ---------------
Avg High34.741.349.258.970.279.181.1---------------
Mean28.831.540.048.659.566.972.1---------------
Avg Low22.321.831.738.050.054.764.0---------------
Low2.85.616.126.638.240.650.5---------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.