Temperature Reports (°F)

Report for Year 2023

Data last updated 3/22/2023 06:10 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
149.1 36.9 28.7 14.6 ------------------------------------------------------------
250.2 30.0 34.0 11.0 ------------------------------------------------------------
348.2 42.2 30.3 5.2 ------------------------------------------------------------
457.2 46.4 20.5 -2.0 ------------------------------------------------------------
552.9 35.6 49.6 13.3 ------------------------------------------------------------
638.9 32.7 ------------------------------------------------------------------
735.8 31.8 ------------------------------------------------------------------
837.5 24.8 ------------------------------------------------------------------
937.8 26.7 47.6 27.2 ------------------------------------------------------------
1034.9 29.7 52.8 34.4 ------------------------------------------------------------
1137.9 26.1 37.3 22.1 31.0 26.4 ------------------------------------------------------
1246.2 31.6 46.5 18.8 38.6 17.3 ------------------------------------------------------
1348.8 26.1 51.0 24.8 37.8 31.6 ------------------------------------------------------
1426.1 19.4 49.2 29.5 33.8 26.4 ------------------------------------------------------
1529.8 19.1 63.2 30.4 39.2 26.1 ------------------------------------------------------
1638.3 18.4 59.0 32.1 54.2 21.8 ------------------------------------------------------
1740.2 21.9 54.8 24.5 50.7 31.6 ------------------------------------------------------
1844.6 33.7 37.3 18.3 45.2 29.3 ------------------------------------------------------
1938.6 34.7 51.6 22.9 32.5 18.6 ------------------------------------------------------
2038.0 33.5 53.6 27.5 47.4 14.3 ------------------------------------------------------
2133.4 29.5 43.6 30.6 57.3 20.2 ------------------------------------------------------
2234.9 29.1 32.9 23.3 30.6 27.3 ------------------------------------------------------
2333.5 29.1 57.5 32.4 ------------------------------------------------------------
2432.9 26.4 46.5 18.4 ------------------------------------------------------------
2537.0 21.8 29.1 14.4 ------------------------------------------------------------
2638.6 31.8 48.3 12.3 ------------------------------------------------------------
2734.4 22.5 41.8 23.3 ------------------------------------------------------------
2846.8 22.7 41.2 27.5 ------------------------------------------------------------
2944.1 26.4  ------------------------------------------------------------
3047.0 30.1  ------------------------------------------------------------
3131.3 20.8  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High57.2 63.2 57.3 ---------------------------
Avg High40.244.341.5---------------------------
Mean34.432.232.6---------------------------
Avg Low28.821.524.2---------------------------
Low18.4-2.014.3---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.